Pete Self's Web Site - Pete's Lacrosse Stats

self_pete@hotmail.com self_pete@hotmail.com

1971 PETERBOROUGH P.C.O.'S - REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Jim Wasson                      30     64      50     114      26
    Gord Floyd                      30     63      49     112      36
    Jim Johnston                    27     45      46      91      51
    Tom Parnell                     24     48      26      74     122    
    John Grant                      18     18      56      74      30
    Peter Guerin                    27     39      27      66      66
    Guy Legault                     28     31      21      52      25
    Bob Wasson                      30     23      18      41      27
    Greg Thomas                     28      0      38      38      29
    Jim Guerin                      22     21      15      36      28
    Jan Magee                       15     15      20      35      22
    Steve Plunkett                  30     16      17      33      75
    Bill 'Sandy' Lynch              30     11      18      29     108
    Jim Gow                         29      8      20      28       8
    Greg Lustic                     30     11      13      24      14
    Ron Ryan                        21     13       8      21      69
    Randy Bryan                     10      6      12      18       4
    Len Powers                       9      3       6       9      39
    Peter Self                       2      0       8       8       4
    Gerry Heffernan                  9      3       4       7      31
    Roger Clark                      6      3       3       6       8
    Terry Hughes                    15      3       1       4      38
    Paul Evans                       2      2       1       3       2 
    Tim Barrie                      30      0       3       3       0
    Glen Ferguson                    2      0       2       2       0
    Brian Evans                      4      1       1       2       0
    Ken Byers                        5      0       2       2       2
    Bob Clarke                       1      1       0       1       2
    Ross Jopling                     1      1       0       1       0
    Phil Morris                      2      1       0       1       6
    Harvey Hughey                    1      0       1       1       0
    Blaine Larocque                  1      0       0       0       0
    Mike LeGrow                      1      0       0       0       0
    Don Missen                       1      0       0       0       0
    Harry Robock                     1      0       0       0       2
    Mark Vitarelli                   1      0       0       0       2
    Angus McKay                      3      0       0       0       0

1971 PETERBOROUGH TWIN LAKES PAVING - REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Brian Evans                     25     36      55      91      41 
    Randy Bryan                     18     50      38      88      30
    Harry Robock                    21     20      31      51      24
    Roger Clark                     21     31      17      48      52
    Paul Evans                      13     30      16      46      76
    Ron Byers                       19     20      26      46      18
    Harvey Hughey                   25     16      26      42      22
    Mike Mattucci                   15     18      17      35      53  
    Peter Self                      10     14      21      35      14
    Ross Jopling                    21     20       9      29      30
    Mark Vitarelli                  13     10      19      29      16 
    Jim Skelly                      17     17       6      23      72
    Marty Dolman                    19     19       3      22      18 
    Harold Hoar                     14     18       4      22      27
    Glen Ferguson                   20      8      12      20      17
    Phil Morris                     18      7      13      20     110
    Bob Clarke                      17      6      13      19      44
    Jim Johnston                     3      9       5      14      14
    Mike LeGrow                     23      0      13      13       4
    Gerry Heffernan                  3      5       6      11       9
    Peter O'Grady                   22      5       4       9      12
    Gord Duncan                      4      3       4       7       4
    Steve Byers                      4      4       1       5       6
    Lee Palmer                      10      3       1       4       8
    Tim Barrie                      10      0       4       4       0
    Larry Neary                      3      0       3       3       2
    Rick Minnie                      2      1       1       2       7
    Jerry Jopling                    8      0       2       2       8
    Greg Crawford                   16      0       1       1       2
    Lloyd Hutchinson                 1      0       0       0       0
    Rick Barrowclough                1      0       0       0       6
    Phil Cavanagh                    1      0       0       0       2
    Randy Jopling                    1      0       0       0       0
    John Martin                      1      0       0       0       0
    Steve McGillis                   1      0       0       0       0
    Angus McKay                      1      0       0       0       2
    Ron Robinson                     1      0       0       0       0
    John Swann                       1      0       0       0       0
    Les Teatro                       1      0       0       0       0
    Rod Alton                        2      0       0       0       0
    John Gillespie                   2      0       0       0       0
    Dave McCracken                   2      0       0       0       0 
    Doug Wasson                      3      0       0       0       8
 
1971 PETERBOROUGH TWIN LAKES PAVING - PLAYOFFS
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Randy Bryan                      7     10      23      33       2
    Brian Evans                      7     17      12      29       4
    Roger Clark                      7     10       9      19      25
    Mike Mattucci                    7      8       4      12      21
    Harvey Hughey                    7      9       2      11       2
    Ken Byers                        7      6       5      11      20
    Phil Morris                      5      7       3      10      42
    Ross Jopling                     7      4       5       9      26
    Glen Ferguson                    7      2       4       6      14
    Jerry Jopling                    7      2       3       5       8
    Bob Clarke                       7      3       1       4      28
    Paul Evans                       1      3       0       3      10
    Peter O'Grady                    7      2       1       3       4
    Gord Duncan                      1      1       1       2       6
    Mark Vitarelli                   2      1       1       2       5
    Harold Hoar                      3      1       1       2       2
    Jim Skelly                       5      0       2       2       8
    Marty Dolman                     6      0       2       2       9
    Mike LeGrow                      7      0       1       1       0
    John Martin                      1      0       0       0       0
    Greg Crawford                    7      0       0       0       0

1972 PETERBOROUGH TWIN LAKES PAVING - REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Brian Evans                     28     54      83     137      10 
    Lloyd Hutchinson                22     56      35      91      54
    Rich Barrowclough               28     46      31      77      36
    Ken Clancey                     25     28      38      66      56
    Peter Guerin                    11     46      18      64      56
    Mike Mattucci                   27     31      30      61      90
    Harvey Hughes                   28     24      33      57      19
    Harold Hoar                     27     26      15      41      20
    Larry Heary                     26     20      17      37      48
    Greg McMillan                   22     15      20      35      83
    Marty Dolman                    24     18      12      30      34  
    Peter Self                      14      9      21      30      59
    Glen Ferguson                   13     10      15      25      46
    Steve Byers                      9     14       6      20      22 
    Jerry Jopling                   27      6      10      16      30
    Mike LeGrow                     24      0      10      10      14
    Gord Duncan                      4      6       3       9      25
    Mike Scriver                     9      3       4       7       2
    John Martin                      7      3       2       5       0
    Barry Roy                        5      1       3       4       2
    Greg Crawford                   20      0       4       4      10
    Roger Clark                      2      0       3       3      27
    Bob Forde                        1      1       1       2       0
    Rick Crough                      4      0       2       2      28
    Blaine Larocque                  1      0       0       0       2
    Frank Crowley                    1      0       0       0       0 

1972 PETERBOROUGH TWIN LAKES PAVING - PLAYOFFS
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Brian Evans                      4      7       6      13       2
    Peter Guerin                     3      9       1      10      43
    Lloyd Hutchinson                 4      5       2       7      24
    Rich Barrowclough                4      3       2       5      15
    Larry Neary                      4      3       2       5       4
    Greg McMillan                    3      2       1       3      17 
    Marty Dolman                     4      2       1       3       4  
    Gord Duncan                      1      1       2       3       0
    Harvey Hughey                    4      1       2       3       0
    Steve Byers                      1      0       3       3       4
    Gary McIlmoyle                   1      0       3       3       9
    Ken Clancey                      4      0       3       3       4
    John Martin                      1      2       0       2       2
    Glen Ferguson                    3      1       1       2       4
    Harold Hoar                      4      1       1       2      10
    Jerry Jopling                    4      1       1       2      10
    Mike Mattucci                    2      1       0       1       2
    Peter Self                       3      1       0       1       2
    Les Teatro                       1      0       1       1       0
    Greg Crawford                    3      0       1       1       0
    Jay O'Connor                     1      0       0       0       0
    Mike LeGrow                      2      0       0       0       0