Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20212022 - Week: 10        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     VANCOUVER |     CAROLINA | 6 | 46 | SAT | 2022-Jan-15 | 01:00 PM | 20212022 | 10 |
| 2 |     WASHINGTON |     ISLANDERS | 31 | 10 | SAT | 2022-Jan-15 | 02:00 PM | 20212022 | 10 |
| 3 |     OTTAWA |     EDMONTON | 4 | 34 | SAT | 2022-Jan-15 | 10:00 PM | 20212022 | 10 |
| 4 |     TORONTO |     ST.LOUIS | 12 | 14 | SAT | 2022-Jan-15 | 07:00 PM | 20212022 | 10 |
| 5 |     DALLAS |     TAMPA | 8 | 47 | SAT | 2022-Jan-15 | 07:00 PM | 20212022 | 10 |
| 6 |     BUFFALO |     DETROIT | 11 | 38 | SAT | 2022-Jan-15 | 07:00 PM | 20212022 | 10 |
| 7 |     AVS |     COYOTES | 55 | 2 | SAT | 2022-Jan-15 | 09:00 PM | 20212022 | 10 |
| 8 |     LA |     KRAKEN | 22 | 13 | SAT | 2022-Jan-15 | 10:00 PM | 20212022 | 10 |
| 9 |     DUCKS |     CHICAGO | 12 | 12 | SAT | 2022-Jan-15 | 08:00 PM | 20212022 | 10 |
| 10 |     PENS |     SJ | 30 | 7 | SAT | 2022-Jan-15 | 10:00 PM | 20212022 | 10 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 2 | *Winner* | DON ADAMSON | CAROLINA | WASHINGTON | TAMPA | DETROIT | AVS | LA | 6 | 0 | 20212022 | 10 |
| 3 | *Winner* | JANICE ADAMSON | CAROLINA | WASHINGTON | TAMPA | DETROIT | AVS | PENS | 6 | 0 | 20212022 | 10 |
| 9 | *Winner* | BEEZ | CAROLINA | TORONTO | TAMPA | AVS | CHICAGO | PENS | 6 | 0 | 20212022 | 10 |
| 12 | *Winner* | MIKE BYRON | CAROLINA | WASHINGTON | TAMPA | AVS | CHICAGO | PENS | 6 | 0 | 20212022 | 10 |
| 20 | *Winner* | MARK DUNDAS | CAROLINA | WASHINGTON | TAMPA | AVS | LA | PENS | 6 | 0 | 20212022 | 10 |
| 24 | *Winner* | DAR FAR | CAROLINA | WASHINGTON | OTTAWA | TAMPA | AVS | LA | 6 | 0 | 20212022 | 10 |
| 25 | *Winner* | FRANK FARLEY | CAROLINA | TAMPA | DETROIT | AVS | LA | PENS | 6 | 0 | 20212022 | 10 |
| 30 | *Winner* | GOGO | WASHINGTON | TORONTO | DETROIT | AVS | LA | PENS | 6 | 0 | 20212022 | 10 |
| 47 | *Winner* | RUBY LEONARD | CAROLINA | WASHINGTON | TAMPA | AVS | LA | PENS | 6 | 0 | 20212022 | 10 |
| 55 | *Winner* | JAMIE O`BRIEN | CAROLINA | TORONTO | TAMPA | DETROIT | AVS | LA | 6 | 0 | 20212022 | 10 |
| 56 | *Winner* | PJ O`BRIEN | CAROLINA | TAMPA | DETROIT | AVS | LA | PENS | 6 | 0 | 20212022 | 10 |
| 60 | *Winner* | SHARLA QUINLAN | TORONTO | TAMPA | AVS | LA | CHICAGO | PENS | 6 | 0 | 20212022 | 10 |
| 66 | *Winner* | ZACH WHITE | CAROLINA | WASHINGTON | TAMPA | AVS | LA | PENS | 6 | 0 | 20212022 | 10 |
| 1 | Out | BILL ADAMSON | EDMONTON | TORONTO | TAMPA | AVS | LA | PENS | 5 | 1 | 20212022 | 10 |
| 4 | Out | MICK ADAMSON | OTTAWA | TAMPA | BUFFALO | AVS | DUCKS | PENS | 4 | 2 | 20212022 | 10 |
| 5 | Out | REG ADAMSON | WASHINGTON | TORONTO | AVS | LA | DUCKS | PENS | 5 | 1 | 20212022 | 10 |
| 6 | Out | ZACH AKER | WASHINGTON | DETROIT | AVS | LA | DUCKS | PENS | 5 | 1 | 20212022 | 10 |
| 7 | Out | BEARCAT | VANCOUVER | EDMONTON | ST.LOUIS | DETROIT | KRAKEN | CHICAGO | 2 | 4 | 20212022 | 10 |
| 8 | Out | BARRY BECKETT | VANCOUVER | EDMONTON | TAMPA | DETROIT | AVS | PENS | 4 | 2 | 20212022 | 10 |
| 10 | Out | BORG AND RIDEOUT | CAROLINA | WASHINGTON | EDMONTON | TAMPA | DETROIT | AVS | 5 | 1 | 20212022 | 10 |
| 11 | Out | PAUL BYRON | CAROLINA | WASHINGTON | TAMPA | DETROIT | AVS | DUCKS | 5 | 1 | 20212022 | 10 |
| 13 | Out | JOHN CLARK | CAROLINA | ISLANDERS | EDMONTON | ST.LOUIS | TAMPA | DETROIT | 3 | 3 | 20212022 | 10 |
| 14 | Out | KAREN CLUTE | CAROLINA | WASHINGTON | TAMPA | DETROIT | AVS | DUCKS | 5 | 1 | 20212022 | 10 |
| 15 | Out | KODY CLUTE | CAROLINA | WASHINGTON | EDMONTON | TAMPA | DETROIT | AVS | 5 | 1 | 20212022 | 10 |
| 16 | Out | TONY CREGO | CAROLINA | WASHINGTON | EDMONTON | TAMPA | AVS | KRAKEN | 4 | 2 | 20212022 | 10 |
| 17 | Out | TONY AND THE G | CAROLINA | ISLANDERS | DALLAS | BUFFALO | AVS | SJ | 2 | 4 | 20212022 | 10 |
| 18 | Out | CAM CROWE | CAROLINA | WASHINGTON | TAMPA | DETROIT | KRAKEN | DUCKS | 4 | 2 | 20212022 | 10 |
| 19 | Out | DAVE DUNDAS | TORONTO | TAMPA | DETROIT | AVS | KRAKEN | PENS | 5 | 1 | 20212022 | 10 |
| 21 | Out | SHERYL DUNDAS | ST.LOUIS | TAMPA | BUFFALO | AVS | KRAKEN | PENS | 3 | 3 | 20212022 | 10 |
| 22 | Out | DUNDY JR | CAROLINA | WASHINGTON | ST.LOUIS | TAMPA | DETROIT | AVS | 5 | 1 | 20212022 | 10 |
| 23 | Out | REG DUNFORD | CAROLINA | EDMONTON | AVS | LA | CHICAGO | PENS | 5 | 1 | 20212022 | 10 |
| 26 | Out | JIM GILLOGLY | CAROLINA | EDMONTON | TAMPA | DETROIT | KRAKEN | CHICAGO | 4 | 2 | 20212022 | 10 |
| 27 | Out | SHAWN GILLOGLY | CAROLINA | WASHINGTON | EDMONTON | ST.LOUIS | DETROIT | AVS | 4 | 2 | 20212022 | 10 |
| 28 | Out | DEREK GIRARD | CAROLINA | WASHINGTON | EDMONTON | DALLAS | DETROIT | AVS | 4 | 2 | 20212022 | 10 |
| 29 | Out | EMILIA G | CAROLINA | ISLANDERS | OTTAWA | TAMPA | DETROIT | AVS | 5 | 1 | 20212022 | 10 |
| 31 | Out | GOGO TRICKY | CAROLINA | WASHINGTON | EDMONTON | TAMPA | AVS | DUCKS | 4 | 2 | 20212022 | 10 |
| 32 | Out | DAVE HAY | DALLAS | BUFFALO | AVS | KRAKEN | CHICAGO | SJ | 2 | 4 | 20212022 | 10 |
| 33 | Out | HAZ | CAROLINA | ISLANDERS | TAMPA | AVS | KRAKEN | CHICAGO | 4 | 2 | 20212022 | 10 |
| 34 | Out | HOT TODDY | CAROLINA | EDMONTON | TAMPA | DETROIT | AVS | PENS | 5 | 1 | 20212022 | 10 |
| 35 | Out | HURLS | CAROLINA | EDMONTON | TAMPA | DETROIT | AVS | DUCKS | 4 | 2 | 20212022 | 10 |
| 36 | Out | K9 | CAROLINA | EDMONTON | TAMPA | DETROIT | LA | CHICAGO | 5 | 1 | 20212022 | 10 |
| 37 | Out | JASON KELLY | CAROLINA | WASHINGTON | EDMONTON | TAMPA | DETROIT | AVS | 5 | 1 | 20212022 | 10 |
| 38 | Out | GREG KIDD | ST.LOUIS | DALLAS | AVS | LA | DUCKS | SJ | 2 | 4 | 20212022 | 10 |
| 39 | Out | JUDY KIDD | WASHINGTON | EDMONTON | TAMPA | DETROIT | AVS | PENS | 5 | 1 | 20212022 | 10 |
| 40 | Out | MURRAY KIDD | WASHINGTON | EDMONTON | ST.LOUIS | TAMPA | KRAKEN | DUCKS | 2 | 4 | 20212022 | 10 |
| 41 | Out | CHRIS LEFLEY | ISLANDERS | TAMPA | BUFFALO | AVS | KRAKEN | PENS | 3 | 3 | 20212022 | 10 |
| 42 | Out | DALE LEFLEY | CAROLINA | ISLANDERS | ST.LOUIS | TAMPA | LA | SJ | 3 | 3 | 20212022 | 10 |
| 43 | Out | JOHN LEFLEY | CAROLINA | EDMONTON | TAMPA | DETROIT | AVS | LA | 5 | 1 | 20212022 | 10 |
| 44 | Out | VAL LEFLEY | EDMONTON | DALLAS | BUFFALO | AVS | CHICAGO | PENS | 3 | 3 | 20212022 | 10 |
| 45 | Out | KEVIN LEGAULT | CAROLINA | ST.LOUIS | TAMPA | DETROIT | AVS | KRAKEN | 4 | 2 | 20212022 | 10 |
| 46 | Out | KEVIN LEONARD | CAROLINA | EDMONTON | TORONTO | BUFFALO | AVS | PENS | 4 | 2 | 20212022 | 10 |
| 48 | Out | MICHELLE LEY | CAROLINA | WASHINGTON | EDMONTON | TORONTO | TAMPA | BUFFALO | 4 | 2 | 20212022 | 10 |
| 49 | Out | ADAM MCKAY | CAROLINA | EDMONTON | DETROIT | AVS | DUCKS | PENS | 4 | 2 | 20212022 | 10 |
| 50 | Out | DAN MCLEOD | WASHINGTON | EDMONTON | ST.LOUIS | KRAKEN | DUCKS | PENS | 2 | 4 | 20212022 | 10 |
| 51 | Out | ANDY NYBOER | VANCOUVER | ISLANDERS | OTTAWA | ST.LOUIS | DALLAS | DETROIT | 2 | 4 | 20212022 | 10 |
| 52 | Out | JIM NYBOER | CAROLINA | TORONTO | BUFFALO | AVS | KRAKEN | SJ | 3 | 3 | 20212022 | 10 |
| 53 | Out | A&J NYBOER | EDMONTON | TAMPA | DETROIT | AVS | CHICAGO | PENS | 5 | 1 | 20212022 | 10 |
| 54 | Out | A&J NYBOER 2 | VANCOUVER | ISLANDERS | BUFFALO | COYOTES | LA | SJ | 1 | 5 | 20212022 | 10 |
| 57 | Out | SHARON O`BRIEN | VANCOUVER | WASHINGTON | EDMONTON | TORONTO | LA | CHICAGO | 4 | 2 | 20212022 | 10 |
| 58 | Out | BRIAN O`TOOLE | CAROLINA | WASHINGTON | EDMONTON | TAMPA | DETROIT | LA | 5 | 1 | 20212022 | 10 |
| 59 | Out | GARY QUINLAN | CAROLINA | EDMONTON | TAMPA | DETROIT | AVS | PENS | 5 | 1 | 20212022 | 10 |
| 61 | Out | JIM SCOTT | CAROLINA | ISLANDERS | ST.LOUIS | TAMPA | AVS | LA | 4 | 2 | 20212022 | 10 |
| 62 | Out | DAYTON SELF | CAROLINA | WASHINGTON | EDMONTON | TAMPA | AVS | PENS | 5 | 1 | 20212022 | 10 |
| 63 | Out | PETE SELF | VANCOUVER | WASHINGTON | EDMONTON | ST.LOUIS | BUFFALO | AVS | 2 | 4 | 20212022 | 10 |
| 64 | Out | NICK SNAPE | CAROLINA | ST.LOUIS | TAMPA | DETROIT | AVS | PENS | 5 | 1 | 20212022 | 10 |
| 65 | Out | TENZIN | CAROLINA | WASHINGTON | EDMONTON | DETROIT | AVS | SJ | 4 | 2 | 20212022 | 10 |
| 67 | Out | BETTY WHITMORE | CAROLINA | WASHINGTON | EDMONTON | DALLAS | DETROIT | AVS | 4 | 2 | 20212022 | 10 |
| 68 | Out | BRENDA WHITMORE | CAROLINA | ISLANDERS | EDMONTON | TAMPA | DETROIT | COYOTES | 3 | 3 | 20212022 | 10 |
| 69 | Out | DANNY WHITMORE | EDMONTON | TORONTO | DALLAS | DETROIT | AVS | PENS | 4 | 2 | 20212022 | 10 |
69 entries.