Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20192020 - Week: 13        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     WASHINGTON |     ISLANDERS | 16 | 8 | SAT | 2020-Jan-18 | 01:00 PM | 20192020 | 13 |
| 2 |     ST.LOUIS |     AVS | 12 | 14 | SAT | 2020-Jan-18 | 03:00 PM | 20192020 | 13 |
| 3 |     ARIZONA |     EDMONTON | 6 | 23 | SAT | 2020-Jan-18 | 03:00 PM | 20192020 | 13 |
| 4 |     CALGARY |     OTTAWA | 34 | 8 | SAT | 2020-Jan-18 | 04:00 PM | 20192020 | 13 |
| 5 |     BLACKHAWKS |     TORONTO | 8 | 36 | SAT | 2020-Jan-18 | 07:00 PM | 20192020 | 13 |
| 6 |     FLORIDA |     DETROIT | 49 | 9 | SAT | 2020-Jan-18 | 07:00 PM | 20192020 | 13 |
| 7 |     LA |     PHILLY | 5 | 48 | SAT | 2020-Jan-18 | 07:00 PM | 20192020 | 13 |
| 8 |     NJ |     COLUMBUS | 4 | 41 | SAT | 2020-Jan-18 | 07:00 PM | 20192020 | 13 |
| 9 |     DALLAS |     MINNY | 27 | 14 | SAT | 2020-Jan-18 | 09:00 PM | 20192020 | 13 |
| 10 |     SJ |     VANCOUVER | 6 | 34 | SAT | 2020-Jan-18 | 10:00 PM | 20192020 | 13 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 18 | *Winner* | BOB DUNDAS | EDMONTON | FLORIDA | PHILLY | COLUMBUS | MINNY | VANCOUVER | 6 | 0 | 20192020 | 13 |
| 25 | *Winner* | JIM GILLOGLY 2 | AVS | EDMONTON | FLORIDA | PHILLY | COLUMBUS | MINNY | 6 | 0 | 20192020 | 13 |
| 1 | Out | BILL ADAMSON | TORONTO | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 2 | Out | DON ADAMSON | CALGARY | TORONTO | FLORIDA | PHILLY | COLUMBUS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 3 | Out | JANICE ADAMSON | CALGARY | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 4 | Out | KIERA ADAMSON | WASHINGTON | AVS | EDMONTON | TORONTO | FLORIDA | PHILLY | 5 | 1 | 20192020 | 13 |
| 5 | Out | REG ADAMSON | WASHINGTON | CALGARY | TORONTO | FLORIDA | DALLAS | VANCOUVER | 3 | 3 | 20192020 | 13 |
| 6 | Out | ZACH AKER | WASHINGTON | AVS | ARIZONA | FLORIDA | COLUMBUS | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 7 | Out | TRAVIS BARNETT | ISLANDERS | AVS | EDMONTON | OTTAWA | BLACKHAWKS | PHILLY | 5 | 1 | 20192020 | 13 |
| 8 | Out | BEARCAT | CALGARY | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 9 | Out | BEEZER | EDMONTON | CALGARY | FLORIDA | PHILLY | COLUMBUS | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 10 | Out | SAM BERARDI | ST.LOUIS | CALGARY | TORONTO | FLORIDA | PHILLY | COLUMBUS | 3 | 3 | 20192020 | 13 |
| 11 | Out | STEVE CALVERT | TORONTO | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 12 | Out | JOHN CLARK | ISLANDERS | AVS | CALGARY | FLORIDA | PHILLY | COLUMBUS | 4 | 2 | 20192020 | 13 |
| 13 | Out | JOHN CLARK AND G | CALGARY | TORONTO | FLORIDA | PHILLY | COLUMBUS | DALLAS | 3 | 3 | 20192020 | 13 |
| 14 | Out | TONY CREGO | ST.LOUIS | OTTAWA | DETROIT | PHILLY | NJ | SJ | 2 | 4 | 20192020 | 13 |
| 15 | Out | TONY AND THE G | ST.LOUIS | CALGARY | FLORIDA | TORONTO | PHILLY | MINNY | 3 | 3 | 20192020 | 13 |
| 16 | Out | FRED CUMMINGS | WASHINGTON | EDMONTON | OTTAWA | TORONTO | FLORIDA | DALLAS | 4 | 2 | 20192020 | 13 |
| 17 | Out | AMBER DESJARDINS | CALGARY | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 19 | Out | DAVE DUNDAS | BLACKHAWKS | FLORIDA | PHILLY | COLUMBUS | DALLAS | SJ | 4 | 2 | 20192020 | 13 |
| 20 | Out | SHERYL DUNDAS | ISLANDERS | ARIZONA | OTTAWA | LA | DALLAS | SJ | 1 | 5 | 20192020 | 13 |
| 21 | Out | REG DUNFORD | WASHINGTON | ST.LOUIS | EDMONTON | TORONTO | DALLAS | VANCOUVER | 3 | 3 | 20192020 | 13 |
| 22 | Out | DAR FAR | CALGARY | TORONTO | FLORIDA | LA | COLUMBUS | DALLAS | 2 | 4 | 20192020 | 13 |
| 23 | Out | FRANK FARLEY | WASHINGTON | CALGARY | TORONTO | FLORIDA | PHILLY | COLUMBUS | 4 | 2 | 20192020 | 13 |
| 24 | Out | JIM GILLOGLY | ISLANDERS | ST.LOUIS | OTTAWA | DETROIT | NJ | VANCOUVER | 2 | 4 | 20192020 | 13 |
| 26 | Out | SHAWN GILLOGLY | WASHINGTON | EDMONTON | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 27 | Out | DEREK GIRARD | ARIZONA | CALGARY | FLORIDA | PHILLY | COLUMBUS | MINNY | 4 | 2 | 20192020 | 13 |
| 28 | Out | EMILIA G | EDMONTON | OTTAWA | DETROIT | PHILLY | NJ | MINNY | 4 | 2 | 20192020 | 13 |
| 29 | Out | GOGO | WASHINGTON | EDMONTON | CALGARY | TORONTO | FLORIDA | PHILLY | 4 | 2 | 20192020 | 13 |
| 30 | Out | GOGO 2 | EDMONTON | TORONTO | PHILLY | COLUMBUS | MINNY | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 31 | Out | GOOD TIMES | AVS | EDMONTON | CALGARY | BLACKHAWKS | FLORIDA | PHILLY | 5 | 1 | 20192020 | 13 |
| 32 | Out | DAVE HAY | BLACKHAWKS | FLORIDA | LA | COLUMBUS | MINNY | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 33 | Out | HAZ | AVS | CALGARY | TORONTO | PHILLY | MINNY | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 34 | Out | HOT TODDY | EDMONTON | TORONTO | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 35 | Out | JAY AND DAN | ISLANDERS | AVS | FLORIDA | PHILLY | COLUMBUS | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 36 | Out | JAY KELLY | EDMONTON | TORONTO | FLORIDA | PHILLY | COLUMBUS | DALLAS | 4 | 2 | 20192020 | 13 |
| 37 | Out | GREG KIDD | TORONTO | FLORIDA | PHILLY | COLUMBUS | MINNY | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 38 | Out | JUDY KIDD | WASHINGTON | ST.LOUIS | CALGARY | FLORIDA | PHILLY | COLUMBUS | 4 | 2 | 20192020 | 13 |
| 39 | Out | MURRAY KIDD | WASHINGTON | ST.LOUIS | BLACKHAWKS | FLORIDA | PHILLY | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 40 | Out | CHRS LEFLEY | EDMONTON | CALGARY | TORONTO | FLORIDA | PHILLY | COLUMBUS | 4 | 2 | 20192020 | 13 |
| 41 | Out | DALE LEFLEY | TORONTO | DETROIT | PHILLY | NJ | DALLAS | SJ | 1 | 5 | 20192020 | 13 |
| 42 | Out | JOHN LEFLEY | ISLANDERS | AVS | CALGARY | FLORIDA | MINNY | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 43 | Out | VAL LEFLEY | WASHINGTON | ST.LOUIS | EDMONTON | OTTAWA | BLACKHAWKS | DETROIT | 4 | 2 | 20192020 | 13 |
| 44 | Out | RUBY TWO SHOES LEONARD | WASHINGTON | ST.LOUIS | CALGARY | FLORIDA | LA | VANCOUVER | 3 | 3 | 20192020 | 13 |
| 45 | Out | LENNY | CALGARY | TORONTO | FLORIDA | PHILLY | COLUMBUS | DALLAS | 3 | 3 | 20192020 | 13 |
| 46 | Out | LENNY MCMURRAY | CALGARY | TORONTO | FLORIDA | PHILLY | DALLAS | VANCOUVER | 3 | 3 | 20192020 | 13 |
| 47 | Out | SHAWN MCMURRAY | CALGARY | TORONTO | FLORIDA | PHILLY | DALLAS | VANCOUVER | 3 | 3 | 20192020 | 13 |
| 48 | Out | MIKE AND MASON | WASHINGTON | EDMONTON | CALGARY | TORONTO | COLUMBUS | SJ | 3 | 3 | 20192020 | 13 |
| 49 | Out | M S | WASHINGTON | AVS | EDMONTON | CALGARY | TORONTO | FLORIDA | 4 | 2 | 20192020 | 13 |
| 50 | Out | ANDY NYBOER | WASHINGTON | AVS | ARIZONA | OTTAWA | BLACKHAWKS | DETROIT | 4 | 2 | 20192020 | 13 |
| 51 | Out | A&J NYBOER | TORONTO | FLORIDA | LA | COLUMBUS | MINNY | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 52 | Out | JIM NYBOER | TORONTO | DETROIT | PHILLY | COLUMBUS | MINNY | SJ | 3 | 3 | 20192020 | 13 |
| 53 | Out | BRIAN O`TOOLE | CALGARY | TORONTO | FLORIDA | PHILLY | COLUMBUS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 54 | Out | ROGER PEDACTOR | AVS | CALGARY | TORONTO | FLORIDA | COLUMBUS | DALLAS | 3 | 3 | 20192020 | 13 |
| 55 | Out | GARY QUINLAN | CALGARY | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 56 | Out | SHARLA QUINLAN | WASHINGTON | ARIZONA | FLORIDA | PHILLY | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 57 | Out | JIM SCOTT | ST.LOUIS | EDMONTON | TORONTO | FLORIDA | COLUMBUS | DALLAS | 3 | 3 | 20192020 | 13 |
| 58 | Out | DAYTON SELF | AVS | EDMONTON | CALGARY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 59 | Out | PETE SELF | CALGARY | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 60 | Out | SOUP | CALGARY | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 61 | Out | STUD MUFFINS | ISLANDERS | ST.LOUIS | EDMONTON | BLACKHAWKS | FLORIDA | PHILLY | 4 | 2 | 20192020 | 13 |
| 62 | Out | SULLY | TORONTO | DETROIT | PHILLY | COLUMBUS | MINNY | VANCOUVER | 4 | 2 | 20192020 | 13 |
| 63 | Out | BETTY WHITMORE | ARIZONA | CALGARY | TORONTO | DETROIT | PHILLY | COLUMBUS | 2 | 4 | 20192020 | 13 |
| 64 | Out | BRENDA WHITMORE | AVS | EDMONTON | CALGARY | TORONTO | FLORIDA | PHILLY | 4 | 2 | 20192020 | 13 |
| 65 | Out | DANNY WHITMORE | TORONTO | FLORIDA | PHILLY | COLUMBUS | MINNY | VANCOUVER | 5 | 1 | 20192020 | 13 |
| 66 | Out | ZZ TOP | ISLANDERS | ST.LOUIS | EDMONTON | CALGARY | TORONTO | FLORIDA | 2 | 4 | 20192020 | 13 |
| 67 | Out | ZZ TOP TOO | TORONTO | FLORIDA | PHILLY | COLUMBUS | DALLAS | VANCOUVER | 4 | 2 | 20192020 | 13 |
67 entries.