Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20132014 - Week: 15        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     NJ |     RED WINGS | 4 | 41 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 2 |     BUFFALO |     PANTHERS | 7 | 43 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 3 |     PENS |     DUCKS | 10 | 31 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 4 |     OTTAWA |     JETS | 19 | 40 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 5 |     ST.LOUIS |     AVS | 43 | 21 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 6 |     FLYERS |     LEAFS | 21 | 23 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 7 |     BOSTON |     TAMPA | 49 | 23 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 8 |     CAROLINA |     DEVILS | 20 | 31 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 9 |     PHOENIX |     WASHINGTON | 21 | 47 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| 10 |     MONTREAL |     SJ | 3 | 61 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 15 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 16 | *Winner* | DOUBLE DS | PANTHERS | ST.LOUIS | LEAFS | BOSTON | WASHINGTON | SJ | 6 | 0 | 20132014 | 15 |
| 17 | *Winner* | JAY DOWNER | PANTHERS | OTTAWA | ST.LOUIS | BOSTON | WASHINGTON | SJ | 6 | 0 | 20132014 | 15 |
| 18 | *Winner* | BERNIE DRACUP | OTTAWA | ST.LOUIS | LEAFS | BOSTON | WASHINGTON | SJ | 6 | 0 | 20132014 | 15 |
| 34 | *Winner* | JIM GILLOGLY | RED WINGS | PANTHERS | OTTAWA | BOSTON | DEVILS | SJ | 6 | 0 | 20132014 | 15 |
| 36 | *Winner* | DEREK GIRARD | PANTHERS | ST.LOUIS | BOSTON | DEVILS | WASHINGTON | SJ | 6 | 0 | 20132014 | 15 |
| 71 | *Winner* | CHRISTINE PEATS | RED WINGS | PANTHERS | ST.LOUIS | BOSTON | WASHINGTON | SJ | 6 | 0 | 20132014 | 15 |
| 87 | *Winner* | SCOTT VESTERFELT | RED WINGS | PANTHERS | ST.LOUIS | BOSTON | WASHINGTON | SJ | 6 | 0 | 20132014 | 15 |
| 1 | Out | BILL ADAMSON | JETS | AVS | BOSTON | DEVILS | WASHINGTON | SJ | 4 | 2 | 20132014 | 15 |
| 2 | Out | DON ADAMSON | JETS | LEAFS | TAMPA | DEVILS | PHOENIX | SJ | 3 | 3 | 20132014 | 15 |
| 3 | Out | JANICE ADAMSON | DUCKS | JETS | BOSTON | DEVILS | WASHINGTON | SJ | 4 | 2 | 20132014 | 15 |
| 4 | Out | K & A ADAMSON | RED WINGS | PANTHERS | PENS | AVS | TAMPA | DEVILS | 4 | 2 | 20132014 | 15 |
| 5 | Out | LILY ADAMSON | PENS | OTTAWA | ST.LOUIS | FLYERS | BOSTON | CAROLINA | 4 | 2 | 20132014 | 15 |
| 6 | Out | REG ADAMSON | OTTAWA | ST.LOUIS | FLYERS | CAROLINA | PHOENIX | SJ | 3 | 3 | 20132014 | 15 |
| 7 | Out | ATOCHA | RED WINGS | PANTHERS | FLYERS | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 8 | Out | GARY BAKER | NJ | BUFFALO | DUCKS | JETS | CAROLINA | PHOENIX | 0 | 6 | 20132014 | 15 |
| 9 | Out | ROB BARNETT | DUCKS | JETS | ST.LOUIS | BOSTON | WASHINGTON | SJ | 4 | 2 | 20132014 | 15 |
| 10 | Out | TRAVIS BARNETT | RED WINGS | PANTHERS | DUCKS | LEAFS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 11 | Out | STEVE CALVERT | JETS | AVS | BOSTON | DEVILS | WASHINGTON | SJ | 4 | 2 | 20132014 | 15 |
| 12 | Out | JOHN CLARK | RED WINGS | BUFFALO | DUCKS | JETS | AVS | BOSTON | 2 | 4 | 20132014 | 15 |
| 13 | Out | TONY CREGO | JETS | ST.LOUIS | FLYERS | CAROLINA | WASHINGTON | SJ | 3 | 3 | 20132014 | 15 |
| 14 | Out | JOHN DAVIDSON | JETS | ST.LOUIS | LEAFS | TAMPA | WASHINGTON | SJ | 4 | 2 | 20132014 | 15 |
| 15 | Out | DOCTOR WHO | AVS | FLYERS | BOSTON | CAROLINA | PHOENIX | SJ | 2 | 4 | 20132014 | 15 |
| 19 | Out | FLURRY DRISCOLL | RED WINGS | PANTHERS | DUCKS | LEAFS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 20 | Out | DUBZY | RED WINGS | DUCKS | ST.LOUIS | LEAFS | BOSTON | SJ | 5 | 1 | 20132014 | 15 |
| 21 | Out | BOB DUNDAS | JETS | FLYERS | BOSTON | DEVILS | WASHINGTON | MONTREAL | 3 | 3 | 20132014 | 15 |
| 22 | Out | DAVID DUNDAS | RED WINGS | PANTHERS | DUCKS | ST.LOUIS | BOSTON | PHOENIX | 4 | 2 | 20132014 | 15 |
| 23 | Out | SHERYL DUNDAS | RED WINGS | OTTAWA | AVS | TAMPA | DEVILS | PHOENIX | 3 | 3 | 20132014 | 15 |
| 24 | Out | REG DUNFORD | NJ | DUCKS | JETS | AVS | PHOENIX | SJ | 1 | 5 | 20132014 | 15 |
| 25 | Out | GEOFF EVE | RED WINGS | PANTHERS | DUCKS | OTTAWA | ST.LOUIS | DEVILS | 5 | 1 | 20132014 | 15 |
| 26 | Out | JOHN EVE | RED WINGS | PANTHERS | JETS | LEAFS | TAMPA | PHOENIX | 3 | 3 | 20132014 | 15 |
| 27 | Out | DAR FAR | DUCKS | OTTAWA | ST.LOUIS | BOSTON | CAROLINA | SJ | 4 | 2 | 20132014 | 15 |
| 28 | Out | FRANK FARLEY | JETS | AVS | LEAFS | BOSTON | WASHINGTON | SJ | 4 | 2 | 20132014 | 15 |
| 29 | Out | PAT FINNEGAN | RED WINGS | PANTHERS | OTTAWA | ST.LOUIS | PHOENIX | SJ | 5 | 1 | 20132014 | 15 |
| 30 | Out | SCOTT FINNEGAN | RED WINGS | PANTHERS | DUCKS | TAMPA | CAROLINA | PHOENIX | 2 | 4 | 20132014 | 15 |
| 31 | Out | ALEX GEMITTI | RED WINGS | BUFFALO | PENS | ST.LOUIS | FLYERS | TAMPA | 3 | 3 | 20132014 | 15 |
| 32 | Out | JULES GEMITTI | RED WINGS | PANTHERS | DUCKS | AVS | TAMPA | SJ | 3 | 3 | 20132014 | 15 |
| 33 | Out | SANDY GEMITTI | OTTAWA | FLYERS | BOSTON | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 35 | Out | SANDY GILLOGLY | PANTHERS | JETS | FLYERS | BOSTON | CAROLINA | SJ | 3 | 3 | 20132014 | 15 |
| 37 | Out | EMILIA GIRARD | PANTHERS | AVS | BOSTON | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 38 | Out | JENN GIRARD | PANTHERS | ST.LOUIS | BOSTON | CAROLINA | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 39 | Out | NOLAN GIRARD | PANTHERS | ST.LOUIS | TAMPA | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 40 | Out | STEVE HARRINGTON | PANTHERS | JETS | ST.LOUIS | BOSTON | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 41 | Out | JAMES HAURANEY | RED WINGS | DUCKS | JETS | ST.LOUIS | BOSTON | MONTREAL | 3 | 3 | 20132014 | 15 |
| 42 | Out | DAVE HAY | RED WINGS | JETS | FLYERS | TAMPA | PHOENIX | SJ | 2 | 4 | 20132014 | 15 |
| 43 | Out | HAZ | RED WINGS | PANTHERS | ST.LOUIS | LEAFS | TAMPA | SJ | 5 | 1 | 20132014 | 15 |
| 44 | Out | ALEESHA HEFFERNAN | RED WINGS | PANTHERS | DUCKS | JETS | TAMPA | SJ | 3 | 3 | 20132014 | 15 |
| 45 | Out | DAVE HEFFERNAN | DUCKS | JETS | AVS | LEAFS | TAMPA | DEVILS | 2 | 4 | 20132014 | 15 |
| 46 | Out | KORY HEFFERNAN | BUFFALO | DUCKS | JETS | FLYERS | BOSTON | CAROLINA | 1 | 5 | 20132014 | 15 |
| 47 | Out | KYLE HEFFERNAN | PANTHERS | PENS | OTTAWA | ST.LOUIS | PHOENIX | SJ | 5 | 1 | 20132014 | 15 |
| 48 | Out | SNAFU HOWE | PENS | JETS | ST.LOUIS | LEAFS | DEVILS | WASHINGTON | 5 | 1 | 20132014 | 15 |
| 49 | Out | GERRY HOWRAN | RED WINGS | PANTHERS | JETS | LEAFS | CAROLINA | SJ | 4 | 2 | 20132014 | 15 |
| 50 | Out | RICK JACKSON | NJ | ST.LOUIS | FLYERS | TAMPA | DEVILS | WASHINGTON | 3 | 3 | 20132014 | 15 |
| 51 | Out | GREG KIDD | AVS | FLYERS | TAMPA | DEVILS | WASHINGTON | SJ | 3 | 3 | 20132014 | 15 |
| 52 | Out | JUDY KIDD | PANTHERS | DUCKS | JETS | ST.LOUIS | BOSTON | DEVILS | 4 | 2 | 20132014 | 15 |
| 53 | Out | MURRAY KIDD | RED WINGS | PANTHERS | DUCKS | FLYERS | DEVILS | SJ | 4 | 2 | 20132014 | 15 |
| 54 | Out | CHRIS LEFLEY | RED WINGS | PANTHERS | AVS | BOSTON | DEVILS | WASHINGTON | 5 | 1 | 20132014 | 15 |
| 55 | Out | DALE LEFLEY | AVS | FLYERS | BOSTON | CAROLINA | WASHINGTON | SJ | 3 | 3 | 20132014 | 15 |
| 56 | Out | JOHN LEFLEY | RED WINGS | DUCKS | ST.LOUIS | TAMPA | CAROLINA | PHOENIX | 2 | 4 | 20132014 | 15 |
| 57 | Out | SHEMP LEFLEY | OTTAWA | AVS | FLYERS | TAMPA | WASHINGTON | SJ | 3 | 3 | 20132014 | 15 |
| 58 | Out | VAL LEFLEY | RED WINGS | PANTHERS | PENS | OTTAWA | ST.LOUIS | FLYERS | 5 | 1 | 20132014 | 15 |
| 59 | Out | LENNY | JETS | ST.LOUIS | BOSTON | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 60 | Out | GARY MCCOY | RED WINGS | BUFFALO | DUCKS | DEVILS | PHOENIX | SJ | 3 | 3 | 20132014 | 15 |
| 61 | Out | ADREA MCLELLAN | PANTHERS | JETS | AVS | LEAFS | DEVILS | SJ | 4 | 2 | 20132014 | 15 |
| 62 | Out | DALE MCNULTY | DUCKS | JETS | ST.LOUIS | BOSTON | PHOENIX | SJ | 3 | 3 | 20132014 | 15 |
| 63 | Out | MRS. BOOBERS | BUFFALO | DUCKS | AVS | LEAFS | TAMPA | WASHINGTON | 2 | 4 | 20132014 | 15 |
| 64 | Out | JANE MURRAY | DUCKS | OTTAWA | LEAFS | BOSTON | DEVILS | SJ | 5 | 1 | 20132014 | 15 |
| 65 | Out | ANDY NYBOER | OTTAWA | AVS | FLYERS | TAMPA | CAROLINA | WASHINGTON | 2 | 4 | 20132014 | 15 |
| 66 | Out | A&J NYBOER | JETS | ST.LOUIS | BOSTON | DEVILS | PHOENIX | MONTREAL | 3 | 3 | 20132014 | 15 |
| 67 | Out | JIM NYBOER | NJ | BUFFALO | DUCKS | TAMPA | WASHINGTON | SJ | 2 | 4 | 20132014 | 15 |
| 68 | Out | BRIAN OTOOLE | RED WINGS | PANTHERS | JETS | ST.LOUIS | BOSTON | WASHINGTON | 5 | 1 | 20132014 | 15 |
| 69 | Out | OVER TIME | PANTHERS | JETS | LEAFS | BOSTON | CAROLINA | SJ | 4 | 2 | 20132014 | 15 |
| 70 | Out | LYNDON PARADIS | RED WINGS | PENS | JETS | LEAFS | BOSTON | WASHINGTON | 5 | 1 | 20132014 | 15 |
| 72 | Out | GARY QUINLAN | RED WINGS | PANTHERS | DUCKS | JETS | ST.LOUIS | WASHINGTON | 4 | 2 | 20132014 | 15 |
| 73 | Out | SHARLA QUINLAN | JETS | ST.LOUIS | BOSTON | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 74 | Out | JOHN P RUSSO | PANTHERS | DUCKS | JETS | ST.LOUIS | BOSTON | WASHINGTON | 4 | 2 | 20132014 | 15 |
| 75 | Out | KELLY SAGE | RED WINGS | PANTHERS | PENS | JETS | BOSTON | CAROLINA | 4 | 2 | 20132014 | 15 |
| 76 | Out | BILL SCOTT | ST.LOUIS | LEAFS | TAMPA | CAROLINA | PHOENIX | SJ | 3 | 3 | 20132014 | 15 |
| 77 | Out | JIM SCOTT | RED WINGS | PANTHERS | AVS | BOSTON | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 78 | Out | TIM SCOTT | RED WINGS | DUCKS | OTTAWA | FLYERS | TAMPA | WASHINGTON | 3 | 3 | 20132014 | 15 |
| 79 | Out | DAYTON SELF | JETS | ST.LOUIS | BOSTON | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 80 | Out | PETE SELF | OTTAWA | ST.LOUIS | FLYERS | BOSTON | DEVILS | WASHINGTON | 5 | 1 | 20132014 | 15 |
| 81 | Out | ROGER SELF | RED WINGS | PANTHERS | DUCKS | JETS | AVS | WASHINGTON | 3 | 3 | 20132014 | 15 |
| 82 | Out | JUSTIN SMITH | RED WINGS | PANTHERS | JETS | BOSTON | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 83 | Out | SOUP | RED WINGS | PANTHERS | OTTAWA | AVS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 84 | Out | MICK THOMPSON | RED WINGS | PENS | ST.LOUIS | FLYERS | BOSTON | WASHINGTON | 5 | 1 | 20132014 | 15 |
| 85 | Out | TUBBY | JETS | ST.LOUIS | BOSTON | DEVILS | WASHINGTON | SJ | 5 | 1 | 20132014 | 15 |
| 86 | Out | KAREN TUCKER | RED WINGS | ST.LOUIS | LEAFS | BOSTON | CAROLINA | SJ | 5 | 1 | 20132014 | 15 |
| 88 | Out | JUSTIN VOLLERING | RED WINGS | PANTHERS | OTTAWA | BOSTON | PHOENIX | SJ | 5 | 1 | 20132014 | 15 |
| 89 | Out | JOSH WATTERS | RED WINGS | PANTHERS | PENS | JETS | LEAFS | SJ | 5 | 1 | 20132014 | 15 |
| 90 | Out | BETTY WHITMORE | PANTHERS | ST.LOUIS | TAMPA | CAROLINA | PHOENIX | SJ | 3 | 3 | 20132014 | 15 |
| 91 | Out | BRENDA WHITMORE | PANTHERS | ST.LOUIS | BOSTON | CAROLINA | PHOENIX | SJ | 4 | 2 | 20132014 | 15 |
| 92 | Out | DANNY WHITMORE | DUCKS | JETS | LEAFS | BOSTON | WASHINGTON | SJ | 4 | 2 | 20132014 | 15 |
| 93 | Out | CATHY WHITNELL | RED WINGS | DUCKS | LEAFS | DEVILS | PHOENIX | SJ | 4 | 2 | 20132014 | 15 |
93 entries.