Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20202021 - Week: 16        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     PENS |     WASHINGTON | 16 | 22 | SAT | 2021-May-01 | 07:00 PM | 20202021 | 16 |
| 2 |     BLUE JACKETS |     CAROLINA | 2 | 26 | SAT | 2021-May-01 | 07:00 PM | 20202021 | 16 |
| 3 |     OTTAWA |     HABS | 11 | 24 | SAT | 2021-May-01 | 07:00 PM | 20202021 | 16 |
| 4 |     VANCOUVER |     TORONTO | 3 | 44 | SAT | 2021-May-01 | 07:00 PM | 20202021 | 16 |
| 5 |     FLORIDA |     CHICAGO | 44 | 15 | SAT | 2021-May-01 | 08:00 PM | 20202021 | 16 |
| 6 |     MINNY |     ST.LOUIS | 24 | 24 | SAT | 2021-May-01 | 08:00 PM | 20202021 | 16 |
| 7 |     DALLAS |     NASHVILLE | 17 | 23 | SAT | 2021-May-01 | 08:00 PM | 20202021 | 16 |
| 8 |     VEGAS |     COYOTES | 45 | 12 | SAT | 2021-May-01 | 10:00 PM | 20202021 | 16 |
| 9 |     LA |     ANAHEIM | 13 | 16 | SAT | 2021-May-01 | 10:00 PM | 20202021 | 16 |
| 10 |     FLAMES |     EDMONTON | 9 | 39 | SAT | 2021-May-01 | 10:00 PM | 20202021 | 16 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 6 | *Winner* | ZAC AKER | CAROLINA | TORONTO | FLORIDA | MINNY | NASHVILLE | VEGAS | 6 | 0 | 20202021 | 16 |
| 7 | *Winner* | BARTS | CAROLINA | HABS | TORONTO | FLORIDA | MINNY | VEGAS | 6 | 0 | 20202021 | 16 |
| 8 | *Winner* | BEAR WHACKERS | CAROLINA | TORONTO | FLORIDA | NASHVILLE | VEGAS | EDMONTON | 6 | 0 | 20202021 | 16 |
| 12 | *Winner* | SAM BERARDI | PENS | CAROLINA | HABS | NASHVILLE | VEGAS | EDMONTON | 6 | 0 | 20202021 | 16 |
| 22 | *Winner* | JAY DOHERTY | CAROLINA | HABS | TORONTO | FLORIDA | VEGAS | EDMONTON | 6 | 0 | 20202021 | 16 |
| 26 | *Winner* | DUNDY JR | PENS | CAROLINA | HABS | TORONTO | FLORIDA | MINNY | 6 | 0 | 20202021 | 16 |
| 43 | *Winner* | K9 | CAROLINA | HABS | TORONTO | FLORIDA | MINNY | VEGAS | 6 | 0 | 20202021 | 16 |
| 44 | *Winner* | JASON KELLY | CAROLINA | HABS | TORONTO | FLORIDA | VEGAS | EDMONTON | 6 | 0 | 20202021 | 16 |
| 46 | *Winner* | JUDY KIDD | CAROLINA | FLORIDA | MINNY | NASHVILLE | VEGAS | EDMONTON | 6 | 0 | 20202021 | 16 |
| 55 | *Winner* | M & T | PENS | CAROLINA | TORONTO | FLORIDA | VEGAS | ANAHEIM | 6 | 0 | 20202021 | 16 |
| 56 | *Winner* | ADAM MCKAY | CAROLINA | TORONTO | FLORIDA | MINNY | VEGAS | EDMONTON | 6 | 0 | 20202021 | 16 |
| 71 | *Winner* | SNIPPER | CAROLINA | TORONTO | FLORIDA | NASHVILLE | VEGAS | EDMONTON | 6 | 0 | 20202021 | 16 |
| 1 | Out | BILL ADAMSON | WASHINGTON | CAROLINA | TORONTO | MINNY | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 2 | Out | DON ADAMSON | CAROLINA | OTTAWA | TORONTO | CHICAGO | DALLAS | VEGAS | 3 | 3 | 20202021 | 16 |
| 3 | Out | JANICE ADAMSON | WASHINGTON | CAROLINA | FLORIDA | MINNY | VEGAS | LA | 4 | 2 | 20202021 | 16 |
| 4 | Out | MICK ADAMSON | CAROLINA | HABS | FLORIDA | DALLAS | VEGAS | FLAMES | 4 | 2 | 20202021 | 16 |
| 5 | Out | REG ADAMSON | WASHINGTON | CAROLINA | TORONTO | FLORIDA | LA | EDMONTON | 4 | 2 | 20202021 | 16 |
| 9 | Out | BEARCAT | CAROLINA | FLORIDA | MINNY | DALLAS | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 10 | Out | BARRY BECKETT | CAROLINA | TORONTO | FLORIDA | ST.LOUIS | VEGAS | ANAHEIM | 5 | 1 | 20202021 | 16 |
| 11 | Out | BEEZ | PENS | CAROLINA | FLORIDA | DALLAS | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 13 | Out | STEVE CALVERT | HABS | FLORIDA | ST.LOUIS | VEGAS | LA | EDMONTON | 4 | 2 | 20202021 | 16 |
| 14 | Out | KAREN CAMPBELL | PENS | CAROLINA | TORONTO | FLORIDA | ST.LOUIS | VEGAS | 5 | 1 | 20202021 | 16 |
| 15 | Out | JOHN CLARK | CAROLINA | HABS | TORONTO | FLORIDA | MINNY | DALLAS | 5 | 1 | 20202021 | 16 |
| 16 | Out | KATIE COLLINS | CAROLINA | TORONTO | FLORIDA | DALLAS | COYOTES | EDMONTON | 4 | 2 | 20202021 | 16 |
| 17 | Out | KEN COURNEYEA | CAROLINA | OTTAWA | TORONTO | FLORIDA | NASHVILLE | EDMONTON | 5 | 1 | 20202021 | 16 |
| 18 | Out | TONY CREGO | FLORIDA | ST.LOUIS | NASHVILLE | VEGAS | ANAHEIM | FLAMES | 4 | 2 | 20202021 | 16 |
| 19 | Out | TONY AND THE G | WASHINGTON | OTTAWA | CHICAGO | MINNY | NASHVILLE | LA | 2 | 4 | 20202021 | 16 |
| 20 | Out | TONY AND THE G 2 | CAROLINA | HABS | DALLAS | COYOTES | ANAHEIM | EDMONTON | 4 | 2 | 20202021 | 16 |
| 21 | Out | FRED CUMMINGS | PENS | CAROLINA | CHICAGO | NASHVILLE | ANAHEIM | EDMONTON | 5 | 1 | 20202021 | 16 |
| 23 | Out | DAVE DUNDAS | WASHINGTON | CAROLINA | TORONTO | FLORIDA | ST.LOUIS | LA | 3 | 3 | 20202021 | 16 |
| 24 | Out | MARC DUNDAS | WASHINGTON | TORONTO | CHICAGO | ST.LOUIS | LA | EDMONTON | 2 | 4 | 20202021 | 16 |
| 25 | Out | SHERYL DUNDAS | PENS | CAROLINA | MINNY | NASHVILLE | COYOTES | ANAHEIM | 5 | 1 | 20202021 | 16 |
| 27 | Out | REG DUNFORD | PENS | OTTAWA | TORONTO | MINNY | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 28 | Out | DAR FAR | WASHINGTON | TORONTO | CHICAGO | ST.LOUIS | VEGAS | FLAMES | 2 | 4 | 20202021 | 16 |
| 29 | Out | FRANK FARLEY | CAROLINA | TORONTO | FLORIDA | ST.LOUIS | NASHVILLE | VEGAS | 5 | 1 | 20202021 | 16 |
| 30 | Out | JIM GILLOGLY | WASHINGTON | CAROLINA | ST.LOUIS | VEGAS | LA | EDMONTON | 3 | 3 | 20202021 | 16 |
| 31 | Out | JIM GILLOGLY 2 | HABS | TORONTO | CHICAGO | NASHVILLE | COYOTES | ANAHEIM | 4 | 2 | 20202021 | 16 |
| 32 | Out | SHAWN GILLOGLY | WASHINGTON | CAROLINA | OTTAWA | FLORIDA | ST.LOUIS | NASHVILLE | 3 | 3 | 20202021 | 16 |
| 33 | Out | DEREK GIRARD | WASHINGTON | CAROLINA | TORONTO | FLORIDA | NASHVILLE | EDMONTON | 5 | 1 | 20202021 | 16 |
| 34 | Out | EMILIA G | PENS | CAROLINA | TORONTO | FLORIDA | NASHVILLE | FLAMES | 5 | 1 | 20202021 | 16 |
| 35 | Out | HARRY | CAROLINA | OTTAWA | TORONTO | ST.LOUIS | ANAHEIM | EDMONTON | 4 | 2 | 20202021 | 16 |
| 36 | Out | DAVE HAY | WASHINGTON | BLUE JACKETS | HABS | VANCOUVER | CHICAGO | MINNY | 2 | 4 | 20202021 | 16 |
| 37 | Out | DAVE HAY 2 | FLORIDA | MINNY | DALLAS | COYOTES | ANAHEIM | EDMONTON | 4 | 2 | 20202021 | 16 |
| 38 | Out | HAZ | WASHINGTON | CAROLINA | TORONTO | FLORIDA | ST.LOUIS | EDMONTON | 4 | 2 | 20202021 | 16 |
| 39 | Out | HOT TODDY | CHICAGO | ST.LOUIS | NASHVILLE | COYOTES | ANAHEIM | EDMONTON | 3 | 3 | 20202021 | 16 |
| 40 | Out | HURLS | WASHINGTON | OTTAWA | FLORIDA | MINNY | VEGAS | EDMONTON | 4 | 2 | 20202021 | 16 |
| 41 | Out | JAY AND DAN | CAROLINA | TORONTO | ST.LOUIS | DALLAS | VEGAS | EDMONTON | 4 | 2 | 20202021 | 16 |
| 42 | Out | BRAD JOHNSTON | PENS | HABS | TORONTO | CHICAGO | MINNY | EDMONTON | 5 | 1 | 20202021 | 16 |
| 45 | Out | GREG KIDD | CHICAGO | ST.LOUIS | DALLAS | COYOTES | ANAHEIM | FLAMES | 1 | 5 | 20202021 | 16 |
| 47 | Out | MURRAY KIDD | WASHINGTON | CAROLINA | HABS | FLORIDA | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 48 | Out | CHRIS LEFLEY | CAROLINA | CHICAGO | MINNY | DALLAS | VEGAS | LA | 3 | 3 | 20202021 | 16 |
| 49 | Out | DALE LEFLEY | CHICAGO | MINNY | NASHVILLE | VEGAS | ANAHEIM | FLAMES | 4 | 2 | 20202021 | 16 |
| 50 | Out | JOHN LEFLEY | HABS | TORONTO | ST.LOUIS | DALLAS | COYOTES | EDMONTON | 3 | 3 | 20202021 | 16 |
| 51 | Out | VAL LEFLEY | WASHINGTON | CAROLINA | HABS | TORONTO | ST.LOUIS | LA | 3 | 3 | 20202021 | 16 |
| 52 | Out | KERRY LEGAULT | HABS | VANCOUVER | FLORIDA | ST.LOUIS | VEGAS | EDMONTON | 4 | 2 | 20202021 | 16 |
| 53 | Out | LENNY | WASHINGTON | CAROLINA | TORONTO | MINNY | VEGAS | LA | 4 | 2 | 20202021 | 16 |
| 54 | Out | LENNY JR | CAROLINA | HABS | TORONTO | FLORIDA | VEGAS | LA | 5 | 1 | 20202021 | 16 |
| 57 | Out | LENNY MCMURRAY | WASHINGTON | CAROLINA | TORONTO | FLORIDA | NASHVILLE | VEGAS | 5 | 1 | 20202021 | 16 |
| 58 | Out | SEAN MCMURRAY | WASHINGTON | CAROLINA | TORONTO | FLORIDA | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 59 | Out | ANDY NYBOER | PENS | CAROLINA | OTTAWA | TORONTO | FLORIDA | ST.LOUIS | 4 | 2 | 20202021 | 16 |
| 60 | Out | JIM NYBOER | WASHINGTON | FLORIDA | MINNY | COYOTES | ANAHEIM | EDMONTON | 4 | 2 | 20202021 | 16 |
| 61 | Out | A&J NYBOER | BLUE JACKETS | HABS | NASHVILLE | VEGAS | LA | FLAMES | 3 | 3 | 20202021 | 16 |
| 62 | Out | BRIAN O`TOOLE | CAROLINA | HABS | FLORIDA | NASHVILLE | COYOTES | ANAHEIM | 5 | 1 | 20202021 | 16 |
| 63 | Out | LIAM O`TOOLE | CAROLINA | HABS | TORONTO | FLORIDA | VEGAS | FLAMES | 5 | 1 | 20202021 | 16 |
| 64 | Out | LYNDON PARADIS | PENS | CAROLINA | VANCOUVER | FLORIDA | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 65 | Out | GARY QUINLAN | TORONTO | FLORIDA | ST.LOUIS | VEGAS | ANAHEIM | EDMONTON | 5 | 1 | 20202021 | 16 |
| 66 | Out | SHARLA QUINLAN | PENS | CAROLINA | HABS | CHICAGO | MINNY | NASHVILLE | 5 | 1 | 20202021 | 16 |
| 67 | Out | JIM SCOTT | PENS | TORONTO | ST.LOUIS | DALLAS | COYOTES | EDMONTON | 3 | 3 | 20202021 | 16 |
| 68 | Out | SELBY | WASHINGTON | CAROLINA | TORONTO | FLORIDA | ST.LOUIS | VEGAS | 4 | 2 | 20202021 | 16 |
| 69 | Out | DAYTON SELF | CAROLINA | HABS | FLORIDA | ST.LOUIS | DALLAS | VEGAS | 4 | 2 | 20202021 | 16 |
| 70 | Out | PETE SELF | CHICAGO | MINNY | NASHVILLE | COYOTES | ANAHEIM | EDMONTON | 4 | 2 | 20202021 | 16 |
| 72 | Out | SOUP | CAROLINA | HABS | TORONTO | ST.LOUIS | VEGAS | EDMONTON | 5 | 1 | 20202021 | 16 |
| 73 | Out | SULLY | WASHINGTON | CAROLINA | OTTAWA | TORONTO | DALLAS | VEGAS | 3 | 3 | 20202021 | 16 |
| 74 | Out | BETTY WHITMORE | WASHINGTON | CHICAGO | NASHVILLE | VEGAS | LA | FLAMES | 2 | 4 | 20202021 | 16 |
| 75 | Out | BRENDA WHITMORE | PENS | OTTAWA | MINNY | DALLAS | VEGAS | EDMONTON | 4 | 2 | 20202021 | 16 |
| 76 | Out | DANNY WHITMORE | PENS | CAROLINA | OTTAWA | TORONTO | DALLAS | EDMONTON | 4 | 2 | 20202021 | 16 |
76 entries.