Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20192020 - Week: 17        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     NASHVILLE |     BLACKHAWKS | 14 | 17 | FRI | 2020-Feb-21 | 08:00 PM | 20192020 | 17 |
| 2 |     MINNY |     EDMONTON | 3 | 33 | FRI | 2020-Feb-21 | 09:00 PM | 20192020 | 17 |
| 3 |     WASHINGTON |     DEVILS | 56 | 4 | SAT | 2020-Feb-22 | 01:00 PM | 20192020 | 17 |
| 4 |     JETS |     FLYERS | 14 | 36 | SAT | 2020-Feb-22 | 01:00 PM | 20192020 | 17 |
| 5 |     CAROLINA |     TORONTO | 10 | 22 | SAT | 2020-Feb-22 | 07:00 PM | 20192020 | 17 |
| 6 |     HABS |     OTTAWA | 29 | 16 | SAT | 2020-Feb-22 | 07:00 PM | 20192020 | 17 |
| 7 |     SJ |     RANGERS | 17 | 42 | SAT | 2020-Feb-22 | 07:00 PM | 20192020 | 17 |
| 8 |     COLUMBUS |     PREDATORS | 18 | 28 | SAT | 2020-Feb-22 | 08:00 PM | 20192020 | 17 |
| 9 |     BOSTON |     VANCOUVER | 35 | 16 | SAT | 2020-Feb-22 | 10:00 PM | 20192020 | 17 |
| 10 |     AVS |     LA | 44 | 8 | SAT | 2020-Feb-22 | 10:00 PM | 20192020 | 17 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 1 | Out | AIDY ADAMSON | NASHVILLE | EDMONTON | WASHINGTON | FLYERS | RANGERS | PREDATORS | 3 | 3 | 20192020 | 17 |
| 2 | Out | BILL ADAMSON | EDMONTON | WASHINGTON | TORONTO | RANGERS | BOSTON | AVS | 2 | 4 | 20192020 | 17 |
| 3 | Out | DON ADAMSON | TORONTO | OTTAWA | RANGERS | COLUMBUS | VANCOUVER | LA | 2 | 4 | 20192020 | 17 |
| 4 | Out | JANICE ADAMSON | NASHVILLE | EDMONTON | WASHINGTON | FLYERS | RANGERS | BOSTON | 2 | 4 | 20192020 | 17 |
| 5 | Out | REG ADAMSON | WASHINGTON | JETS | OTTAWA | RANGERS | PREDATORS | AVS | 3 | 3 | 20192020 | 17 |
| 6 | Out | ZACH AKER | MINNY | WASHINGTON | HABS | RANGERS | COLUMBUS | AVS | 4 | 2 | 20192020 | 17 |
| 7 | Out | TRAVIS BARNETT | NASHVILLE | EDMONTON | DEVILS | TORONTO | RANGERS | LA | 2 | 4 | 20192020 | 17 |
| 8 | Out | BEARCAT | NASHVILLE | EDMONTON | WASHINGTON | TORONTO | HABS | VANCOUVER | 2 | 4 | 20192020 | 17 |
| 9 | Out | BEEZER | BLACKHAWKS | WASHINGTON | FLYERS | RANGERS | BOSTON | AVS | 4 | 2 | 20192020 | 17 |
| 10 | Out | SAM BERARDI | NASHVILLE | EDMONTON | WASHINGTON | RANGERS | BOSTON | AVS | 2 | 4 | 20192020 | 17 |
| 11 | Out | STEVE CALVERT | TORONTO | HABS | RANGERS | PREDATORS | BOSTON | AVS | 4 | 2 | 20192020 | 17 |
| 12 | Out | CAMPY | WASHINGTON | FLYERS | RANGERS | PREDATORS | VANCOUVER | AVS | 5 | 1 | 20192020 | 17 |
| 13 | Out | CAMPY 2 | EDMONTON | JETS | CAROLINA | RANGERS | VANCOUVER | LA | 3 | 3 | 20192020 | 17 |
| 14 | Out | JOHN CLARK | NASHVILLE | EDMONTON | WASHINGTON | CAROLINA | RANGERS | BOSTON | 2 | 4 | 20192020 | 17 |
| 15 | Out | JOHN CLARK & G | WASHINGTON | FLYERS | TORONTO | RANGERS | COLUMBUS | AVS | 3 | 3 | 20192020 | 17 |
| 16 | Out | KEN COURNEYEA | WASHINGTON | JETS | TORONTO | OTTAWA | PREDATORS | VANCOUVER | 2 | 4 | 20192020 | 17 |
| 17 | Out | TONY CREGO | WASHINGTON | FLYERS | TORONTO | RANGERS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 18 | Out | TONY AND THE G | WASHINGTON | FLYERS | HABS | SJ | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 19 | Out | TONY AND MANDY | NASHVILLE | EDMONTON | WASHINGTON | FLYERS | RANGERS | AVS | 3 | 3 | 20192020 | 17 |
| 20 | Out | TONY Z AND ZACHERY | NASHVILLE | EDMONTON | WASHINGTON | PREDATORS | BOSTON | AVS | 2 | 4 | 20192020 | 17 |
| 21 | Out | FRED CUMMINGS | BLACKHAWKS | EDMONTON | WASHINGTON | RANGERS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 22 | Out | BOB DAVIS | CAROLINA | HABS | SJ | COLUMBUS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 23 | Out | BOB DUNDAS | CAROLINA | HABS | RANGERS | PREDATORS | BOSTON | AVS | 5 | 1 | 20192020 | 17 |
| 24 | Out | DAVE DUNDAS | WASHINGTON | FLYERS | SJ | PREDATORS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 25 | Out | SHERYL DUNDAS | BLACKHAWKS | MINNY | SJ | COLUMBUS | VANCOUVER | AVS | 4 | 2 | 20192020 | 17 |
| 26 | Out | REG DUNFORD | BLACKHAWKS | FLYERS | TORONTO | OTTAWA | RANGERS | LA | 3 | 3 | 20192020 | 17 |
| 27 | Out | DAR FAR | NASHVILLE | EDMONTON | WASHINGTON | JETS | OTTAWA | COLUMBUS | 0 | 6 | 20192020 | 17 |
| 28 | Out | FRANK FARLEY | BLACKHAWKS | EDMONTON | WASHINGTON | FLYERS | HABS | COLUMBUS | 3 | 3 | 20192020 | 17 |
| 29 | Out | JIM GILLOGLY | BLACKHAWKS | FLYERS | RANGERS | PREDATORS | BOSTON | AVS | 5 | 1 | 20192020 | 17 |
| 30 | Out | JIM GILLOGLY 2 | EDMONTON | WASHINGTON | TORONTO | OTTAWA | SJ | COLUMBUS | 0 | 6 | 20192020 | 17 |
| 31 | Out | SHAWN GILLOGLY | BLACKHAWKS | EDMONTON | WASHINGTON | FLYERS | TORONTO | PREDATORS | 3 | 3 | 20192020 | 17 |
| 32 | Out | DEREK GIRARD | WASHINGTON | FLYERS | HABS | RANGERS | PREDATORS | BOSTON | 4 | 2 | 20192020 | 17 |
| 33 | Out | EMILIA G | WASHINGTON | JETS | OTTAWA | RANGERS | PREDATORS | BOSTON | 2 | 4 | 20192020 | 17 |
| 34 | Out | GOGO | NASHVILLE | EDMONTON | WASHINGTON | TORONTO | HABS | AVS | 2 | 4 | 20192020 | 17 |
| 35 | Out | GOGO 2 | EDMONTON | WASHINGTON | TORONTO | SJ | PREDATORS | AVS | 2 | 4 | 20192020 | 17 |
| 36 | Out | GO TRICKY | WASHINGTON | JETS | HABS | SJ | BOSTON | AVS | 2 | 4 | 20192020 | 17 |
| 37 | Out | GO TRICKY 2 | BLACKHAWKS | EDMONTON | FLYERS | TORONTO | VANCOUVER | AVS | 4 | 2 | 20192020 | 17 |
| 38 | Out | GOOD TIMES | BLACKHAWKS | EDMONTON | DEVILS | FLYERS | OTTAWA | RANGERS | 4 | 2 | 20192020 | 17 |
| 39 | Out | DAVE HAY | FLYERS | TORONTO | OTTAWA | SJ | COLUMBUS | BOSTON | 1 | 5 | 20192020 | 17 |
| 40 | Out | HAZ | NASHVILLE | WASHINGTON | FLYERS | SJ | VANCOUVER | AVS | 3 | 3 | 20192020 | 17 |
| 41 | Out | HOT TODDY | WASHINGTON | FLYERS | OTTAWA | PREDATORS | BOSTON | LA | 2 | 4 | 20192020 | 17 |
| 42 | Out | RICK JACKSON | WASHINGTON | HABS | SJ | PREDATORS | VANCOUVER | LA | 3 | 3 | 20192020 | 17 |
| 43 | Out | JAY AND DAN | WASHINGTON | JETS | HABS | RANGERS | COLUMBUS | BOSTON | 2 | 4 | 20192020 | 17 |
| 44 | Out | GREG KIDD | FLYERS | TORONTO | HABS | RANGERS | VANCOUVER | AVS | 5 | 1 | 20192020 | 17 |
| 45 | Out | JUDY KIDD | WASHINGTON | FLYERS | HABS | PREDATORS | BOSTON | AVS | 4 | 2 | 20192020 | 17 |
| 46 | Out | MURRAY KIDD | BLACKHAWKS | WASHINGTON | CAROLINA | HABS | COLUMBUS | VANCOUVER | 4 | 2 | 20192020 | 17 |
| 47 | Out | CHRS LEFLEY | DEVILS | FLYERS | RANGERS | COLUMBUS | VANCOUVER | AVS | 5 | 1 | 20192020 | 17 |
| 48 | Out | DALE LEFLEY | BLACKHAWKS | MINNY | FLYERS | PREDATORS | BOSTON | AVS | 5 | 1 | 20192020 | 17 |
| 49 | Out | JOHN LEFLEY | BLACKHAWKS | EDMONTON | JETS | RANGERS | COLUMBUS | LA | 2 | 4 | 20192020 | 17 |
| 50 | Out | VAL LEFLEY | WASHINGTON | FLYERS | HABS | SJ | PREDATORS | BOSTON | 3 | 3 | 20192020 | 17 |
| 51 | Out | RUBY TWO SHOES LEONARD | WASHINGTON | FLYERS | CAROLINA | RANGERS | BOSTON | AVS | 4 | 2 | 20192020 | 17 |
| 52 | Out | LENNY | EDMONTON | WASHINGTON | TORONTO | HABS | COLUMBUS | AVS | 2 | 4 | 20192020 | 17 |
| 53 | Out | ZAC MCILMOYLE | EDMONTON | WASHINGTON | FLYERS | HABS | RANGERS | COLUMBUS | 3 | 3 | 20192020 | 17 |
| 54 | Out | LENNY MCMURRAY | NASHVILLE | WASHINGTON | FLYERS | TORONTO | HABS | RANGERS | 3 | 3 | 20192020 | 17 |
| 55 | Out | SHAWN MCMURRAY | WASHINGTON | FLYERS | RANGERS | PREDATORS | BOSTON | AVS | 4 | 2 | 20192020 | 17 |
| 56 | Out | MIKE AND MASON | EDMONTON | WASHINGTON | CAROLINA | RANGERS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 57 | Out | M S | NASHVILLE | EDMONTON | WASHINGTON | JETS | BOSTON | AVS | 1 | 5 | 20192020 | 17 |
| 58 | Out | ANDY NYBOER | WASHINGTON | FLYERS | CAROLINA | OTTAWA | SJ | PREDATORS | 3 | 3 | 20192020 | 17 |
| 59 | Out | A&J NYBOER | JETS | HABS | SJ | COLUMBUS | VANCOUVER | LA | 2 | 4 | 20192020 | 17 |
| 60 | Out | JIM NYBOER | BLACKHAWKS | EDMONTON | DEVILS | TORONTO | PREDATORS | AVS | 4 | 2 | 20192020 | 17 |
| 61 | Out | BRIAN O`TOOLE | NASHVILLE | EDMONTON | WASHINGTON | HABS | COLUMBUS | VANCOUVER | 2 | 4 | 20192020 | 17 |
| 62 | Out | ROGER PEDACTOR | WASHINGTON | CAROLINA | HABS | SJ | VANCOUVER | AVS | 4 | 2 | 20192020 | 17 |
| 63 | Out | GARY QUINLAN | BLACKHAWKS | WASHINGTON | FLYERS | OTTAWA | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 64 | Out | SHARLA QUINLAN | FLYERS | TORONTO | OTTAWA | RANGERS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 65 | Out | JIM SCOTT | WASHINGTON | JETS | OTTAWA | PREDATORS | BOSTON | AVS | 2 | 4 | 20192020 | 17 |
| 66 | Out | SELBY | EDMONTON | WASHINGTON | TORONTO | RANGERS | PREDATORS | AVS | 3 | 3 | 20192020 | 17 |
| 67 | Out | DAYTON SELF | WASHINGTON | FLYERS | HABS | RANGERS | PREDATORS | AVS | 5 | 1 | 20192020 | 17 |
| 68 | Out | PETE SELF | BLACKHAWKS | EDMONTON | FLYERS | HABS | SJ | COLUMBUS | 3 | 3 | 20192020 | 17 |
| 69 | Out | SOUP | EDMONTON | WASHINGTON | CAROLINA | RANGERS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 70 | Out | STUD MUFFINS | BLACKHAWKS | EDMONTON | WASHINGTON | HABS | RANGERS | BOSTON | 3 | 3 | 20192020 | 17 |
| 71 | Out | SULLY | WASHINGTON | JETS | HABS | RANGERS | PREDATORS | AVS | 4 | 2 | 20192020 | 17 |
| 72 | Out | THREE PICKERS | BLACKHAWKS | EDMONTON | WASHINGTON | FLYERS | HABS | SJ | 3 | 3 | 20192020 | 17 |
| 73 | Out | BETTY WHITMORE | WASHINGTON | FLYERS | OTTAWA | RANGERS | PREDATORS | VANCOUVER | 4 | 2 | 20192020 | 17 |
| 74 | Out | BRENDA WHITMORE | WASHINGTON | JETS | HABS | SJ | PREDATORS | BOSTON | 2 | 4 | 20192020 | 17 |
| 75 | Out | DANNY WHITMORE | WASHINGTON | JETS | TORONTO | OTTAWA | RANGERS | AVS | 2 | 4 | 20192020 | 17 |
| 76 | Out | ZEE MAN | EDMONTON | WASHINGTON | FLYERS | RANGERS | BOSTON | AVS | 3 | 3 | 20192020 | 17 |
| 77 | Out | ZEE MAN 2 | EDMONTON | HABS | RANGERS | PREDATORS | BOSTON | AVS | 4 | 2 | 20192020 | 17 |
77 entries.