Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20132014 - Week: 18        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     TORONTO |     PHILLY | 7 | 34 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 2 |     NASHVILLE |     DALLAS | 9 | 41 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 3 |     RANGERS |     CALGARY | 40 | 15 | Fri. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 4 |     BOSTON |     WASHINGTON | 41 | 15 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 5 |     SJ |     AVS | 28 | 29 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 6 |     DETROIT |     LEAFS | 24 | 19 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 7 |     NJ |     ISLANDERS | 35 | 15 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 8 |     BLUE JACKETS |     CAROLINA | 48 | 17 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 9 |     MINNY |     PHOENIX | 24 | 38 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| 10 |     ANAHEIM |     VANCOUVER | 49 | 6 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 18 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 27 | *Winner* | PAT FINNEGAN | PHILLY | BOSTON | DETROIT | BLUE JACKETS | MINNY | ANAHEIM | 6 | 0 | 20132014 | 18 |
| 39 | *Winner* | JAMES HAURANEY | DALLAS | AVS | ISLANDERS | BLUE JACKETS | MINNY | ANAHEIM | 6 | 0 | 20132014 | 18 |
| 54 | *Winner* | SHEMP LEFLEY | PHILLY | CALGARY | BOSTON | AVS | DETROIT | MINNY | 6 | 0 | 20132014 | 18 |
| 80 | *Winner* | STUD MUFFINS | PHILLY | DALLAS | CALGARY | BOSTON | MINNY | ANAHEIM | 6 | 0 | 20132014 | 18 |
| 82 | *Winner* | KAREN TUCKER | CALGARY | BOSTON | AVS | DETROIT | MINNY | ANAHEIM | 6 | 0 | 20132014 | 18 |
| 1 | Out | BILL ADAMSON | BOSTON | SJ | NJ | BLUE JACKETS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 2 | Out | DON ADAMSON | TORONTO | AVS | LEAFS | NJ | BLUE JACKETS | MINNY | 3 | 3 | 20132014 | 18 |
| 3 | Out | JANICE ADAMSON | RANGERS | BOSTON | SJ | NJ | BLUE JACKETS | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 4 | Out | K & A ADAMSON | PHILLY | NASHVILLE | RANGERS | WASHINGTON | AVS | ISLANDERS | 3 | 3 | 20132014 | 18 |
| 5 | Out | M AND L ADAMSON | PHILLY | DALLAS | RANGERS | BOSTON | SJ | NJ | 3 | 3 | 20132014 | 18 |
| 6 | Out | REG ADAMSON | RANGERS | SJ | DETROIT | NJ | CAROLINA | MINNY | 2 | 4 | 20132014 | 18 |
| 7 | Out | ATOCHA | PHILLY | DALLAS | RANGERS | BOSTON | NJ | PHOENIX | 3 | 3 | 20132014 | 18 |
| 8 | Out | ROB BARNETT | DALLAS | BOSTON | LEAFS | ISLANDERS | BLUE JACKETS | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 9 | Out | TRAVIS BARNETT | TORONTO | DALLAS | BOSTON | LEAFS | MINNY | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 10 | Out | STEVE CALVERT | AVS | LEAFS | NJ | BLUE JACKETS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 11 | Out | JOHN CLARK | BOSTON | DETROIT | NJ | BLUE JACKETS | PHOENIX | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 12 | Out | TONY CREGO | PHILLY | BOSTON | DETROIT | NJ | BLUE JACKETS | PHOENIX | 4 | 2 | 20132014 | 18 |
| 13 | Out | JOHN DAVIDSON | DALLAS | RANGERS | BOSTON | BLUE JACKETS | PHOENIX | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 14 | Out | DOCTOR WHO | BOSTON | AVS | LEAFS | BLUE JACKETS | MINNY | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 15 | Out | DOUBLE DS | TORONTO | RANGERS | LEAFS | NJ | BLUE JACKETS | ANAHEIM | 2 | 4 | 20132014 | 18 |
| 16 | Out | JAY DOWNER | DALLAS | RANGERS | WASHINGTON | SJ | NJ | BLUE JACKETS | 2 | 4 | 20132014 | 18 |
| 17 | Out | BERNIE DRACUP | NASHVILLE | RANGERS | WASHINGTON | CAROLINA | PHOENIX | ANAHEIM | 1 | 5 | 20132014 | 18 |
| 18 | Out | FLURRY DRISCOLL | TORONTO | DALLAS | LEAFS | BLUE JACKETS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 19 | Out | BOB DUNDAS | BOSTON | SJ | LEAFS | ISLANDERS | BLUE JACKETS | MINNY | 4 | 2 | 20132014 | 18 |
| 20 | Out | DAVID DUNDAS | NASHVILLE | CALGARY | AVS | ISLANDERS | BLUE JACKETS | MINNY | 5 | 1 | 20132014 | 18 |
| 21 | Out | SHERYL DUNDAS | WASHINGTON | AVS | NJ | CAROLINA | MINNY | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 22 | Out | REG DUNFORD | DALLAS | RANGERS | BOSTON | AVS | PHOENIX | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 23 | Out | GEOFF EVE | TORONTO | DALLAS | RANGERS | ISLANDERS | PHOENIX | VANCOUVER | 2 | 4 | 20132014 | 18 |
| 24 | Out | JOHN EVE | TORONTO | RANGERS | BOSTON | SJ | LEAFS | VANCOUVER | 1 | 5 | 20132014 | 18 |
| 25 | Out | DAR FAR | NASHVILLE | RANGERS | BOSTON | BLUE JACKETS | NJ | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 26 | Out | FRANK FARLEY | PHILLY | DALLAS | LEAFS | BLUE JACKETS | MINNY | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 28 | Out | SCOTT FINNEGAN | DALLAS | RANGERS | ISLANDERS | BLUE JACKETS | PHOENIX | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 29 | Out | ALEX GEMITTI | NASHVILLE | CALGARY | BOSTON | SJ | DETROIT | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 30 | Out | JULES GEMITTI | BOSTON | AVS | DETROIT | NJ | BLUE JACKETS | PHOENIX | 4 | 2 | 20132014 | 18 |
| 31 | Out | SANDY GEMITTI | PHILLY | DALLAS | RANGERS | BOSTON | DETROIT | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 32 | Out | JIM GILLOGLY | PHILLY | DALLAS | CALGARY | CAROLINA | PHOENIX | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 33 | Out | SANDY GILLOGLY | PHILLY | DALLAS | RANGERS | AVS | NJ | MINNY | 4 | 2 | 20132014 | 18 |
| 34 | Out | DEREK GIRARD | DALLAS | RANGERS | AVS | ISLANDERS | BLUE JACKETS | PHOENIX | 4 | 2 | 20132014 | 18 |
| 35 | Out | EMILIA GIRARD | DALLAS | RANGERS | SJ | NJ | BLUE JACKETS | PHOENIX | 2 | 4 | 20132014 | 18 |
| 36 | Out | JENN GIRARD | NASHVILLE | RANGERS | AVS | NJ | BLUE JACKETS | PHOENIX | 2 | 4 | 20132014 | 18 |
| 37 | Out | NOLAN GIRARD | DALLAS | RANGERS | AVS | NJ | BLUE JACKETS | PHOENIX | 3 | 3 | 20132014 | 18 |
| 38 | Out | STEVE HARRINGTON | RANGERS | SJ | LEAFS | NJ | BLUE JACKETS | ANAHEIM | 2 | 4 | 20132014 | 18 |
| 40 | Out | DAVE HAY | CALGARY | WASHINGTON | AVS | DETROIT | ISLANDERS | MINNY | 5 | 1 | 20132014 | 18 |
| 41 | Out | HAZ | DALLAS | RANGERS | AVS | LEAFS | NJ | PHOENIX | 2 | 4 | 20132014 | 18 |
| 42 | Out | ALEESHA HEFFERNAN | PHILLY | NASHVILLE | RANGERS | NJ | BLUE JACKETS | PHOENIX | 2 | 4 | 20132014 | 18 |
| 43 | Out | DAVE HEFFERNAN | PHILLY | DALLAS | RANGERS | WASHINGTON | CAROLINA | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 44 | Out | KORY HEFFERNAN | PHILLY | BOSTON | SJ | NJ | BLUE JACKETS | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 45 | Out | KYLE HEFFERNAN | WASHINGTON | AVS | DETROIT | ISLANDERS | MINNY | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 46 | Out | GERRY HOWRAN | PHILLY | RANGERS | AVS | NJ | BLUE JACKETS | PHOENIX | 3 | 3 | 20132014 | 18 |
| 47 | Out | RICK JACKSON | PHILLY | DALLAS | CALGARY | SJ | DETROIT | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 48 | Out | GREG KIDD | BOSTON | SJ | NJ | BLUE JACKETS | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 49 | Out | JUDY KIDD | PHILLY | RANGERS | BOSTON | SJ | BLUE JACKETS | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 50 | Out | MURRAY KIDD | PHILLY | CALGARY | BOSTON | DETROIT | NJ | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 51 | Out | CHRIS LEFLEY | DALLAS | BOSTON | SJ | NJ | CAROLINA | MINNY | 3 | 3 | 20132014 | 18 |
| 52 | Out | DALE LEFLEY | PHILLY | DALLAS | RANGERS | BOSTON | AVS | DETROIT | 5 | 1 | 20132014 | 18 |
| 53 | Out | JOHN LEFLEY | PHILLY | CALGARY | WASHINGTON | ISLANDERS | PHOENIX | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 55 | Out | VAL LEFLEY | AVS | DETROIT | NJ | CAROLINA | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 56 | Out | LENNY | BOSTON | SJ | DETROIT | BLUE JACKETS | MINNY | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 57 | Out | GARY MCCOY | PHILLY | NASHVILLE | CALGARY | CAROLINA | MINNY | VANCOUVER | 3 | 3 | 20132014 | 18 |
| 58 | Out | ADREA MCLELLAN | RANGERS | BOSTON | SJ | LEAFS | BLUE JACKETS | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 59 | Out | DALE MCNULTY | PHILLY | DALLAS | WASHINGTON | NJ | MINNY | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 60 | Out | JANE MURRAY | PHILLY | RANGERS | BOSTON | DETROIT | CAROLINA | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 61 | Out | ANDY NYBOER | BOSTON | AVS | DETROIT | ISLANDERS | BLUE JACKETS | PHOENIX | 5 | 1 | 20132014 | 18 |
| 62 | Out | A&J NYBOER | WASHINGTON | AVS | ISLANDERS | CAROLINA | MINNY | VANCOUVER | 3 | 3 | 20132014 | 18 |
| 63 | Out | JIM NYBOER | NASHVILLE | RANGERS | BOSTON | SJ | PHOENIX | ANAHEIM | 2 | 4 | 20132014 | 18 |
| 64 | Out | BRIAN OTOOLE | BOSTON | SJ | LEAFS | NJ | BLUE JACKETS | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 65 | Out | OVER TIME | DALLAS | BOSTON | SJ | BLUE JACKETS | MINNY | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 66 | Out | LYNDON PARADIS | PHILLY | DALLAS | CALGARY | WASHINGTON | AVS | LEAFS | 4 | 2 | 20132014 | 18 |
| 67 | Out | CHRISTINE PEATS | PHILLY | RANGERS | WASHINGTON | DETROIT | CAROLINA | VANCOUVER | 2 | 4 | 20132014 | 18 |
| 68 | Out | PEN 15 | PHILLY | DALLAS | RANGERS | DETROIT | BLUE JACKETS | MINNY | 5 | 1 | 20132014 | 18 |
| 69 | Out | GARY QUINLAN | BOSTON | LEAFS | NJ | CAROLINA | PHOENIX | ANAHEIM | 2 | 4 | 20132014 | 18 |
| 70 | Out | SHARLA QUINLAN | PHILLY | DALLAS | RANGERS | BOSTON | PHOENIX | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 71 | Out | GMAN REA | PHILLY | DALLAS | RANGERS | SJ | BLUE JACKETS | PHOENIX | 3 | 3 | 20132014 | 18 |
| 72 | Out | JOHN P RUSSO | PHILLY | RANGERS | AVS | NJ | CAROLINA | PHOENIX | 2 | 4 | 20132014 | 18 |
| 73 | Out | KELLY SAGE | PHILLY | DALLAS | SJ | CAROLINA | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 74 | Out | JIM SCOTT | DALLAS | CALGARY | BOSTON | DETROIT | CAROLINA | PHOENIX | 4 | 2 | 20132014 | 18 |
| 75 | Out | DAYTON SELF | DALLAS | RANGERS | WASHINGTON | BLUE JACKETS | MINNY | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 76 | Out | PETE SELF | BOSTON | AVS | DETROIT | ISLANDERS | BLUE JACKETS | PHOENIX | 5 | 1 | 20132014 | 18 |
| 77 | Out | ROGER SELF | PHILLY | DALLAS | DETROIT | NJ | BLUE JACKETS | PHOENIX | 4 | 2 | 20132014 | 18 |
| 78 | Out | JUSTIN SMITH | PHILLY | DALLAS | RANGERS | WASHINGTON | AVS | BLUE JACKETS | 4 | 2 | 20132014 | 18 |
| 79 | Out | SOUP | DALLAS | RANGERS | BOSTON | CAROLINA | PHOENIX | ANAHEIM | 3 | 3 | 20132014 | 18 |
| 81 | Out | MICK THOMPSON | WASHINGTON | AVS | LEAFS | BLUE JACKETS | PHOENIX | VANCOUVER | 2 | 4 | 20132014 | 18 |
| 83 | Out | SCOTT VESTERFELT | PHILLY | DALLAS | RANGERS | SJ | BLUE JACKETS | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 84 | Out | JUSTIN VOLLERING | DALLAS | BOSTON | SJ | LEAFS | BLUE JACKETS | ANAHEIM | 4 | 2 | 20132014 | 18 |
| 85 | Out | BETTY WHITMORE | DALLAS | CALGARY | SJ | NJ | BLUE JACKETS | PHOENIX | 3 | 3 | 20132014 | 18 |
| 86 | Out | BRENDA WHITMORE | DALLAS | CALGARY | SJ | ISLANDERS | BLUE JACKETS | PHOENIX | 4 | 2 | 20132014 | 18 |
| 87 | Out | DANNY WHITMORE | TORONTO | BOSTON | SJ | LEAFS | CAROLINA | ANAHEIM | 2 | 4 | 20132014 | 18 |
| 88 | Out | CATHY WHITNELL | PHILLY | AVS | DETROIT | NJ | BLUE JACKETS | ANAHEIM | 5 | 1 | 20132014 | 18 |
| 89 | Out | CHRIS WOLFER | DALLAS | RANGERS | SJ | NJ | BLUE JACKETS | PHOENIX | 2 | 4 | 20132014 | 18 |
89 entries.