Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20142015 - Week: 18        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     COLUMBUS |     NJ | 7 | 30 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 2 |     PITTSBURGH |     ANAHEIM | 16 | 31 | Fri. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 3 |     FLYERS |     BOSTON | 19 | 51 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 4 |     DALLAS |     TAMPA | 7 | 82 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 5 |     ISLANDERS |     FLORIDA | 61 | 17 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 6 |     AVS |     BLUE JACKETS | 37 | 23 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 7 |     JETS |     NASHVILLE | 21 | 64 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 8 |     HABS |     COYOTES | 66 | 7 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 9 |     PENS |     LA | 26 | 43 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| 10 |     VANCOUVER |     SJ | 18 | 40 | Sat. | -0001-Nov-30 | 12:00 AM | 20142015 | 18 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 22 | *Winner* | JAY DOWNER | COLUMBUS | PITTSBURGH | TAMPA | AVS | JETS | HABS | 6 | 0 | 20142015 | 18 |
| 101 | *Winner* | STUD MUFFINS | COLUMBUS | PITTSBURGH | BOSTON | TAMPA | FLORIDA | HABS | 6 | 0 | 20142015 | 18 |
| 110 | *Winner* | DANNY WHITMORE | BOSTON | TAMPA | JETS | HABS | PENS | VANCOUVER | 6 | 0 | 20142015 | 18 |
| 1 | Out | BILL ADAMSON | TAMPA | ISLANDERS | JETS | HABS | LA | VANCOUVER | 4 | 2 | 20142015 | 18 |
| 2 | Out | DON ADAMSON | TAMPA | FLORIDA | NASHVILLE | COYOTES | PENS | SJ | 3 | 3 | 20142015 | 18 |
| 3 | Out | JANICE ADAMSON | ANAHEIM | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | 3 | 3 | 20142015 | 18 |
| 4 | Out | K & A ADAMSON | NJ | PITTSBURGH | BOSTON | TAMPA | FLORIDA | AVS | 5 | 1 | 20142015 | 18 |
| 5 | Out | M AND L ADAMSON | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | PENS | 4 | 2 | 20142015 | 18 |
| 6 | Out | REG ADAMSON | COLUMBUS | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | 4 | 2 | 20142015 | 18 |
| 7 | Out | ROB BARNETT | NJ | BOSTON | AVS | JETS | LA | SJ | 3 | 3 | 20142015 | 18 |
| 8 | Out | TRAVIS BARNETT | COLUMBUS | PITTSBURGH | FLORIDA | BLUE JACKETS | COYOTES | PENS | 4 | 2 | 20142015 | 18 |
| 9 | Out | BEEZER | ANAHEIM | ISLANDERS | AVS | NASHVILLE | LA | SJ | 1 | 5 | 20142015 | 18 |
| 10 | Out | BILLY THE ROOFER | BOSTON | TAMPA | ISLANDERS | HABS | LA | VANCOUVER | 4 | 2 | 20142015 | 18 |
| 11 | Out | BILLY THE ROOFER 2 | NJ | PITTSBURGH | BOSTON | AVS | NASHVILLE | VANCOUVER | 4 | 2 | 20142015 | 18 |
| 12 | Out | STEVE CALVERT | ANAHEIM | TAMPA | ISLANDERS | BLUE JACKETS | PENS | VANCOUVER | 3 | 3 | 20142015 | 18 |
| 13 | Out | CALYNN | FLYERS | TAMPA | NASHVILLE | HABS | PENS | VANCOUVER | 4 | 2 | 20142015 | 18 |
| 14 | Out | JOHN CLARK | ANAHEIM | BOSTON | TAMPA | ISLANDERS | JETS | LA | 3 | 3 | 20142015 | 18 |
| 15 | Out | CLARKY AND SEAN | BOSTON | TAMPA | ISLANDERS | AVS | HABS | PENS | 5 | 1 | 20142015 | 18 |
| 16 | Out | KEN COURNEYEA | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | LA | 3 | 3 | 20142015 | 18 |
| 17 | Out | LAURA COURNEYEA | ANAHEIM | TAMPA | BLUE JACKETS | NASHVILLE | HABS | LA | 2 | 4 | 20142015 | 18 |
| 18 | Out | FRED CUMMINGS | TAMPA | ISLANDERS | BLUE JACKETS | JETS | HABS | LA | 3 | 3 | 20142015 | 18 |
| 19 | Out | JOHN DAVIDSON | FLYERS | TAMPA | AVS | NASHVILLE | LA | SJ | 2 | 4 | 20142015 | 18 |
| 20 | Out | DOCTOR WHO | BOSTON | DALLAS | ISLANDERS | NASHVILLE | HABS | VANCOUVER | 3 | 3 | 20142015 | 18 |
| 21 | Out | DOUBLE DS | ANAHEIM | TAMPA | FLORIDA | AVS | HABS | LA | 4 | 2 | 20142015 | 18 |
| 23 | Out | BERNIE DRACUP | BOSTON | TAMPA | BLUE JACKETS | NASHVILLE | LA | SJ | 2 | 4 | 20142015 | 18 |
| 24 | Out | FLURRY DRISCOLL | NJ | BOSTON | TAMPA | NASHVILLE | HABS | SJ | 3 | 3 | 20142015 | 18 |
| 25 | Out | FLURRY DRISCOLL 2 | NJ | BOSTON | TAMPA | NASHVILLE | HABS | LA | 3 | 3 | 20142015 | 18 |
| 26 | Out | BOB DUNDAS | TAMPA | ISLANDERS | NASHVILLE | HABS | LA | VANCOUVER | 3 | 3 | 20142015 | 18 |
| 27 | Out | DAVID DUNDAS | NJ | TAMPA | ISLANDERS | BLUE JACKETS | JETS | PENS | 3 | 3 | 20142015 | 18 |
| 28 | Out | SHERYL DUNDAS | TAMPA | FLORIDA | AVS | NASHVILLE | PENS | SJ | 4 | 2 | 20142015 | 18 |
| 29 | Out | REG DUNFORD | FLYERS | TAMPA | NASHVILLE | HABS | LA | VANCOUVER | 3 | 3 | 20142015 | 18 |
| 30 | Out | GEOFF EVE | COLUMBUS | ANAHEIM | ISLANDERS | AVS | PENS | SJ | 3 | 3 | 20142015 | 18 |
| 31 | Out | JOHN EVE | NJ | ISLANDERS | AVS | NASHVILLE | HABS | SJ | 2 | 4 | 20142015 | 18 |
| 32 | Out | DAR FAR | ANAHEIM | BOSTON | TAMPA | ISLANDERS | NASHVILLE | PENS | 3 | 3 | 20142015 | 18 |
| 33 | Out | FRANK FARLEY | BOSTON | TAMPA | NASHVILLE | HABS | PENS | SJ | 4 | 2 | 20142015 | 18 |
| 34 | Out | BROOKLYN FINNEGAN | FLYERS | TAMPA | ISLANDERS | BLUE JACKETS | NASHVILLE | HABS | 2 | 4 | 20142015 | 18 |
| 35 | Out | SCOTT FINNEGAN | NJ | ANAHEIM | TAMPA | AVS | HABS | VANCOUVER | 4 | 2 | 20142015 | 18 |
| 36 | Out | ALEX GEMITTI | NJ | ANAHEIM | FLYERS | TAMPA | ISLANDERS | JETS | 2 | 4 | 20142015 | 18 |
| 37 | Out | JULES GEMITTI | TAMPA | FLORIDA | AVS | HABS | LA | SJ | 4 | 2 | 20142015 | 18 |
| 38 | Out | SANDY GEMITTI | FLYERS | TAMPA | FLORIDA | AVS | NASHVILLE | HABS | 4 | 2 | 20142015 | 18 |
| 39 | Out | JIM GILLOGLY | ANAHEIM | TAMPA | ISLANDERS | NASHVILLE | HABS | LA | 2 | 4 | 20142015 | 18 |
| 40 | Out | JIM GILLOGLY 2 | NJ | BOSTON | TAMPA | JETS | HABS | SJ | 4 | 2 | 20142015 | 18 |
| 41 | Out | SANDY GILLOGLY | COLUMBUS | ANAHEIM | TAMPA | AVS | HABS | SJ | 4 | 2 | 20142015 | 18 |
| 42 | Out | SHAWN GILLOGLY | BOSTON | TAMPA | AVS | NASHVILLE | HABS | PENS | 5 | 1 | 20142015 | 18 |
| 43 | Out | SHAWN GILLOGLY 2 | NJ | ANAHEIM | TAMPA | ISLANDERS | AVS | HABS | 3 | 3 | 20142015 | 18 |
| 44 | Out | DEREK GIRARD | ANAHEIM | TAMPA | FLORIDA | BLUE JACKETS | JETS | VANCOUVER | 4 | 2 | 20142015 | 18 |
| 45 | Out | EMILIA GIRARD | ANAHEIM | TAMPA | ISLANDERS | BLUE JACKETS | NASHVILLE | SJ | 1 | 5 | 20142015 | 18 |
| 46 | Out | JENN GIRARD | BOSTON | DALLAS | ISLANDERS | BLUE JACKETS | NASHVILLE | LA | 1 | 5 | 20142015 | 18 |
| 47 | Out | NOLAN GIRARD | PITTSBURGH | TAMPA | ISLANDERS | BLUE JACKETS | JETS | SJ | 3 | 3 | 20142015 | 18 |
| 48 | Out | GOOD TIMES | NJ | BOSTON | AVS | NASHVILLE | LA | SJ | 2 | 4 | 20142015 | 18 |
| 49 | Out | GOOD VS EVIL | TAMPA | ISLANDERS | AVS | NASHVILLE | LA | VANCOUVER | 3 | 3 | 20142015 | 18 |
| 50 | Out | REG GRAHAME | PITTSBURGH | TAMPA | ISLANDERS | AVS | NASHVILLE | LA | 3 | 3 | 20142015 | 18 |
| 51 | Out | HARRY | NJ | BOSTON | AVS | NASHVILLE | PENS | SJ | 3 | 3 | 20142015 | 18 |
| 52 | Out | HARRY G-SPOT | ANAHEIM | BOSTON | TAMPA | FLORIDA | BLUE JACKETS | JETS | 4 | 2 | 20142015 | 18 |
| 53 | Out | JAMES HAURANEY | COLUMBUS | ANAHEIM | TAMPA | ISLANDERS | NASHVILLE | LA | 2 | 4 | 20142015 | 18 |
| 54 | Out | DAVE HAY | ISLANDERS | AVS | JETS | COYOTES | LA | SJ | 2 | 4 | 20142015 | 18 |
| 55 | Out | HAZ | BOSTON | TAMPA | NASHVILLE | HABS | LA | SJ | 3 | 3 | 20142015 | 18 |
| 56 | Out | ALEESHA HEFFERNAN | NJ | ANAHEIM | BOSTON | TAMPA | ISLANDERS | AVS | 3 | 3 | 20142015 | 18 |
| 57 | Out | DAVE HEFFERNAN | PITTSBURGH | FLYERS | NASHVILLE | HABS | LA | SJ | 2 | 4 | 20142015 | 18 |
| 58 | Out | KORY HEFFERNAN | FLYERS | ISLANDERS | NASHVILLE | HABS | LA | VANCOUVER | 2 | 4 | 20142015 | 18 |
| 59 | Out | KYLE HEFFERNAN | NJ | ANAHEIM | TAMPA | ISLANDERS | NASHVILLE | HABS | 2 | 4 | 20142015 | 18 |
| 60 | Out | HEYMAN AND BOOBERS | BOSTON | TAMPA | FLORIDA | NASHVILLE | LA | SJ | 3 | 3 | 20142015 | 18 |
| 61 | Out | RICK JACKSON | PITTSBURGH | FLYERS | FLORIDA | AVS | LA | SJ | 3 | 3 | 20142015 | 18 |
| 62 | Out | GREG KIDD | TAMPA | BLUE JACKETS | NASHVILLE | HABS | LA | SJ | 2 | 4 | 20142015 | 18 |
| 63 | Out | JUDY KIDD | BOSTON | TAMPA | ISLANDERS | AVS | NASHVILLE | HABS | 4 | 2 | 20142015 | 18 |
| 64 | Out | MURRAY KIDD | ANAHEIM | TAMPA | ISLANDERS | NASHVILLE | LA | SJ | 1 | 5 | 20142015 | 18 |
| 65 | Out | JOHN KUBICA | BOSTON | TAMPA | ISLANDERS | BLUE JACKETS | HABS | SJ | 3 | 3 | 20142015 | 18 |
| 66 | Out | CHRIS LEFLEY | BOSTON | TAMPA | ISLANDERS | AVS | HABS | LA | 4 | 2 | 20142015 | 18 |
| 67 | Out | DALE LEFLEY | NJ | PITTSBURGH | BOSTON | TAMPA | ISLANDERS | AVS | 4 | 2 | 20142015 | 18 |
| 68 | Out | JOHN LEFLEY | ANAHEIM | FLYERS | BLUE JACKETS | NASHVILLE | PENS | SJ | 1 | 5 | 20142015 | 18 |
| 69 | Out | SHEMP LEFLEY | NJ | FLYERS | DALLAS | JETS | COYOTES | PENS | 2 | 4 | 20142015 | 18 |
| 70 | Out | VAL LEFLEY | ISLANDERS | AVS | NASHVILLE | HABS | LA | SJ | 2 | 4 | 20142015 | 18 |
| 71 | Out | LENNY | TAMPA | ISLANDERS | AVS | NASHVILLE | HABS | SJ | 3 | 3 | 20142015 | 18 |
| 72 | Out | RUBY LEONARD | BOSTON | TAMPA | NASHVILLE | HABS | PENS | VANCOUVER | 5 | 1 | 20142015 | 18 |
| 73 | Out | JANINE MARLATT | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | VANCOUVER | 4 | 2 | 20142015 | 18 |
| 74 | Out | GARY MCCOY | NJ | PITTSBURGH | BOSTON | ISLANDERS | NASHVILLE | VANCOUVER | 3 | 3 | 20142015 | 18 |
| 75 | Out | GARY MCCOY 2 | NJ | PITTSBURGH | BOSTON | COYOTES | PENS | SJ | 3 | 3 | 20142015 | 18 |
| 76 | Out | JIM MCDOWELL | NJ | PITTSBURGH | FLYERS | TAMPA | ISLANDERS | NASHVILLE | 2 | 4 | 20142015 | 18 |
| 77 | Out | MCMURRAY FAMILY | BOSTON | TAMPA | ISLANDERS | AVS | JETS | LA | 4 | 2 | 20142015 | 18 |
| 78 | Out | TODD MILLER | BOSTON | BLUE JACKETS | NASHVILLE | HABS | LA | SJ | 2 | 4 | 20142015 | 18 |
| 79 | Out | JANE MURRAY | ANAHEIM | TAMPA | NASHVILLE | HABS | LA | SJ | 2 | 4 | 20142015 | 18 |
| 80 | Out | LIAM NEESON | NJ | PITTSBURGH | ISLANDERS | NASHVILLE | HABS | SJ | 2 | 4 | 20142015 | 18 |
| 81 | Out | KELLIE NEWBERRY | NJ | ANAHEIM | BOSTON | TAMPA | FLORIDA | BLUE JACKETS | 3 | 3 | 20142015 | 18 |
| 82 | Out | ANDY NYBOER | FLYERS | TAMPA | ISLANDERS | BLUE JACKETS | JETS | COYOTES | 2 | 4 | 20142015 | 18 |
| 83 | Out | A&J NYBOER | PITTSBURGH | BOSTON | ISLANDERS | JETS | HABS | VANCOUVER | 5 | 1 | 20142015 | 18 |
| 84 | Out | JIM NYBOER | TAMPA | FLORIDA | BLUE JACKETS | JETS | LA | SJ | 3 | 3 | 20142015 | 18 |
| 85 | Out | BRIAN OTOOLE | NJ | TAMPA | ISLANDERS | AVS | NASHVILLE | HABS | 3 | 3 | 20142015 | 18 |
| 86 | Out | OVER TIME | NJ | ANAHEIM | BOSTON | TAMPA | LA | SJ | 2 | 4 | 20142015 | 18 |
| 87 | Out | CHRISTINE PEATS | NJ | ANAHEIM | BOSTON | DALLAS | ISLANDERS | LA | 1 | 5 | 20142015 | 18 |
| 88 | Out | PRINCESS | FLYERS | DALLAS | FLORIDA | BLUE JACKETS | JETS | HABS | 3 | 3 | 20142015 | 18 |
| 89 | Out | GARY QUINLAN | ISLANDERS | AVS | NASHVILLE | HABS | LA | SJ | 2 | 4 | 20142015 | 18 |
| 90 | Out | SHARLA QUINLAN | ANAHEIM | TAMPA | AVS | NASHVILLE | HABS | PENS | 4 | 2 | 20142015 | 18 |
| 91 | Out | BILL SCOTT | NJ | ANAHEIM | FLYERS | TAMPA | ISLANDERS | COYOTES | 1 | 5 | 20142015 | 18 |
| 92 | Out | CINDY SCOTT | BOSTON | BLUE JACKETS | NASHVILLE | HABS | LA | SJ | 2 | 4 | 20142015 | 18 |
| 93 | Out | JIM SCOTT | NJ | BOSTON | TAMPA | ISLANDERS | HABS | LA | 3 | 3 | 20142015 | 18 |
| 94 | Out | DAYTON SELF | TAMPA | AVS | NASHVILLE | HABS | PENS | VANCOUVER | 5 | 1 | 20142015 | 18 |
| 95 | Out | KATE SELF | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | LA | 3 | 3 | 20142015 | 18 |
| 96 | Out | PETE SELF | NJ | ANAHEIM | BOSTON | TAMPA | PENS | SJ | 3 | 3 | 20142015 | 18 |
| 97 | Out | SKEL | NJ | ANAHEIM | TAMPA | ISLANDERS | NASHVILLE | HABS | 2 | 4 | 20142015 | 18 |
| 98 | Out | JUSTIN SMITH | BOSTON | TAMPA | ISLANDERS | AVS | HABS | LA | 4 | 2 | 20142015 | 18 |
| 99 | Out | SNIPER | ANAHEIM | BOSTON | TAMPA | ISLANDERS | AVS | HABS | 4 | 2 | 20142015 | 18 |
| 100 | Out | SOUP | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | SJ | 3 | 3 | 20142015 | 18 |
| 102 | Out | MICK THOMPSON | PITTSBURGH | TAMPA | FLORIDA | NASHVILLE | HABS | LA | 4 | 2 | 20142015 | 18 |
| 103 | Out | TITUS | FLYERS | DALLAS | ISLANDERS | NASHVILLE | HABS | PENS | 2 | 4 | 20142015 | 18 |
| 104 | Out | TUBBY | BOSTON | TAMPA | ISLANDERS | AVS | NASHVILLE | HABS | 4 | 2 | 20142015 | 18 |
| 105 | Out | CHRIS TUBMAN | ANAHEIM | BOSTON | TAMPA | ISLANDERS | NASHVILLE | HABS | 3 | 3 | 20142015 | 18 |
| 106 | Out | KAREN TUCKER | NJ | TAMPA | ISLANDERS | JETS | HABS | SJ | 3 | 3 | 20142015 | 18 |
| 107 | Out | TWO PICKERS | FLYERS | ISLANDERS | BLUE JACKETS | NASHVILLE | HABS | PENS | 2 | 4 | 20142015 | 18 |
| 108 | Out | BETTY WHITMORE | FLYERS | DALLAS | FLORIDA | JETS | HABS | PENS | 4 | 2 | 20142015 | 18 |
| 109 | Out | BRENDA WHITMORE | FLYERS | TAMPA | ISLANDERS | BLUE JACKETS | NASHVILLE | PENS | 2 | 4 | 20142015 | 18 |
| 111 | Out | CATHY WHITNELL | BOSTON | TAMPA | NASHVILLE | HABS | PENS | SJ | 4 | 2 | 20142015 | 18 |
111 entries.