Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20202021 - Week: 3        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     TORONTO |     EDMONTON | 17 | 11 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 2 |     PENS |     NYR | 27 | 14 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 3 |     ISLANDERS |     FLYERS | 7 | 34 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 4 |     BOSTON |     WASHINGTON | 14 | 24 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 5 |     DALLAS |     CAROLINA | 27 | 19 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 6 |     NASHVILLE |     LIGHTNING | 9 | 51 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 7 |     PANTHERS |     DETROIT | 36 | 11 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 8 |     FLAMES |     HABS | 11 | 45 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 9 |     AVS |     MINNY | 31 | 19 | SAT | 2021-Jan-30 | 07:00 PM | 20202021 | 3 |
| 10 |     VANCOUVER |     JETS | 9 | 40 | SAT | 2021-Jan-30 | 10:00 PM | 20202021 | 3 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 15 | *Winner* | TONY CREGO | EDMONTON | PENS | FLYERS | WASHINGTON | CAROLINA | LIGHTNING | 6 | 0 | 20202021 | 3 |
| 38 | *Winner* | HURLS | EDMONTON | PENS | FLYERS | WASHINGTON | FLAMES | AVS | 6 | 0 | 20202021 | 3 |
| 1 | Out | BILL ADAMSON | TORONTO | PENS | FLYERS | PANTHERS | HABS | JETS | 3 | 3 | 20202021 | 3 |
| 2 | Out | DON ADAMSON | TORONTO | LIGHTNING | PANTHERS | FLAMES | MINNY | JETS | 3 | 3 | 20202021 | 3 |
| 3 | Out | JANICE ADAMSON | TORONTO | PENS | LIGHTNING | HABS | MINNY | JETS | 2 | 4 | 20202021 | 3 |
| 4 | Out | LILY MICKSTER ADAMSON | TORONTO | WASHINGTON | PANTHERS | HABS | AVS | JETS | 3 | 3 | 20202021 | 3 |
| 5 | Out | REG ADAMSON | PENS | DALLAS | LIGHTNING | PANTHERS | AVS | JETS | 4 | 2 | 20202021 | 3 |
| 6 | Out | A J R | EDMONTON | PENS | FLYERS | DETROIT | HABS | VANCOUVER | 4 | 2 | 20202021 | 3 |
| 7 | Out | JOSH ALLEN | NYR | ISLANDERS | CAROLINA | NASHVILLE | FLAMES | AVS | 3 | 3 | 20202021 | 3 |
| 8 | Out | BARTS | PENS | DALLAS | LIGHTNING | PANTHERS | HABS | JETS | 3 | 3 | 20202021 | 3 |
| 9 | Out | BEARCAT | TORONTO | FLYERS | DALLAS | LIGHTNING | PANTHERS | HABS | 3 | 3 | 20202021 | 3 |
| 10 | Out | BARRY BECKETT | PENS | FLYERS | DALLAS | PANTHERS | FLAMES | AVS | 5 | 1 | 20202021 | 3 |
| 11 | Out | BEEZ | NYR | FLYERS | WASHINGTON | NASHVILLE | FLAMES | AVS | 4 | 2 | 20202021 | 3 |
| 12 | Out | SAM BERARDI | EDMONTON | PENS | LIGHTNING | DETROIT | HABS | AVS | 4 | 2 | 20202021 | 3 |
| 13 | Out | STEVE CALVERT | FLYERS | BOSTON | CAROLINA | LIGHTNING | HABS | JETS | 3 | 3 | 20202021 | 3 |
| 14 | Out | KEN COURNEYEA | BOSTON | DALLAS | PANTHERS | HABS | AVS | JETS | 2 | 4 | 20202021 | 3 |
| 16 | Out | TONY CREGO 2 | DALLAS | LIGHTNING | DETROIT | FLAMES | MINNY | JETS | 2 | 4 | 20202021 | 3 |
| 17 | Out | TONY AND THE G | NYR | WASHINGTON | LIGHTNING | HABS | AVS | JETS | 3 | 3 | 20202021 | 3 |
| 18 | Out | TONY AND THE G 2 | PENS | FLYERS | LIGHTNING | HABS | MINNY | VANCOUVER | 4 | 2 | 20202021 | 3 |
| 19 | Out | DAVE DUNDAS | TORONTO | WASHINGTON | DETROIT | FLAMES | AVS | VANCOUVER | 4 | 2 | 20202021 | 3 |
| 20 | Out | MARC DUNDAS | PENS | FLYERS | DALLAS | PANTHERS | HABS | JETS | 3 | 3 | 20202021 | 3 |
| 21 | Out | MARC DUNDAS 2 | TORONTO | PENS | FLYERS | WASHINGTON | LIGHTNING | AVS | 5 | 1 | 20202021 | 3 |
| 22 | Out | SHERYL DUNDAS | NYR | WASHINGTON | LIGHTNING | PANTHERS | AVS | JETS | 4 | 2 | 20202021 | 3 |
| 23 | Out | REG DUNFORD | ISLANDERS | NASHVILLE | PANTHERS | HABS | MINNY | JETS | 1 | 5 | 20202021 | 3 |
| 24 | Out | DAR FAR | TORONTO | NYR | WASHINGTON | DALLAS | NASHVILLE | MINNY | 1 | 5 | 20202021 | 3 |
| 25 | Out | FRANK FARLEY | PENS | ISLANDERS | BOSTON | LIGHTNING | PANTHERS | HABS | 3 | 3 | 20202021 | 3 |
| 26 | Out | JIM GILLOGLY | EDMONTON | BOSTON | LIGHTNING | DETROIT | HABS | JETS | 2 | 4 | 20202021 | 3 |
| 27 | Out | JIM GILLOGLY 2 | PENS | FLYERS | CAROLINA | PANTHERS | FLAMES | MINNY | 5 | 1 | 20202021 | 3 |
| 28 | Out | SHAWN GILLOGLY | BOSTON | DALLAS | LIGHTNING | HABS | AVS | JETS | 2 | 4 | 20202021 | 3 |
| 29 | Out | DEREK GIRARD | NYR | WASHINGTON | CAROLINA | LIGHTNING | HABS | JETS | 3 | 3 | 20202021 | 3 |
| 30 | Out | EMILIA G | FLYERS | WASHINGTON | LIGHTNING | DETROIT | HABS | JETS | 3 | 3 | 20202021 | 3 |
| 31 | Out | GOGO | PENS | FLYERS | DALLAS | PANTHERS | AVS | JETS | 4 | 2 | 20202021 | 3 |
| 32 | Out | GOGO 2 | TORONTO | WASHINGTON | LIGHTNING | HABS | AVS | JETS | 3 | 3 | 20202021 | 3 |
| 33 | Out | HARRY | TORONTO | NYR | FLYERS | DALLAS | HABS | AVS | 2 | 4 | 20202021 | 3 |
| 34 | Out | DAVE HAY | DALLAS | NASHVILLE | PANTHERS | HABS | MINNY | JETS | 1 | 5 | 20202021 | 3 |
| 35 | Out | HAZ | NYR | CAROLINA | LIGHTNING | PANTHERS | HABS | AVS | 4 | 2 | 20202021 | 3 |
| 36 | Out | HOT TODDY | FLYERS | DALLAS | LIGHTNING | HABS | MINNY | JETS | 2 | 4 | 20202021 | 3 |
| 37 | Out | HOT TODDY 2 | FLYERS | CAROLINA | NASHVILLE | HABS | MINNY | JETS | 2 | 4 | 20202021 | 3 |
| 39 | Out | RICK JACKSON | EDMONTON | NYR | CAROLINA | PANTHERS | MINNY | VANCOUVER | 4 | 2 | 20202021 | 3 |
| 40 | Out | JAY AND DAN | PENS | FLYERS | WASHINGTON | CAROLINA | LIGHTNING | JETS | 5 | 1 | 20202021 | 3 |
| 41 | Out | BRAD JOHNSON | EDMONTON | PENS | FLYERS | LIGHTNING | HABS | AVS | 5 | 1 | 20202021 | 3 |
| 42 | Out | K-DOG AND B-CAT | TORONTO | BOSTON | LIGHTNING | PANTHERS | AVS | VANCOUVER | 4 | 2 | 20202021 | 3 |
| 43 | Out | JASON KELLY | FLYERS | DALLAS | LIGHTNING | PANTHERS | MINNY | JETS | 3 | 3 | 20202021 | 3 |
| 44 | Out | GREG KIDD | CAROLINA | LIGHTNING | DETROIT | HABS | MINNY | JETS | 2 | 4 | 20202021 | 3 |
| 45 | Out | JUDY KIDD | PENS | DALLAS | LIGHTNING | PANTHERS | HABS | MINNY | 3 | 3 | 20202021 | 3 |
| 46 | Out | MURRAY KIDD | EDMONTON | BOSTON | CAROLINA | LIGHTNING | HABS | VANCOUVER | 4 | 2 | 20202021 | 3 |
| 47 | Out | CHRIS LEFLEY | NYR | FLYERS | WASHINGTON | CAROLINA | LIGHTNING | DETROIT | 4 | 2 | 20202021 | 3 |
| 48 | Out | DALE LEFLEY | TORONTO | PENS | FLYERS | BOSTON | DALLAS | LIGHTNING | 3 | 3 | 20202021 | 3 |
| 49 | Out | JOHN LEFLEY | PENS | FLYERS | BOSTON | LIGHTNING | PANTHERS | AVS | 5 | 1 | 20202021 | 3 |
| 50 | Out | VAL LEFLEY | CAROLINA | LIGHTNING | DETROIT | HABS | AVS | JETS | 3 | 3 | 20202021 | 3 |
| 51 | Out | LENNY | EDMONTON | PENS | WASHINGTON | DALLAS | LIGHTNING | VANCOUVER | 5 | 1 | 20202021 | 3 |
| 52 | Out | RUBY LEONARD | PENS | FLYERS | DALLAS | LIGHTNING | HABS | AVS | 4 | 2 | 20202021 | 3 |
| 53 | Out | M & S | TORONTO | PENS | LIGHTNING | DETROIT | HABS | AVS | 3 | 3 | 20202021 | 3 |
| 54 | Out | M & T | TORONTO | PENS | LIGHTNING | PANTHERS | FLAMES | JETS | 4 | 2 | 20202021 | 3 |
| 55 | Out | ADAM MCKAY | FLYERS | DALLAS | LIGHTNING | PANTHERS | HABS | AVS | 4 | 2 | 20202021 | 3 |
| 56 | Out | SEAN MCMURRAY | TORONTO | WASHINGTON | DALLAS | LIGHTNING | HABS | JETS | 2 | 4 | 20202021 | 3 |
| 57 | Out | ANDY NYBOER | TORONTO | NYR | ISLANDERS | WASHINGTON | DALLAS | LIGHTNING | 2 | 4 | 20202021 | 3 |
| 58 | Out | JIM NYBOER | DALLAS | NASHVILLE | PANTHERS | FLAMES | AVS | JETS | 3 | 3 | 20202021 | 3 |
| 59 | Out | A&J NYBOER | NYR | FLYERS | BOSTON | DETROIT | FLAMES | VANCOUVER | 3 | 3 | 20202021 | 3 |
| 60 | Out | CHERYL OLVER | CAROLINA | NASHVILLE | PANTHERS | HABS | MINNY | JETS | 2 | 4 | 20202021 | 3 |
| 61 | Out | BRIAN O`TOOLE | PENS | FLYERS | DALLAS | LIGHTNING | PANTHERS | JETS | 4 | 2 | 20202021 | 3 |
| 62 | Out | LIAM O`TOOLE | EDMONTON | BOSTON | NASHVILLE | PANTHERS | HABS | MINNY | 2 | 4 | 20202021 | 3 |
| 63 | Out | LYNDON PARADIS | EDMONTON | ISLANDERS | PANTHERS | HABS | AVS | JETS | 3 | 3 | 20202021 | 3 |
| 64 | Out | GARY QUINLAN | FLYERS | WASHINGTON | DALLAS | LIGHTNING | PANTHERS | HABS | 4 | 2 | 20202021 | 3 |
| 65 | Out | SHARLA QUINLAN | NYR | BOSTON | DALLAS | HABS | AVS | JETS | 1 | 5 | 20202021 | 3 |
| 66 | Out | JIM SCOTT | FLYERS | BOSTON | LIGHTNING | PANTHERS | HABS | VANCOUVER | 4 | 2 | 20202021 | 3 |
| 67 | Out | SELBY | FLYERS | WASHINGTON | LIGHTNING | PANTHERS | AVS | JETS | 5 | 1 | 20202021 | 3 |
| 68 | Out | DAYTON SELF | PENS | FLYERS | BOSTON | CAROLINA | PANTHERS | JETS | 4 | 2 | 20202021 | 3 |
| 69 | Out | PETE SELF | ISLANDERS | CAROLINA | LIGHTNING | PANTHERS | HABS | MINNY | 3 | 3 | 20202021 | 3 |
| 70 | Out | NICKY `NO POLES` SNAPE | FLYERS | WASHINGTON | CAROLINA | LIGHTNING | HABS | JETS | 4 | 2 | 20202021 | 3 |
| 71 | Out | SOUP | PENS | DALLAS | LIGHTNING | PANTHERS | HABS | MINNY | 3 | 3 | 20202021 | 3 |
| 72 | Out | SULLY | DALLAS | LIGHTNING | PANTHERS | HABS | AVS | JETS | 3 | 3 | 20202021 | 3 |
| 73 | Out | THREE PICKERS | ISLANDERS | WASHINGTON | LIGHTNING | PANTHERS | AVS | JETS | 4 | 2 | 20202021 | 3 |
| 74 | Out | BETTY WHITMORE | NYR | FLYERS | WASHINGTON | CAROLINA | LIGHTNING | HABS | 4 | 2 | 20202021 | 3 |
| 75 | Out | BRENDA WHITMORE | WASHINGTON | CAROLINA | LIGHTNING | HABS | MINNY | JETS | 3 | 3 | 20202021 | 3 |
| 76 | Out | DANNY WHITMORE | TORONTO | FLYERS | WASHINGTON | LIGHTNING | AVS | JETS | 4 | 2 | 20202021 | 3 |
76 entries.