Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20132014 - Week: 8        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     FLAMES |     BUFFALO | 23 | 14 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 2 |     LA |     OTTAWA | 39 | 11 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 3 |     STARS |     JETS | 18 | 26 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 4 |     CHICAGO |     TORONTO | 36 | 5 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 5 |     PENS |     DETROIT | 26 | 12 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 6 |     TAMPA |     NJ | 23 | 24 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 7 |     HABS |     ISLANDERS | 37 | 16 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 8 |     BLUES |     COLUMBUS | 52 | 8 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 9 |     CAROLINA |     PHOENIX | 6 | 53 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 10 |     MINNY |     AVS | 11 | 37 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| 11 |     BOSTON |     VANCOUVER | 21 | 24 | Sat. | -0001-Nov-30 | 12:00 AM | 20132014 | 8 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 21 | *Winner* | REG DUNFORD | FLAMES | LA | STARS | HABS | CAROLINA | MINNY | 6 | 0 | 20132014 | 8 |
| 1 | Out | BILL ADAMSON | LA | JETS | PENS | HABS | AVS | VANCOUVER | 4 | 2 | 20132014 | 8 |
| 2 | Out | DON ADAMSON | PENS | TAMPA | HABS | COLUMBUS | PHOENIX | MINNY | 3 | 3 | 20132014 | 8 |
| 3 | Out | JANICE ADAMSON | LA | JETS | PENS | HABS | PHOENIX | VANCOUVER | 4 | 2 | 20132014 | 8 |
| 4 | Out | KIERA ADAMSON | BUFFALO | OTTAWA | JETS | DETROIT | NJ | HABS | 2 | 4 | 20132014 | 8 |
| 5 | Out | L & M ADAMSON | STARS | CHICAGO | HABS | BLUES | AVS | VANCOUVER | 4 | 2 | 20132014 | 8 |
| 6 | Out | ATOCHA | BUFFALO | OTTAWA | STARS | CHICAGO | DETROIT | NJ | 2 | 4 | 20132014 | 8 |
| 7 | Out | GARY BAKER | LA | STARS | NJ | ISLANDERS | PHOENIX | MINNY | 4 | 2 | 20132014 | 8 |
| 8 | Out | ROB BARNETT | FLAMES | LA | NJ | BLUES | PHOENIX | AVS | 4 | 2 | 20132014 | 8 |
| 9 | Out | TRAVIS BARNETT | FLAMES | LA | TORONTO | ISLANDERS | BLUES | VANCOUVER | 5 | 1 | 20132014 | 8 |
| 10 | Out | STEVE CALVERT | NJ | HABS | COLUMBUS | PHOENIX | AVS | BOSTON | 2 | 4 | 20132014 | 8 |
| 11 | Out | JOHN CLARK | STARS | TAMPA | BLUES | PHOENIX | MINNY | BOSTON | 3 | 3 | 20132014 | 8 |
| 12 | Out | CAM CROWE | TAMPA | HABS | BLUES | PHOENIX | AVS | BOSTON | 2 | 4 | 20132014 | 8 |
| 13 | Out | CIERRA CROWE | OTTAWA | DETROIT | TAMPA | HABS | CAROLINA | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 14 | Out | GLENN CROWE | FLAMES | JETS | HABS | BLUES | PHOENIX | AVS | 3 | 3 | 20132014 | 8 |
| 15 | Out | DOUBLE DS | FLAMES | JETS | TAMPA | PHOENIX | MINNY | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 16 | Out | JAY DOWNER | FLAMES | LA | CHICAGO | NJ | BLUES | BOSTON | 4 | 2 | 20132014 | 8 |
| 17 | Out | FLURRY DRISCOLL | LA | STARS | PENS | ISLANDERS | PHOENIX | AVS | 3 | 3 | 20132014 | 8 |
| 18 | Out | BOB DUNDAS | CHICAGO | PENS | HABS | BLUES | PHOENIX | AVS | 3 | 3 | 20132014 | 8 |
| 19 | Out | DAVID DUNDAS | OTTAWA | STARS | PENS | TAMPA | BLUES | BOSTON | 3 | 3 | 20132014 | 8 |
| 20 | Out | SHERYL DUNDAS | LA | STARS | DETROIT | NJ | BLUES | AVS | 4 | 2 | 20132014 | 8 |
| 22 | Out | GEOFF EVE | OTTAWA | STARS | NJ | BLUES | AVS | BOSTON | 3 | 3 | 20132014 | 8 |
| 23 | Out | JOHN EVE | LA | STARS | PENS | TAMPA | BLUES | AVS | 4 | 2 | 20132014 | 8 |
| 24 | Out | DARLENE FARLEY | LA | PENS | BLUES | PHOENIX | AVS | VANCOUVER | 4 | 2 | 20132014 | 8 |
| 25 | Out | FRANK FARLEY | LA | PENS | TAMPA | BLUES | PHOENIX | VANCOUVER | 4 | 2 | 20132014 | 8 |
| 26 | Out | PAT FINNEGAN | FLAMES | CHICAGO | HABS | BLUES | AVS | VANCOUVER | 4 | 2 | 20132014 | 8 |
| 27 | Out | SCOTT FINNEGAN | BUFFALO | TAMPA | BLUES | PHOENIX | AVS | BOSTON | 1 | 5 | 20132014 | 8 |
| 28 | Out | DOUG FORD | LA | CHICAGO | HABS | BLUES | PHOENIX | BOSTON | 3 | 3 | 20132014 | 8 |
| 29 | Out | ROB FORD | LA | CHICAGO | PENS | TAMPA | HABS | BLUES | 4 | 2 | 20132014 | 8 |
| 30 | Out | ALEX GEMMITI | FLAMES | STARS | CHICAGO | PENS | TAMPA | PHOENIX | 3 | 3 | 20132014 | 8 |
| 31 | Out | JULES GEMMITI | FLAMES | CHICAGO | HABS | PHOENIX | MINNY | BOSTON | 3 | 3 | 20132014 | 8 |
| 32 | Out | SANDY GEMMITI | JETS | CHICAGO | PENS | NJ | BLUES | AVS | 3 | 3 | 20132014 | 8 |
| 33 | Out | JIM GILLOGLY | CHICAGO | NJ | BLUES | PHOENIX | AVS | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 34 | Out | SANDY GILLOGLY | OTTAWA | CHICAGO | NJ | ISLANDERS | PHOENIX | MINNY | 2 | 4 | 20132014 | 8 |
| 35 | Out | DEREK GIRARD | FLAMES | JETS | ISLANDERS | BLUES | PHOENIX | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 36 | Out | EMILIA GIRARD | FLAMES | JETS | HABS | COLUMBUS | PHOENIX | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 37 | Out | JENN GIRARD | FLAMES | JETS | ISLANDERS | BLUES | PHOENIX | BOSTON | 2 | 4 | 20132014 | 8 |
| 38 | Out | NOLAN GIRARD | FLAMES | STARS | ISLANDERS | BLUES | PHOENIX | VANCOUVER | 4 | 2 | 20132014 | 8 |
| 39 | Out | REG GRAHAME | OTTAWA | JETS | CHICAGO | DETROIT | ISLANDERS | AVS | 0 | 6 | 20132014 | 8 |
| 40 | Out | ROY HALLIDAY | FLAMES | LA | CHICAGO | DETROIT | HABS | PHOENIX | 3 | 3 | 20132014 | 8 |
| 41 | Out | ROY HALLIDAY TOO | FLAMES | LA | CHICAGO | DETROIT | ISLANDERS | PHOENIX | 2 | 4 | 20132014 | 8 |
| 42 | Out | STEVE HARRINGTON | BUFFALO | LA | PENS | NJ | BLUES | BOSTON | 4 | 2 | 20132014 | 8 |
| 43 | Out | DAVE HAY | LA | CHICAGO | PENS | TAMPA | BLUES | PHOENIX | 3 | 3 | 20132014 | 8 |
| 44 | Out | DAVE HAY | NJ | HABS | COLUMBUS | CAROLINA | AVS | BOSTON | 3 | 3 | 20132014 | 8 |
| 45 | Out | HAZ | JETS | CHICAGO | NJ | BLUES | PHOENIX | AVS | 2 | 4 | 20132014 | 8 |
| 46 | Out | ALEESHA HEFFERNAN | LA | CHICAGO | DETROIT | NJ | ISLANDERS | PHOENIX | 2 | 4 | 20132014 | 8 |
| 47 | Out | DAVE HEFFERNAN | BUFFALO | LA | CHICAGO | HABS | BLUES | PHOENIX | 3 | 3 | 20132014 | 8 |
| 48 | Out | KORY HEFFERNAN | FLAMES | LA | HABS | BLUES | MINNY | BOSTON | 5 | 1 | 20132014 | 8 |
| 49 | Out | KYLE HEFFERNAN | FLAMES | JETS | CHICAGO | TAMPA | ISLANDERS | AVS | 1 | 5 | 20132014 | 8 |
| 50 | Out | SNAFU HOWE | BUFFALO | OTTAWA | TAMPA | PHOENIX | MINNY | VANCOUVER | 2 | 4 | 20132014 | 8 |
| 51 | Out | GERRY HOWRAN | FLAMES | LA | STARS | CHICAGO | PHOENIX | AVS | 3 | 3 | 20132014 | 8 |
| 52 | Out | RICK JACKSON | BUFFALO | LA | CHICAGO | DETROIT | COLUMBUS | BOSTON | 1 | 5 | 20132014 | 8 |
| 53 | Out | GREG KIDD | PENS | TAMPA | HABS | BLUES | PHOENIX | AVS | 3 | 3 | 20132014 | 8 |
| 54 | Out | JUDY KIDD | LA | CHICAGO | PENS | TAMPA | HABS | BLUES | 4 | 2 | 20132014 | 8 |
| 55 | Out | MURRAY KIDD | LA | NJ | HABS | BLUES | AVS | BOSTON | 4 | 2 | 20132014 | 8 |
| 56 | Out | CHRIS LEFLEY | FLAMES | LA | CHICAGO | PENS | HABS | BLUES | 5 | 1 | 20132014 | 8 |
| 57 | Out | SHEMP LEFLEY | BUFFALO | CHICAGO | PENS | TAMPA | CAROLINA | AVS | 2 | 4 | 20132014 | 8 |
| 58 | Out | VAL LEFLEY | LA | STARS | CHICAGO | ISLANDERS | COLUMBUS | BOSTON | 2 | 4 | 20132014 | 8 |
| 59 | Out | RUBY LEONARD | JETS | CHICAGO | PENS | HABS | BLUES | PHOENIX | 3 | 3 | 20132014 | 8 |
| 60 | Out | GARY MCCOY | BUFFALO | LA | JETS | PHOENIX | MINNY | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 61 | Out | DALE MCNULTY | BUFFALO | LA | JETS | CHICAGO | BLUES | PHOENIX | 2 | 4 | 20132014 | 8 |
| 62 | Out | TODD MILLER | TAMPA | HABS | BLUES | PHOENIX | AVS | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 63 | Out | JANE MURRAY | OTTAWA | JETS | CHICAGO | TAMPA | HABS | COLUMBUS | 1 | 5 | 20132014 | 8 |
| 64 | Out | ANDY NYBOER | FLAMES | OTTAWA | STARS | TORONTO | PENS | NJ | 5 | 1 | 20132014 | 8 |
| 65 | Out | A&J NYBOER | FLAMES | LA | JETS | HABS | BLUES | VANCOUVER | 5 | 1 | 20132014 | 8 |
| 66 | Out | BEN NYBOER | TORONTO | PENS | HABS | PHOENIX | AVS | BOSTON | 3 | 3 | 20132014 | 8 |
| 67 | Out | JIM NYBOER | DETROIT | HABS | BLUES | CAROLINA | AVS | BOSTON | 3 | 3 | 20132014 | 8 |
| 68 | Out | BRIAN OTOOLE | JETS | TAMPA | BLUES | PHOENIX | AVS | VANCOUVER | 2 | 4 | 20132014 | 8 |
| 69 | Out | OVERTIME | FLAMES | LA | JETS | CHICAGO | NJ | ISLANDERS | 3 | 3 | 20132014 | 8 |
| 70 | Out | GARY QUINLAN | BUFFALO | LA | JETS | CHICAGO | TAMPA | PHOENIX | 1 | 5 | 20132014 | 8 |
| 71 | Out | SHARLA QUINLAN | LA | HABS | BLUES | PHOENIX | AVS | BOSTON | 3 | 3 | 20132014 | 8 |
| 72 | Out | JOHN P RUSSO | JETS | PENS | NJ | BLUES | PHOENIX | AVS | 3 | 3 | 20132014 | 8 |
| 73 | Out | KELLY SAGE | CHICAGO | PENS | NJ | PHOENIX | AVS | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 74 | Out | JIM SCOTT | BUFFALO | LA | STARS | BLUES | AVS | BOSTON | 3 | 3 | 20132014 | 8 |
| 75 | Out | DAYTON SELF | LA | PENS | NJ | HABS | BLUES | PHOENIX | 5 | 1 | 20132014 | 8 |
| 76 | Out | PETE SELF | TAMPA | HABS | BLUES | PHOENIX | AVS | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 77 | Out | ROGER SELF | CHICAGO | NJ | COLUMBUS | PHOENIX | MINNY | BOSTON | 2 | 4 | 20132014 | 8 |
| 78 | Out | TUBBY | JETS | CHICAGO | TAMPA | BLUES | PHOENIX | AVS | 1 | 5 | 20132014 | 8 |
| 79 | Out | CHRIS TUBMAN | LA | DETROIT | HABS | BLUES | CAROLINA | AVS | 4 | 2 | 20132014 | 8 |
| 80 | Out | SCOTT VESTERFELT | FLAMES | LA | STARS | CHICAGO | HABS | BLUES | 5 | 1 | 20132014 | 8 |
| 81 | Out | JOSH WATTERS | OTTAWA | JETS | TORONTO | BLUES | PHOENIX | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 82 | Out | JOSH WATTERS | PENS | NJ | ISLANDERS | PHOENIX | AVS | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 83 | Out | BETTY WHITMORE | BUFFALO | JETS | ISLANDERS | BLUES | PHOENIX | VANCOUVER | 2 | 4 | 20132014 | 8 |
| 84 | Out | BRENDA WHITMORE | BUFFALO | STARS | ISLANDERS | BLUES | PHOENIX | VANCOUVER | 3 | 3 | 20132014 | 8 |
| 85 | Out | DANNY WHITMORE | LA | TORONTO | PENS | HABS | BLUES | PHOENIX | 5 | 1 | 20132014 | 8 |
| 86 | Out | CATHY WHITNELL | LA | JETS | CHICAGO | BLUES | PHOENIX | AVS | 2 | 4 | 20132014 | 8 |
| 87 | Out | CHRIS WOLFER | JETS | DETROIT | NJ | HABS | BLUES | PHOENIX | 3 | 3 | 20132014 | 8 |
87 entries.