Welcome to Pete Self's Hockey Pool 2002-2003

nesterenko@hotmail.com

Go To Pete Self's Main Page

Page Index:

  1. Hockey PoolStandings
  2. Hockey Pool Player Summary
  3. Hockey Pool Picks etc.


  1. Top of page ...
  2. Next ...

Hockey Pool Standings

                        
                     *Final*  PCVS Hockey Pool STANDINGS  *Final*
                                Week 22 April 8
 
POS CHG NAME           PTS INC GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 G10 G11 -LOW
--- --- ------------- ---- --- --- --- --- --- --- --- --- --- --- --- --- ----
  1   1 Bhad           785  42  77  97 101  28  83  71  89  57  85  67  58  -28
  2  -1 Silky          777  32 106  97 101  55  83  71  27  57  85  62  60  -27
  3   0 Nesterenko     777  41 106  97  85  28  83  59  80  57  85  67  58  -28
  4   1 Kim White      775  45 106  81  93  79  11  71  89  44  85  67  60  -11
  5  -1 2 Seats Up     772  39 106  72  93  55  83  71  80  35  85  67  60  -35
  6   0 LisaMcColl     762  34  77  97  85  28  83  57  80  57  85  67  74  -28
  7   1 Max            761  40 104  81  77  45  83  57  89  57  85  67  61  -45
  8  -1 Orr            759  36 106  72 101  55  50  71  89  57  67  67  74  -50
  9   0 Webby          753  33 106  81 101  79  50  58  80  57  67  30  74  -30
 10   0 Shelb          752  34  67  97  93  68  83  57  80  52  85  62  60  -52
 11   0 Stone Cold     746  35 106  72  65  79  11  71  89  57  79  67  61  -11
 12   0 Target         746  35 106  97 101  68  83  57  27  17  85  62  60  -17
 13   0 Dirk Diggler   745  36 106  81 101  28  11  71  89  57  85  67  60  -11
 14   1 Telly          737  30 106  72 101  28  83  59  61  57  76  62  60  -28
 15   6 Big Bnr Bob    734  40 104  97  85  28  83  31  89  35  85  67  58  -28
 16   3 TigerMuskies   733  38 106  81  85  55  11  59  80  57  85  67  58  -11
 17   1 Dr. J.         732  30  58  97 101  79  83  31  80  52  79  45  58  -31
 18  -2 ClancyCat      732  27 104  97 101  28  11  57  80  44  85  62  74  -11
 19   8 Jeff Ralph     731  42  67  81  85  28  83  59  89  57  85  67  58  -28
 20  -3 Bill Ball      731  27 104  72  65  68  83  57  80  52  79  62  61  -52
 21   3 BertasBombers  729  38 106  81  85  68  83  57  27  44  85  62  58  -27
 22   0 LordStanley    727  34 106  97  77  28  83  57  61  52  85  67  42  -28
 23  -9 FatherPhelan   726  19 104  72  85  68  54  57  80  52  79  67  60  -52
 24  -4 Pinner         725  31  67  72  85  68  83  59  89  44  79  62  61  -44
 25  10 Hugh Jorgan    724  43 106  81  77  45  83  57  89  52  67  67  42  -42
 26  -3 Moss-Man       723  31  77  97  85  79  54  59  80  35  64  67  61  -35
 27  -1 Zac & Ty       722  32 106  81 101  45  11  57  89  57  64  62  60  -11
 28   1 Dark Horse     722  35 106  72  93  68  83  31  54  44  79  62  61  -31
 29   4 Lover Boy      721  39 104  97 101  28  51  31  89  35  85  67  61  -28
 30  -2 Super Katz     720  32 106  72  65  79  83  59  54  52  79  62  61  -52
 31  -6 Trip           720  30 106  97 101  28  11  71  89  57  67  62  42  -11
 32   4 HuskieGryphon  717  37  58  81 101  28  83  31  80  57  85  67  74  -28
 33  15 Harvey Burger  716  43  67  72 101  28  83  59  89  35  85  67  58  -28
 34   7 Hammer Head    715  40  67  97  65  28  83  57  89  52  85  62  58  -28
 35  11 Ralphie        712  39  67  53  85  68  83  59  89  35  85  62  61  -35
 36  -5 Tubby          711  26  77  97  65  28  83  71  54  57  79  67  61  -28
 37   1 CanoeHead      710  31  58  72  77  68  83  57  89  35  79  67  60  -35
 38  -6 HoagiesHeroes  709  26  77  72  85  45  50  59  89  57  79  67  74  -45
 39  -5 FundinFormula  709  28  77  97  85  28  11  59  80  57  85  67  74  -11
 40 -10 Soupie         708  23 106  97  85  28  50  71  54  17  76  67  74  -17
 41  -2 L.T.           708  30 106  97  65  79  11  57  80  17  85  62  60  -11
 42   7 Scully         707  37  67  97  65  55  54  59  89  44  85  62  74  -44
 43   1 Quantum Leap   706  32 106  97  85  68  11  31  54  52  85  67  61  -11
 44  -4 Shredder       704  27  67  72  77  68  83  57  89  52  79  45  60  -45
 45  -8 PaulMacDonell  703  24  67  97  85  68  50  31  89  57  85  45  60  -31
 46   6 Wilf Gray      702  35 106  97  65  79  11  59  89  35  67  45  60  -11
 47   3 Leafs Fan      701  32  67  97 101  55  51  59  80  44  85  45  61  -44
 48  10 WATZ           699  36 106  97  85  45  11  31  89  52  67  67  60  -11
 49  -2 Nibbly         699  26  67  97  85  68  83  31  61  17  85  62  60  -17
 50  -7 Rocket         699  25 104  72 101  55  83  59  27  57  64  62  42  -27
 51   3 The Oil        697  31 106  81 101  28  11  71  54  44  85  67  60  -11
 52   8 Whipper        696  38  67  72  93  55  51  31  89  57  85  67  60  -31
 53   0 F.O.P.         696  30 106  72 101  28  54  59  54  44  79  67  60  -28
 54   2 PGK            696  31  77  81 101  28  11  59  89  57  79  67  58  -11
 55   0 Potsie         695  30 106  72  85  45  50  57  89  35  64  67  60  -35
 56 -14 Al Cooke       694  20  67  97  85  68  11  57  61  52  79  67  61  -11
 57  -6 Sportsoft      690  23  77  97  85  45  51  57  27  57  85  62  74  -27
 58   3 Kou 2          689  32 106  97  65  55  83  57  54  17  67  45  60  -17
 59 -14 Al Wade        688  15  58  81  85  79  50  71  54  57  79  45  74  -45
 60   8 Fargo          687  35  67  97  93  45  54  31  89  44  76  62  60  -31
 61   1 TurkeyMachine  684  28 106  53  77  68  83  57  54  52  64  62  60  -52
 62   2 AbigailHoffmn  684  28  58  97  93  28  83  71  54  57  67  62  42  -28
 63  -6 Rob Blake      682  18  67  72 101  68  50  57  61  17  79  67  60  -17
 64   3 BassMaster     682  30  58  97  85  55  83  57  27  57  67  62  61  -27
 65   5 Shooter        680  32  67  72  77  28  83  58  80  44  76  62  61  -28
 66  -7 Thursday       680  21  77  97  77  28  11  57  80  57  85  62  60  -11
 67   2 Lily Cat       679  30  67  72  65  68  11  57  80  57  85  67  61  -11
 68   4 Lou            679  31 104  97  93  55  50  59  27  17  85  67  42  -17
 69  -6 SAL            678  22 104  72  65  68  54  59  54  52  79  62  61  -52
 70  11 M Panapoulous  677  39  58  53 101  28  50  59  89  57  85  67  58  -28
 71  -6 Noj Polsyh     676  23 106  72  85  28  54  57  61  35  79  67  60  -28
 72  -6 Healey         676  23  58  72  85  68  83  57  54  17  79  62  58  -17
 73   6 Ben Palmer     675  32  77  81 101  28  83  57  54  17  85  67  42  -17
 74   0 ThePoolGuy     670  26  67  72  65  68  83  59  54  52  79  62  61  -52
 75   5 Poppa          670  32  77  72  65  28  51  71  89  17  76  67  74  -17
 76   1 Omaha          669  26 104  81  77  28  54  59  80  35  76  45  58  -28
 77  -6 Ogy            669  21  77  97  85  55  50  59  27  57  85  62  42  -27
 78   4 FrnkSchfld     669  32 106  97  65  45  54  57  54  44  85  45  61  -44
 79  -3 NKGB           669  25 104  72  85  28  54  58  80  17  85  45  58  -17
 80  -2 Mike-Pete      667  24  67  72  65  55  50  71  80  35  79  67  61  -35
 81  -8 Shirl Delarue  667  22  77  72  85  28  83  71  27  57  67  67  60  -27
 82  -7 Bey Blade      666  22 104  72  65  68  50  57  61  52  76  45  61  -45
 83   0 BrendaMancini  662  28  58  72  65  79  11  58  80  44  79  67  60  -11
 84   6 Scrunty        659  31 106  81 101  79  50  31  54  17  85  30  42  -17
 85   4 Frodo          658  28  58  97 101  28  54  58  27  57  64  67  74  -27
 86  15 Old Goalie     658  43  77  53  93  28  50  31  89  52  85  67  61  -28
 87   5 Hugh Jass      658  32  67  72  65  68  83  57  27  52  85  67  42  -27
 88   7 The Bear       656  32  58  72  65  68  83  59  61  52  67  62  61  -52
 89  -3 RussThomas     656  24 106  72  85  28  83  57  27  57  64  62  42  -27
 90  -3 KRA011103      655  23 106  81  85  28  50  59  27  57  85  62  42  -27
 91  -3 Bomp           654  24  67  97  65  68  54  57  54  52  79  45  61  -45
 92  -8 JustinBuchner  654  21  58  30  77  68  83  57  80  17  79  62  60  -17
 93   7 RetaGibson     652  35  77  72  65  45  51  59  89  35  67  67  60  -35
 94   3 Killer         652  30  58  72 101  68  54  59  27  52  85  45  58  -27
 95  -4 Sweet Pea      651  25  58  72  85  68  11  58  54  44  85  67  60  -11
 96 -11 Lucy Ricardo   650  18  67  81  85  55  11  59  80  57  79  45  42  -11
 97   6 Derf           650  37  58  30 101  55  83  58  89  35  67  62  42  -30
 98  -4 Eric Sean      649  25  77  53  85  45  83  59  54  52  64  62  60  -45
 99   0 Benny Beans    646  27  58  81  65  79  51  31  89  57  79  45  42  -31
100  -7 Tank           644  19 104  72  85  68  50  31  27  52  76  45  61  -27
101  -3 Norta          643  23  58  81  77  68  54  71  80  35  67  45  42  -35
102  -6 Santa          638  14  67  72  85  79  50  57  27  44  79  45  60  -27
103  -1 Muskies        637  24  77  81  65  45  50  71  54  17  85  67  42  -17
104   3 Norm Grant     631  33  58  53 101  28  83  59  54  35  85  45  58  -28
105  -1 Karate         630  23  58  97  77  68  51  57  27  35  64  62  61  -27
106   0 Cals           626  27  67  97  65  68  11  57  27  57  85  45  58  -11
107  -2 Lytes          624  22  77  97  85  28  50  71  27  17  64  67  58  -17
108   0 E-xpert        623  25  67  97  65  28  50  59  54  44  64  62  61  -28
109   2 Happy G        622  27  67  30  93  28  50  59  89  17  79  67  60  -17
110   8 Keyser Soze    622  38  58  53  65  28  51  59  89  35  85  67  60  -28
111   1 Jo Jo          622  27  67  72 101  79  83  31  27  35  67  45  42  -27
112  -2 BamBam         621  25  77  30  65  28  50  71  61  57  85  67  58  -28
113   4 Bam            618  33  58  53  77  28  51  58  80  17  85  67  61  -17
114   2 F.O.P. II      617  27 106  72 101  28  11  59  27  52  85  45  42  -11
115  -2 Joanne Brown   616  22  58  81  85  55  50  57  54  17  67  67  42  -17
116  -2 WayneRayment   615  22  67  97  85  45  50  57  27  44  67  45  58  -27
117   2 Palmcheese     611  28  58  53  85  28  11  59  61  57  85  67  58  -11
118  -9 PoolGysFriend  608  11  77  30  85  45  50  57  54  57  79  62  42  -30
119   3 Leeper         606  28 106  53  93  28  11  31  54  35  79  67  60  -11
120  -5 Specks         606  16  67  72  65  68  11  57  54  17  79  67  60  -11
121  -1 G&J Staff      604  24  58  72  65  45  54  59  27  52  79  62  58  -27
122  -1 Bodean         600  21  67  72  77  45  54  57  54  52  64  45  58  -45
123   1 SDJ            584  24  58  30  85  28  83  59  27  52  85  62  42  -27
124   1 CBJ            582  27  58  30 101  28  11  71  27  57  85  67  58  -11
125  -2 Wright&Wrong   578  18 104  30  65  45  50  59  27  44  76  45  60  -27
126   0 ButtonMan      575  30  58  72  65  68  11  31  54  17  85  67  58  -11
        Biggest Incr        45   Kim White wins week. SportSoft wins Random draw.
                                 Congratulations Bhad - 2003 Champion!
 

  1. Top of page ...
  2. Next ...

Hockey Pool Player Summary

   
    PCVS Hockey Pool PLAYER SUMMARY 
           Week 22 April 8
 
GR PICK TM  PLAYER           INCR PTS
-- ---- --- ---------------- ---- ---
 1   35 COL Petr Forsberg       7 106
 1   14 VAN Markus Naslund      1 104
 1   20 WAS Jaromir Jagr        3  77
 1   30 CAL Jarome Iginla       2  67
 1   27 COL Joe Sakic           3  58
 
 2   42 VAN Todd Bertuzzi       2  97
 2   22 ANA Paul Kariya         3  81
 2   44 TOR Mats Sundin         1  72
 2   10 NYR Eric Lindros        3  53
 2    8 NYR Pavel Bure          0  30
 
 3   30 BOS Joe Thornton        5 101
 3   11 StL Pavol Demitra       8  93
 3   40 DAL Mike Modano         2  85
 3   14 NYR Alexei Kovalev      2  77
 3   31 NYI Alexei Yashin       5  65
 
 4   14 OTT Daniel Alfredsso    3  79
 4   33 DET Brendan Shanahan    2  68
 4   16 StL Keith Tkachuk       3  55
 4   17 ANA Adam Oates          1  45
 4   46 LA  Jason Allison       0  28
 
 5   46 DET Sergei Federov      7  83
 5   16 OTT Radek Bonk          4  54
 5   10 PHI Tony Amonte         3  51
 5   27 DAL Bill Guerin         0  50
 5   27 BOS Sergei Samsonov     2  11
 
 6   21 VAN Brendan Morrison    0  71
 6   38 PHI Jeremy Roenick      3  59
 6    8 CHI Alexei Zhamnov      3  58
 6   41 CAR Ron Francis         2  57
 6   18 PHI Sami Kapanen        3  31
 
 7   35 ATL Danny Heatley       9  89
 7   26 OTT Marian Hossa        4  80
 7   10 CAR Jeff O'Neill        1  61
 7   29 TOR Owen Nolan          1  54
 7   26 PHI Simon Gagne         3  27
 
 8   41 NJ  Patrick Elias       1  57
 8   27 PHI Mark Recchi         2  52
 8   18 CHI Eric Daze           4  44
 8   20 NYR Bobby Holik         1  35
 8   20 LA  Adam Deadmarsh      0  17
 
 9   56 LA  Ziggy Palffy        6  85
 9   32 TOR Alex Mogilny        0  79
 9    9 CLM Ray Whitney         4  76
 9   17 StL Doug Weight         5  67
 9   12 SJ  Teemu Selanne       3  64
 
10   14 WAS Sergei Gonchar      3  67
10   45 ATL Ilya Kovalchuk      5  67
10   40 DET Niklas Lidstrom     1  62
10   25 COL Rob Blake           0  45
10    2 NYR Brian Leetch        3  30
 
11   13 TB  Brad Richards       2  74
11   28 CHI Steve Sullivan      4  61
11   38 NYR Anson Carter        0  60
11   25 BUF Daniel Briere       4  58
11   22 DAL Pierre Turgeon      0  42
 
 PCVS Hockey Pool WINNERS
    Week 22 April 8
 
DATE WKLY INCREASE       
---- ---------------   --
1022 HoagiesHeroes     20
1029 Shooter           20
1105 Joanne Brown      20
1112 Webby/Moss-Man    20
1119 Scrunty           20
1126 Moss-Man          20
1203 Derf              20
1210 Poppa/OldGoalie   20
1217 Clancy Cat        20
0107 Webby             20
0114 HoagiesHeroes     20
0121 SAL               20
0128 Bhad              20
0204 Kou 2             20
0211 TigerMuskies      20
0218 Dark Horse        20
0225 2 Seats Up        20
0304 Quntm/SDJ/Silky   20
0318 ClancyCat         20
0325 Silky             20
0401 Stone Cold        20
0408 Kim White         20
Draw SportSoft         20
                        
                     ----
                      460
     Yearend            
   1 Bhad             725
   2 Silky            350
   2 Nesterenko       350
   4 Kim White        200
   5 2 Seats Up       150
   6 Lisa McColl      125
   7 Max              100
   8 Orr               20
 126 ButtonMan         20
                     ----
     Total           2040
                        
     Summary            
     Weekly Payouts   460
     Yearend Payouts 2040
     Photocopy Costs   20
                     ----
     Total           2520
                        
     Entries:           
     20 X 126= 2520     
                        

  1. Top of page ...


2002-2003 Hockey Pool Picks

  
    PCVS Hockey Pool Selections 
           2002-03
 
NAME          GR1   GR2   GR3   GR4   GR5   GR6   GR7   GR8   GR9   GR10  GR11
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
2 Seats Up    Forsb Sundi Demit Tkach Feder Morri Hossa Holik Palff Gonch Carte
AbigailHoffmn Sakic Bertu Demit Allis Feder Morri Nolan Elias Weigh Lidst Turge
Al Cooke      Iginl Bertu Modan Shana Samso Franc O'Nei Recch Mogil Gonch Sulli
Al Wade       Sakic Kariy Modan Alfre Gueri Morri Nolan Elias Mogil Blake Richa
Bam           Sakic Lindr Koval Allis Amont Zhamn Hossa Deadm Palff Koval Sulli
BamBam        Jagr  Bure  Yashi Allis Gueri Morri O'Nei Elias Palff Koval Brier
BassMaster    Sakic Bertu Modan Tkach Feder Franc Gagne Elias Weigh Lidst Sulli
Ben Palmer    Jagr  Kariy Thorn Allis Feder Franc Nolan Deadm Palff Koval Turge
Benny Beans   Sakic Kariy Yashi Alfre Amont Kapan Heatl Elias Mogil Blake Turge
BertasBombers Forsb Kariy Modan Shana Feder Franc Gagne Daze  Palff Lidst Brier
Bey Blade     Naslu Sundi Yashi Shana Gueri Franc O'Nei Recch Whitn Blake Sulli
Bhad          Jagr  Bertu Thorn Allis Feder Morri Heatl Elias Palff Koval Brier
Big Bnr Bob   Naslu Bertu Modan Allis Feder Kapan Heatl Holik Palff Koval Brier
Bill Ball     Naslu Sundi Yashi Shana Feder Franc Hossa Recch Mogil Lidst Sulli
Bodean        Iginl Sundi Koval Oates Bonk  Franc Nolan Recch Selan Blake Brier
Bomp          Iginl Bertu Yashi Shana Bonk  Franc Nolan Recch Mogil Blake Sulli
BrendaMancini Sakic Sundi Yashi Alfre Samso Zhamn Hossa Daze  Mogil Koval Carte
ButtonMan     Sakic Sundi Yashi Shana Samso Kapan Nolan Deadm Palff Koval Brier
Cals          Iginl Bertu Yashi Shana Samso Franc Gagne Elias Palff Blake Brier
CanoeHead     Sakic Sundi Koval Shana Feder Franc Heatl Holik Mogil Koval Carte
CBJ           Sakic Bure  Thorn Allis Samso Morri Gagne Elias Palff Koval Brier
ClancyCat     Naslu Bertu Thorn Allis Samso Franc Hossa Daze  Palff Lidst Richa
Dark Horse    Forsb Sundi Demit Shana Feder Kapan Nolan Daze  Mogil Lidst Sulli
Derf          Sakic Bure  Thorn Tkach Feder Zhamn Heatl Holik Weigh Lidst Turge
Dirk Diggler  Forsb Kariy Thorn Allis Samso Morri Heatl Elias Palff Koval Carte
Dr. J.        Sakic Bertu Thorn Alfre Feder Kapan Hossa Recch Mogil Blake Brier
Eric Sean     Jagr  Lindr Modan Oates Feder Roeni Nolan Recch Selan Lidst Carte
E-xpert       Iginl Bertu Yashi Allis Gueri Roeni Nolan Daze  Selan Lidst Sulli
F.O.P.        Forsb Sundi Thorn Allis Bonk  Roeni Nolan Daze  Mogil Koval Carte
F.O.P. II     Forsb Sundi Thorn Allis Samso Roeni Gagne Recch Palff Blake Turge
Fargo         Iginl Bertu Demit Oates Bonk  Kapan Heatl Daze  Whitn Lidst Carte
FatherPhelan  Naslu Sundi Modan Shana Bonk  Franc Hossa Recch Mogil Gonch Carte
FrnkSchfld    Forsb Bertu Yashi Oates Bonk  Franc Nolan Daze  Palff Blake Sulli
Frodo         Sakic Bertu Thorn Allis Bonk  Zhamn Gagne Elias Selan Koval Richa
FundinFormula Jagr  Bertu Modan Allis Samso Roeni Hossa Elias Palff Koval Richa
G&J Staff     Sakic Sundi Yashi Oates Bonk  Roeni Gagne Recch Mogil Lidst Brier
Hammer Head   Iginl Bertu Yashi Allis Feder Franc Heatl Recch Palff Lidst Brier
Happy G       Iginl Bure  Demit Allis Gueri Roeni Heatl Deadm Mogil Koval Carte
Harvey Burger Iginl Sundi Thorn Allis Feder Roeni Heatl Holik Palff Koval Brier
Healey        Sakic Sundi Modan Shana Feder Franc Nolan Deadm Mogil Lidst Brier
HoagiesHeroes Jagr  Sundi Modan Oates Gueri Roeni Heatl Elias Mogil Koval Richa
Hugh Jass     Iginl Sundi Yashi Shana Feder Franc Gagne Recch Palff Koval Turge
Hugh Jorgan   Forsb Kariy Koval Oates Feder Franc Heatl Recch Weigh Koval Turge
HuskieGryphon Sakic Kariy Thorn Allis Feder Kapan Hossa Elias Palff Gonch Richa
Jeff Ralph    Iginl Kariy Modan Allis Feder Roeni Heatl Elias Palff Koval Brier
Jo Jo         Iginl Sundi Thorn Alfre Feder Kapan Gagne Holik Weigh Blake Turge
Joanne Brown  Sakic Kariy Modan Tkach Gueri Franc Nolan Deadm Weigh Gonch Turge
JustinBuchner Sakic Bure  Koval Shana Feder Franc Hossa Deadm Mogil Lidst Carte
Karate        Sakic Bertu Koval Shana Amont Franc Gagne Holik Selan Lidst Sulli
Keyser Soze   Sakic Lindr Yashi Allis Amont Roeni Heatl Holik Palff Koval Carte
Killer        Sakic Sundi Thorn Shana Bonk  Roeni Gagne Recch Palff Blake Brier
Kim White     Forsb Kariy Demit Alfre Samso Morri Heatl Daze  Palff Koval Carte
Kou 2         Forsb Bertu Yashi Tkach Feder Franc Nolan Deadm Weigh Blake Carte
KRA011103     Forsb Kariy Modan Allis Gueri Roeni Gagne Elias Palff Lidst Turge
L.T.          Forsb Bertu Yashi Alfre Samso Franc Hossa Deadm Palff Lidst Carte
Leafs Fan     Iginl Bertu Thorn Tkach Amont Roeni Hossa Daze  Palff Blake Sulli
Leeper        Forsb Lindr Demit Allis Samso Kapan Nolan Holik Mogil Koval Carte
Lily Cat      Iginl Sundi Yashi Shana Samso Franc Hossa Elias Palff Gonch Sulli
LisaMcColl    Jagr  Bertu Modan Allis Feder Franc Hossa Elias Palff Koval Richa
LordStanley   Forsb Bertu Koval Allis Feder Franc O'Nei Recch Palff Koval Turge
Lou           Naslu Bertu Demit Tkach Gueri Roeni Gagne Deadm Palff Koval Turge
Lover Boy     Naslu Bertu Thorn Allis Amont Kapan Heatl Holik Palff Koval Sulli
Lucy Ricardo  Iginl Kariy Modan Tkach Samso Roeni Hossa Elias Mogil Blake Turge
Lytes         Jagr  Bertu Modan Allis Gueri Morri Gagne Deadm Selan Koval Brier
M Panapoulous Sakic Lindr Thorn Allis Gueri Roeni Heatl Elias Palff Koval Brier
Max           Naslu Kariy Koval Oates Feder Franc Heatl Elias Palff Koval Sulli
Mike-Pete     Iginl Sundi Yashi Tkach Gueri Morri Hossa Holik Mogil Koval Sulli
Moss-Man      Jagr  Bertu Modan Alfre Bonk  Roeni Hossa Holik Selan Gonch Sulli
Muskies       Jagr  Kariy Yashi Oates Gueri Morri Nolan Deadm Palff Koval Turge
Nesterenko    Forsb Bertu Modan Allis Feder Roeni Hossa Elias Palff Koval Brier
Nibbly        Iginl Bertu Modan Shana Feder Kapan O'Nei Deadm Palff Lidst Carte
NKGB          Naslu Sundi Modan Allis Bonk  Zhamn Hossa Deadm Palff Blake Brier
Noj Polsyh    Forsb Sundi Modan Allis Bonk  Franc O'Nei Holik Mogil Koval Carte
Norm Grant    Sakic Lindr Thorn Allis Feder Roeni Nolan Holik Palff Blake Brier
Norta         Sakic Kariy Koval Shana Bonk  Morri Hossa Holik Weigh Blake Turge
Ogy           Jagr  Bertu Modan Tkach Gueri Roeni Gagne Elias Palff Lidst Turge
Old Goalie    Jagr  Lindr Demit Allis Gueri Kapan Heatl Recch Palff Koval Sulli
Omaha         Naslu Kariy Koval Allis Bonk  Roeni Hossa Holik Whitn Blake Brier
Orr           Forsb Sundi Thorn Tkach Gueri Morri Heatl Elias Weigh Gonch Richa
Palmcheese    Sakic Lindr Modan Allis Samso Roeni O'Nei Elias Palff Koval Brier
PaulMacDonell Iginl Bertu Modan Shana Gueri Kapan Heatl Elias Palff Blake Carte
PGK           Jagr  Kariy Thorn Allis Samso Roeni Heatl Elias Mogil Gonch Brier
Pinner        Iginl Sundi Modan Shana Feder Roeni Heatl Daze  Mogil Lidst Sulli
PoolGysFriend Jagr  Bure  Modan Oates Gueri Franc Nolan Elias Mogil Lidst Turge
Poppa         Jagr  Sundi Yashi Allis Amont Morri Heatl Deadm Whitn Koval Richa
Potsie        Forsb Sundi Modan Oates Gueri Franc Heatl Holik Selan Koval Carte
Quantum Leap  Forsb Bertu Modan Shana Samso Kapan Nolan Recch Palff Gonch Sulli
Ralphie       Iginl Lindr Modan Shana Feder Roeni Heatl Holik Palff Lidst Sulli
RetaGibson    Jagr  Sundi Yashi Oates Amont Roeni Heatl Holik Weigh Koval Carte
Rob Blake     Iginl Sundi Thorn Shana Gueri Franc O'Nei Deadm Mogil Koval Carte
Rocket        Naslu Sundi Thorn Tkach Feder Roeni Gagne Elias Selan Lidst Turge
RussThomas    Forsb Sundi Modan Allis Feder Franc Gagne Elias Selan Lidst Turge
SAL           Naslu Sundi Yashi Shana Bonk  Roeni Nolan Recch Mogil Lidst Sulli
Santa         Iginl Sundi Modan Alfre Gueri Franc Gagne Daze  Mogil Blake Carte
Scrunty       Forsb Kariy Thorn Alfre Gueri Kapan Nolan Deadm Palff Leetc Turge
Scully        Iginl Bertu Yashi Tkach Bonk  Roeni Heatl Daze  Palff Lidst Richa
SDJ           Sakic Bure  Modan Allis Feder Roeni Gagne Recch Palff Lidst Turge
Shelb         Iginl Bertu Demit Shana Feder Franc Hossa Recch Palff Lidst Carte
Shirl Delarue Jagr  Sundi Modan Allis Feder Morri Gagne Elias Weigh Gonch Carte
Shooter       Iginl Sundi Koval Allis Feder Zhamn Hossa Daze  Whitn Lidst Sulli
Shredder      Iginl Sundi Koval Shana Feder Franc Heatl Recch Mogil Blake Carte
Silky         Forsb Bertu Thorn Tkach Feder Morri Gagne Elias Palff Lidst Carte
Soupie        Forsb Bertu Modan Allis Gueri Morri Nolan Deadm Whitn Koval Richa
Specks        Iginl Sundi Yashi Shana Samso Franc Nolan Deadm Mogil Gonch Carte
Sportsoft     Jagr  Bertu Modan Oates Amont Franc Gagne Elias Palff Lidst Richa
Stone Cold    Forsb Sundi Yashi Alfre Samso Morri Heatl Elias Mogil Koval Sulli
Super Katz    Forsb Sundi Yashi Alfre Feder Roeni Nolan Recch Mogil Lidst Sulli
Sweet Pea     Sakic Sundi Modan Shana Samso Zhamn Nolan Daze  Palff Gonch Carte
Tank          Naslu Sundi Modan Shana Gueri Kapan Gagne Recch Whitn Blake Sulli
Target        Forsb Bertu Thorn Shana Feder Franc Gagne Deadm Palff Lidst Carte
Telly         Forsb Sundi Thorn Allis Feder Roeni O'Nei Elias Whitn Lidst Carte
The Bear      Sakic Sundi Yashi Shana Feder Roeni O'Nei Recch Weigh Lidst Sulli
The Oil       Forsb Kariy Thorn Allis Samso Morri Nolan Daze  Palff Koval Carte
ThePoolGuy    Iginl Sundi Yashi Shana Feder Roeni Nolan Recch Mogil Lidst Sulli
Thursday      Jagr  Bertu Koval Allis Samso Franc Hossa Elias Palff Lidst Carte
TigerMuskies  Forsb Kariy Modan Tkach Samso Roeni Hossa Elias Palff Koval Brier
Trip          Forsb Bertu Thorn Allis Samso Morri Heatl Elias Weigh Lidst Turge
Tubby         Jagr  Bertu Yashi Allis Feder Morri Nolan Elias Mogil Gonch Sulli
TurkeyMachine Forsb Lindr Koval Shana Feder Franc Nolan Recch Selan Lidst Carte
WATZ          Forsb Bertu Modan Oates Samso Kapan Heatl Recch Weigh Koval Carte
WayneRayment  Iginl Bertu Modan Oates Gueri Franc Gagne Daze  Weigh Blake Brier
Webby         Forsb Kariy Thorn Alfre Gueri Zhamn Hossa Elias Weigh Leetc Richa
Whipper       Iginl Sundi Demit Tkach Amont Kapan Heatl Elias Palff Koval Carte
Wilf Gray     Forsb Bertu Yashi Alfre Samso Roeni Heatl Holik Weigh Blake Carte
Wright&Wrong  Naslu Bure  Yashi Oates Gueri Roeni Gagne Daze  Whitn Blake Carte
Zac & Ty      Forsb Kariy Thorn Oates Samso Franc Heatl Elias Selan Lidst Carte
 126  Entries
 

  1. Top of page ...