Welcome to the PCVS Hockey Pool 2007-2008
self_pete@hotmail.com     peteself.com

Below are final results for 2007-08 Season:

Text Version of this week's standings for easy printing.        Text Version of all entrants' selections for easy printing.

Each week's standings: Week01  W02  W03  W04  W05  W06  W07  W08  W09  W10  W11  W12  W13  W14  W15  W16  W17  W18  W19  W20  W21  W22  W23 


Congratulations Chris Kurak 2007-08 Champion. If you are only going to lead one week, best that it be the last week. Francis Lai falls to 2nd. Baldy hangs on to last place. Andrew Nadeau wins the week. Thanks to all. See you next year.
Navigate Page:    Top    Standings    Player Summary    Winners    Picks    Bottom   
Final PCVS Hockey Pool Standings
Week 23 Apr 8
PosChgNamePtsIncrGr1Gr2Gr3Gr4Gr5Gr6Gr7Gr8Gr9Gr10Gr11-Low
1 1 Chris Kurak 848 29 Crosb 72 Spezz 92 Ovech 112 Malki 106 Datsy 97 Zette 92 Vanek 64 Semin 42 Micha 55 Roy 81 Kopit 77 -42
2 -1 Francis Lai 846 21 Heatl 82 Spezz 92 Ovech 112 Malki 106 Alfre 89 Zette 92 Stast 71 Gagne 18 Koivu 56 Nash 69 Kopit 77 -18
3 0 WayneCoughli 835 23 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Zette 92 Gabor 83 Cheec 37 Elias 55 Nash 69 Paris 65 -37
4 0 Palmer Girls 833 22 Lecav 92 St. L 83 Iginl 98 Malki 106 Alfre 89 Zette 92 Stast 71 Gagne 18 Koivu 56 Nash 69 Kopit 77 -18
5 1 BarryDriscoll 822 22 Heatl 82 Spezz 92 Ovech 112 Staal 82 Alfre 89 Zette 92 Stast 71 Gagne 18 Koivu 56 Nash 69 Kopit 77 -18
6 1 Brent Tully 820 24 Heatl 82 Spezz 92 Ovech 112 Malki 106 Datsy 97 Camma 47 Gabor 83 Semin 42 Micha 55 Nash 69 Kopit 77 -42
7 -2 Bill Tapp 820 17 Heatl 82 Spezz 92 Ovech 112 Malki 106 Alfre 89 Sundi 78 Stast 71 Semin 42 Koivu 56 Nash 69 Paris 65 -42
8 0 Steve Peers 819 26 Crosb 72 Spezz 92 Ovech 112 Staal 82 Datsy 97 Zette 92 Stast 71 Gagne 18 Elias 55 Roy 81 Paris 65 -18
9 0 Brad Self 816 24 Crosb 72 St. L 83 Ovech 112 Malki 106 Alfre 89 Zette 92 Richa 62 Gagne 18 Demit 54 Nash 69 Kopit 77 -18
10 0 YannickNewton 816 25 Crosb 72 Spezz 92 Ovech 112 Koval 87 Alfre 89 Zette 92 Stast 71 Gagne 18 Micha 55 Nash 69 Kopit 77 -18
11 1 Ben Hadler 811 30 Crosb 72 Spezz 92 Ovech 112 Malki 106 Datsy 97 Marle 48 Stast 71 Semin 42 Micha 55 Roy 81 Kopit 77 -42
12 4 Mike Self 806 30 Crosb 72 Spezz 92 Ovech 112 Malki 106 Datsy 97 Zette 92 Drury 58 Strak 41 Elias 55 Roy 81 Staal 28 -28
13 5 BillClarkeJr 803 28 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Marle 48 Gabor 83 Cheec 37 Micha 55 Nash 69 Kopit 77 -37
14 -1 Scott Scholey 803 23 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Camma 47 Stast 71 Gagne 18 Koivu 56 Roy 81 Kopit 77 -18
15 -1 Martin Seeley 802 25 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Camma 47 Stast 71 Semin 42 Micha 55 Roy 81 Kopit 77 -42
16 -1 BillHeinmillr 802 25 Thorn 96 Spezz 92 Ovech 112 Staal 82 Alfre 89 Camma 47 Gabor 83 Gagne 18 Micha 55 Nash 69 Kopit 77 -18
17 -6 Deb Miller 800 19 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Sundi 78 Richa 62 Blake 52 Koivu 56 Roy 81 Staal 28 -28
18 -1 LawrencTellis 798 22 Heatl 82 Spezz 92 Ovech 112 Malki 106 Alfre 89 Sundi 78 Vanek 64 Semin 42 Koivu 56 Berge 7 Kopit 77 -7
19 3 Chris Hobin 796 26 Crosb 72 St. L 83 Ovech 112 Koval 87 Datsy 97 Zette 92 Vanek 64 Blake 52 Micha 55 Nash 69 Paris 65 -52
20 -1 Rob Flindall 795 23 Heatl 82 Spezz 92 Iginl 98 Staal 82 Alfre 89 Zette 92 Stast 71 Gagne 18 Elias 55 Nash 69 Paris 65 -18
21 0 Shirl Delarue 795 24 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Zette 92 Stast 71 Gagne 18 Demit 54 Willi 30 Kopit 77 -18
22 -2 Paul DeCarlo 794 23 Crosb 72 St. L 83 Ovech 112 Sedin 74 Alfre 89 Zette 92 Stast 71 Gagne 18 Elias 55 Nash 69 Kopit 77 -18
23 0 Tony Lajoie 794 25 Crosb 72 Spezz 92 Ovech 112 Staal 82 Alfre 89 Sundi 78 Stast 71 Cheec 37 Elias 55 Roy 81 Horto 62 -37
24 6 DianneNewall 786 29 Thorn 96 St. L 83 Ovech 112 Koval 87 Alfre 89 Sundi 78 Vanek 64 Gagne 18 Tucke 34 Roy 81 Horto 62 -18
25 0 Brian Lazure 784 20 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Zette 92 Stast 71 Gagne 18 Elias 55 Willi 30 Paris 65 -18
26 2 TyleChambers 784 24 Crosb 72 Spezz 92 Iginl 98 Malki 106 Alfre 89 Sundi 78 Stast 71 Strak 41 Koivu 56 Roy 81 Staal 28 -28
27 -1 Mark Palmer 783 20 Heatl 82 Spezz 92 Ovech 112 Staal 82 Alfre 89 Zette 92 Stast 71 Gagne 18 Koivu 56 Willi 30 Kopit 77 -18
28 -1 Lynn Self 782 22 Heatl 82 Spezz 92 Ovech 112 Staal 82 Alfre 89 Zette 92 Stast 71 Gagne 18 Micha 55 Willi 30 Kopit 77 -18
29 -5 Derek Tellis 782 17 Thorn 96 St. L 83 Ovech 112 Malki 106 Datsy 97 Sundi 78 Stast 71 Gagne 18 Koivu 56 Berge 7 Paris 65 -7
30 3 Kevin Phelan 779 24 Crosb 72 St. L 83 Ovech 112 Sedin 74 Datsy 97 Sundi 78 Vanek 64 Cheec 37 Koivu 56 Roy 81 Horto 62 -37
31 -2 Andy Self 778 19 Crosb 72 Savar 78 Ovech 112 Malki 106 Datsy 97 Zette 92 Gabor 83 Gagne 18 Elias 55 Berge 7 Paris 65 -7
32 3 Linda DeJeu 777 26 Crosb 72 Spezz 92 Ovech 112 Koval 87 Alfre 89 Zette 92 Vanek 64 Cheec 37 Elias 55 Berge 7 Kopit 77 -7
33 4 Dave Maly 777 27 Crosb 72 Hossa 66 Ovech 112 Malki 106 Alfre 89 Marle 48 Gabor 83 Cheec 37 Micha 55 Roy 81 Paris 65 -37
34 9 Ted Lacarte 775 29 Crosb 72 St. L 83 Ovech 112 Malki 106 Alfre 89 Marle 48 Vanek 64 Semin 42 Elias 55 Roy 81 Paris 65 -42
35 3 GeordieTaylor 775 25 Crosb 72 St. L 83 Ovech 112 Koval 87 Datsy 97 Zette 92 Gabor 83 Gagne 18 Demit 54 Willi 30 Paris 65 -18
36 -4 Andy Edwards 774 18 Crosb 72 Spezz 92 Iginl 98 Malki 106 Alfre 89 Sundi 78 Richa 62 Blake 52 Koivu 56 Nash 69 Staal 28 -28
37 -6 SaraMitchell 774 17 Crosb 72 St. L 83 Ovech 112 Sedin 74 Alfre 89 Zette 92 Richa 62 Cheec 37 Koivu 56 Nash 69 Paris 65 -37
38 3 RandyThompson 774 27 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Camma 47 Drury 58 Cheec 37 Elias 55 Roy 81 Horto 62 -37
39 -5 Jacqi Obrien 773 20 Crosb 72 Spezz 92 Ovech 112 Koval 87 Alfre 89 Zette 92 Stast 71 Cheec 37 Koivu 56 Berge 7 Paris 65 -7
40 -4 Barry Adams 772 22 Crosb 72 Spezz 92 Ovech 112 Koval 87 Alfre 89 Camma 47 Stast 71 Cheec 37 Koivu 56 Roy 81 Paris 65 -37
41 3 Katie Brown 772 26 Crosb 72 Spezz 92 Ovech 112 Malki 106 Datsy 97 Camma 47 Gabor 83 Gagne 18 Demit 54 Roy 81 Staal 28 -18
42 -2 Dawson DeJeu 771 23 Crosb 72 St. L 83 Ovech 112 Malki 106 Alfre 89 Marle 48 Stast 71 Strak 41 Koivu 56 Nash 69 Paris 65 -41
43 -1 WardaMullins 770 24 Crosb 72 Spezz 92 Ovech 112 Malki 106 Datsy 97 Camma 47 Stast 71 Cheec 37 Micha 55 Roy 81 Staal 28 -28
44 3 BlairJohnston 770 27 Crosb 72 St. L 83 Ovech 112 Malki 106 Alfre 89 Marle 48 Drury 58 Semin 42 Koivu 56 Roy 81 Paris 65 -42
45 -6 Paul Koula 769 20 Crosb 72 Hossa 66 Ovech 112 Malki 106 Alfre 89 Sundi 78 Stast 71 Semin 42 Koivu 56 Willi 30 Kopit 77 -30
46 -1 Mark Uebel 767 22 Crosb 72 Spezz 92 Ovech 112 Koval 87 Alfre 89 Zette 92 Stast 71 Gagne 18 Elias 55 Nash 69 Staal 28 -18
47 -1 JamiHutchinsn 766 21 Crosb 72 St. L 83 Ovech 112 Malki 106 Tangu 58 Sundi 78 Gabor 83 Cheec 37 Koivu 56 Roy 81 Staal 28 -28
48 0 Doug Lloyd 765 23 Crosb 72 Spezz 92 Iginl 98 Malki 106 Alfre 89 Sundi 78 Stast 71 Strak 41 Koivu 56 Willi 30 Horto 62 -30
49 0 FlurryDriscol 762 21 Crosb 72 St. L 83 Iginl 98 Malki 106 Alfre 89 Zette 92 Stast 71 Gagne 18 Koivu 56 Berge 7 Kopit 77 -7
50 0 JeromePeckham 761 21 Thorn 96 Spezz 92 Iginl 98 Sedin 74 Sedin 76 Sundi 78 Drury 58 Cheec 37 Elias 55 Nash 69 Paris 65 -37
51 3 Bern Kelly 758 29 Crosb 72 Spezz 92 Ovech 112 Staal 82 Datsy 97 Sundi 78 Drury 58 Blake 52 Tucke 34 Roy 81 Staal 28 -28
52 6 AndrewNadeau 758 32 Heatl 82 St. L 83 Ovech 112 McDon 52 Datsy 97 Marle 48 Stast 71 Semin 42 Elias 55 Roy 81 Kopit 77 -42
53 2 CathMartherus 756 27 Jagr 71 Brier 72 Ovech 112 Sedin 74 Alfre 89 Zette 92 Gabor 83 Gagne 18 Demit 54 Roy 81 Staal 28 -18
54 -3 J vander Bank 754 19 Crosb 72 St. L 83 Ovech 112 Staal 82 Alfre 89 Zette 92 Richa 62 Cheec 37 Koivu 56 Nash 69 Staal 28 -28
55 -2 Kate Bebee 752 21 Heatl 82 Spezz 92 Ovech 112 Sedin 74 Sedin 76 Sundi 78 Vanek 64 Strak 41 Koivu 56 Berge 7 Kopit 77 -7
56 -4 Liane Loucks 751 18 Lecav 92 Spezz 92 Ovech 112 Staal 82 Datsy 97 Smyth 37 Richa 62 Blake 52 Koivu 56 Nash 69 Ryder 31 -31
57 -1 Mark Astrom 751 23 Crosb 72 Spezz 92 Sakic 40 Malki 106 Alfre 89 Zette 92 Stast 71 Cheec 37 Elias 55 Nash 69 Paris 65 -37
58 -1 CindCaruthers 749 22 Crosb 72 St. L 83 Ovech 112 Sedin 74 Alfre 89 Camma 47 Stast 71 Gagne 18 Micha 55 Nash 69 Kopit 77 -18
59 4 Greg Tapp 746 25 Crosb 72 Spezz 92 Ovech 112 Malki 106 Alfre 89 Smyth 37 Vanek 64 Semin 42 Micha 55 Berge 7 Kopit 77 -7
60 0 RobDeCarlo 745 23 Heatl 82 St. L 83 Ovech 112 Koval 87 Alfre 89 Camma 47 Drury 58 Gagne 18 Koivu 56 Nash 69 Horto 62 -18
61 15 Erin Kent 742 29 Jagr 71 Brier 72 Iginl 98 Staal 82 Alfre 89 Sundi 78 Vanek 64 Semin 42 Tucke 34 Roy 81 Paris 65 -34
62 -3 Bob Hunt 742 20 Heatl 82 St. L 83 Iginl 98 Staal 82 Alfre 89 Camma 47 Stast 71 Cheec 37 Koivu 56 Nash 69 Paris 65 -37
63 -1 Doug Stewart 742 21 Crosb 72 St. L 83 Ovech 112 Malki 106 Alfre 89 Camma 47 Stast 71 Strak 41 Koivu 56 Willi 30 Paris 65 -30
64 7 Doug Walker 741 26 Heatl 82 Spezz 92 Ovech 112 Sedin 74 Alfre 89 Marle 48 Gabor 83 Strak 41 Elias 55 Berge 7 Paris 65 -7
65 9 GeoffDeCarlo 741 27 Thorn 96 Spezz 92 Ovech 112 Sedin 74 Alfre 89 Marle 48 Stast 71 Semin 42 Elias 55 Berge 7 Horto 62 -7
66 0 Gary Baldwin 740 23 Crosb 72 Spezz 92 Iginl 98 Staal 82 Alfre 89 Camma 47 Stast 71 Gagne 18 Elias 55 Nash 69 Paris 65 -18
67 -2 JimSeegmiller 739 22 Crosb 72 Hossa 66 Iginl 98 Sedin 74 Datsy 97 Zette 92 Gabor 83 Cheec 37 Micha 55 Havla 27 Paris 65 -27
68 2 CarolnCameron 739 24 Crosb 72 Spezz 92 Ovech 112 Staal 82 Alfre 89 Marle 48 Stast 71 Blake 52 Koivu 56 Willi 30 Paris 65 -30
69 -8 Steve Self 738 17 Lecav 92 Brier 72 Ovech 112 Malki 106 Datsy 97 Camma 47 Richa 62 Gagne 18 Micha 55 Berge 7 Kopit 77 -7
70 2 Jim McMillan 737 22 Thorn 96 Spezz 92 Sakic 40 Sedin 74 Alfre 89 Zette 92 Vanek 64 Cheec 37 Koivu 56 Nash 69 Paris 65 -37
71 -7 M A Irwin 2 736 18 Crosb 72 Spezz 92 Ovech 112 Malki 106 Datsy 97 Camma 47 Richa 62 Gagne 18 Koivu 56 Willi 30 Horto 62 -18
72 -3 PeteGarbutt2 736 20 Crosb 72 Hossa 66 Ovech 112 Malki 106 Alfre 89 Sundi 78 Drury 58 Cheec 37 Koivu 56 Havla 27 Horto 62 -27
73 -6 RebeccaHosick 736 19 Heatl 82 Spezz 92 Jokin 71 Staal 82 Alfre 89 Zette 92 Stast 71 Cheec 37 Elias 55 Havla 27 Paris 65 -27
74 -6 Cam Douglas 735 19 Crosb 72 Spezz 92 Ovech 112 Staal 82 Alfre 89 Sundi 78 Stast 71 Blake 52 Koivu 56 Havla 27 Ryder 31 -27
75 8 GlenMacVichie 735 29 Crosb 72 St. L 83 Ovech 112 Staal 82 Datsy 97 Camma 47 Vanek 64 Semin 42 Micha 55 Roy 81 Staal 28 -28
76 2 SteveVanceJr 734 22 Crosb 72 Hossa 66 Ovech 112 Sedin 74 Datsy 97 Zette 92 Vanek 64 Cheec 37 Elias 55 Willi 30 Paris 65 -30
77 0 M A Irwin 1 733 21 Heatl 82 St. L 83 Sakic 40 Malki 106 Alfre 89 Zette 92 Stast 71 Cheec 37 Koivu 56 Berge 7 Kopit 77 -7
78 -5 Dayton Self 733 19 Crosb 72 Hossa 66 Ovech 112 Malki 106 Alfre 89 Camma 47 Stast 71 Cheec 37 Koivu 56 Berge 7 Kopit 77 -7
79 -4 Marj Tellis 732 18 Heatl 82 Spezz 92 Ovech 112 Staal 82 Alfre 89 Sundi 78 Stast 71 Semin 42 Koivu 56 Berge 7 Staal 28 -7
80 0 Bill Britton 732 24 Crosb 72 St. L 83 Sakic 40 Malki 106 Datsy 97 Camma 47 Stast 71 Semin 42 Koivu 56 Roy 81 Kopit 77 -40
81 4 Roger Self 730 26 Thorn 96 Spezz 92 Ovech 112 Staal 82 Alfre 89 Marle 48 Richa 62 Gagne 18 Demit 54 Berge 7 Kopit 77 -7
82 7 Noel Hickey 729 31 Jagr 71 St. L 83 Iginl 98 Sedin 74 Alfre 89 Marle 48 Vanek 64 Semin 42 Koivu 56 Roy 81 Paris 65 -42
83 -1 Gary Watkins 729 23 Heatl 82 Spezz 92 Ovech 112 Staal 82 Nylan 37 Camma 47 Stast 71 Strak 41 Koivu 56 Nash 69 Kopit 77 -37
84 -3 Pete Self 728 21 Lecav 92 Spezz 92 Ovech 112 Staal 82 Alfre 89 Marle 48 Richa 62 Gagne 18 Koivu 56 Berge 7 Kopit 77 -7
85 1 PBryantSMitan 726 25 Crosb 72 Spezz 92 Iginl 98 Malki 106 Alfre 89 Marle 48 Gabor 83 Gagne 18 Elias 55 Berge 7 Paris 65 -7
86 -2 Lisa McColl 725 20 Lecav 92 Hossa 66 Ovech 112 Sedin 74 Sedin 76 Zette 92 Vanek 64 Gagne 18 Demit 54 Willi 30 Paris 65 -18
87 -8 BillClarkeSr 723 15 Crosb 72 Hossa 66 Ovech 112 Malki 106 Alfre 89 Sundi 78 Richa 62 Gagne 18 Elias 55 Berge 7 Paris 65 -7
88 -1 ScottCampbell 723 22 Crosb 72 Spezz 92 Ovech 112 McDon 52 Alfre 89 Sundi 78 Stast 71 Cheec 37 Elias 55 Berge 7 Paris 65 -7
89 1 Will Seeley 721 25 Crosb 72 Hossa 66 Ovech 112 Malki 106 Datsy 97 Marle 48 Drury 58 Cheec 37 Koivu 56 Nash 69 Staal 28 -28
90 1 ChrisJohnston 718 22 Lecav 92 Spezz 92 Sakic 40 Malki 106 Nylan 37 Zette 92 Stast 71 Cheec 37 Demit 54 Nash 69 Paris 65 -37
91 6 Nathan Lajoie 717 25 Crosb 72 St. L 83 Sakic 40 Malki 106 Alfre 89 Sundi 78 Stast 71 Semin 42 Elias 55 Roy 81 Staal 28 -28
92 -4 Ken Self 716 17 Thorn 96 Savar 78 Iginl 98 Sedin 74 Alfre 89 Sundi 78 Vanek 64 Blake 52 Koivu 56 Berge 7 Ryder 31 -7
93 1 Terry Lucas 716 22 Crosb 72 St. L 83 Ovech 112 Malki 106 Datsy 97 Camma 47 Stast 71 Strak 41 Koivu 56 Berge 7 Ryder 31 -7
94 1 Kees Beekers 715 22 Crosb 72 Spezz 92 Sakic 40 Staal 82 Alfre 89 Sundi 78 Richa 62 Strak 41 Koivu 56 Roy 81 Horto 62 -40
95 -3 Shawn Locey 715 20 Thorn 96 Brier 72 Ovech 112 Sedin 74 Alfre 89 Marle 48 Richa 62 Strak 41 Koivu 56 Berge 7 Paris 65 -7
96 2 Matt Allan 714 26 Crosb 72 Spezz 92 Ovech 112 Staal 82 Datsy 97 Marle 48 Drury 58 Gagne 18 Koivu 56 Nash 69 Staal 28 -18
97 5 Sean Johnston 712 28 Heatl 82 Spezz 92 Sakic 40 Staal 82 Alfre 89 Zette 92 Stast 71 Strak 41 Demit 54 Nash 69 Staal 28 -28
98 1 Scott Self 710 23 Crosb 72 Hossa 66 Ovech 112 Koval 87 Datsy 97 Camma 47 Gabor 83 Gagne 18 Demit 54 Havla 27 Paris 65 -18
99 4 Ron Allison 709 26 Crosb 72 St. L 83 Sakic 40 Malki 106 Alfre 89 Camma 47 Stast 71 Strak 41 Demit 54 Nash 69 Kopit 77 -40
100 -7 LennyNewall 707 13 Lecav 92 Savar 78 Jokin 71 Koval 87 Datsy 97 Camma 47 Richa 62 Blake 52 Koivu 56 Havla 27 Paris 65 -27
101 0 Dan LeGrow 707 22 Crosb 72 Spezz 92 Iginl 98 Malki 106 Alfre 89 Camma 47 Vanek 64 Blake 52 Koivu 56 Berge 7 Ryder 31 -7
102 -6 DennisMoloney 707 14 Crosb 72 St. L 83 Ovech 112 Sedin 74 Sedin 76 Sundi 78 Richa 62 Gagne 18 Elias 55 Willi 30 Paris 65 -18
103 -3 PaulRochetta 707 20 Crosb 72 St. L 83 Ovech 112 Staal 82 Alfre 89 Camma 47 Stast 71 Gagne 18 Koivu 56 Berge 7 Kopit 77 -7
104 0 DeniseSeverin 703 21 Crosb 72 Hossa 66 Iginl 98 Malki 106 Alfre 89 Marle 48 Richa 62 Cheec 37 Koivu 56 Nash 69 Staal 28 -28
105 1 Maggie Self 703 23 Crosb 72 Spezz 92 Sakic 40 Malki 106 Nylan 37 Sundi 78 Vanek 64 Gagne 18 Koivu 56 Roy 81 Kopit 77 -18
106 -1 Jean Hjort 702 20 Crosb 72 Hossa 66 Ovech 112 McDon 52 Alfre 89 Sundi 78 Stast 71 Cheec 37 Koivu 56 Nash 69 Staal 28 -28
107 0 Peter Addison 702 22 Crosb 72 Spezz 92 Ovech 112 Staal 82 Tangu 58 Camma 47 Stast 71 Gagne 18 Koivu 56 Roy 81 Ryder 31 -18
108 1 Mike LeGrow 700 22 Thorn 96 Brier 72 Ovech 112 Malki 106 Datsy 97 Smyth 37 Drury 58 Cheec 37 Demit 54 Havla 27 Ryder 31 -27
109 1 KellyRoberts 700 22 Crosb 72 Savar 78 Ovech 112 Malki 106 Datsy 97 Smyth 37 Vanek 64 Gagne 18 Demit 54 Berge 7 Horto 62 -7
110 -2 Joanne Brown 699 20 Crosb 72 St. L 83 Ovech 112 Koval 87 Alfre 89 Camma 47 Drury 58 Gagne 18 Koivu 56 Willi 30 Paris 65 -18
111 7 Ryan Kempt 699 30 Crosb 72 St. L 83 Sakic 40 Staal 82 Alfre 89 Marle 48 Gabor 83 Strak 41 Elias 55 Roy 81 Paris 65 -40
112 -1 D Mitani 696 19 Crosb 72 Savar 78 Iginl 98 Staal 82 Alfre 89 Sundi 78 Stast 71 Strak 41 Koivu 56 Berge 7 Ryder 31 -7
113 1 Karen Curtis 696 25 Heatl 82 Brier 72 Ovech 112 Staal 82 Alfre 89 Marle 48 Vanek 64 Gagne 18 Micha 55 Willi 30 Horto 62 -18
114 1 Larry Doyle* 695 25 Crosb 72 Brier 72 Ovech 112 Staal 82 Datsy 97 Smyth 37 Drury 58 Strak 41 Micha 55 Nash 69 Staal 28 -28
115 1 Mike MacLeod 694 24 Heatl 82 St. L 83 Sakic 40 Koval 87 Alfre 89 Camma 47 Gabor 83 Cheec 37 Tucke 34 Nash 69 Kopit 77 -34
116 4 Bob Roddie 693 28 Crosb 72 Savar 78 Ovech 112 McDon 52 Datsy 97 Marle 48 Vanek 64 Blake 52 Koivu 56 Berge 7 Horto 62 -7
117 0 Russ Stewart 692 22 Thorn 96 Hossa 66 Iginl 98 Sedin 74 Alfre 89 Marle 48 Stast 71 Gagne 18 Elias 55 Willi 30 Paris 65 -18
118 -5 Don Collins 690 17 Crosb 72 Savar 78 Iginl 98 Staal 82 Datsy 97 Sundi 78 Richa 62 Cheec 37 Elias 55 Havla 27 Ryder 31 -27
119 -7 Al Cook 690 15 Crosb 72 Brier 72 Ovech 112 Staal 82 Alfre 89 Sundi 78 Stast 71 Gagne 18 Koivu 56 Havla 27 Ryder 31 -18
120 -1 Wilf Gray* 688 22 Crosb 72 Brier 72 Ovech 112 Sedin 74 Alfre 89 Sundi 78 Vanek 64 Semin 42 Demit 54 Havla 27 Ryder 31 -27
121 2 Ben Doyle* 687 25 Thorn 96 Brier 72 Sakic 40 Koval 87 Datsy 97 Smyth 37 Gabor 83 Blake 52 Demit 54 Nash 69 Ryder 31 -31
122 -1 Brian Wood 683 19 Heatl 82 Hossa 66 Ovech 112 Staal 82 Alfre 89 Sundi 78 Drury 58 Gagne 18 Elias 55 Willi 30 Ryder 31 -18
123 1 Jim Hadler 682 24 Crosb 72 Hossa 66 Iginl 98 Sedin 74 Alfre 89 Marle 48 Richa 62 Cheec 37 Micha 55 Roy 81 Staal 28 -28
124 -2 Eliz Campbell 680 17 Crosb 72 Brier 72 Ovech 112 Staal 82 Alfre 89 Sundi 78 Drury 58 Gagne 18 Koivu 56 Willi 30 Ryder 31 -18
125 0 Ken Clarke 677 20 Crosb 72 Spezz 92 Sakic 40 Malki 106 Alfre 89 Smyth 37 Stast 71 Cheec 37 Koivu 56 Berge 7 Kopit 77 -7
126 0 Roger Bebee 674 19 Crosb 72 St. L 83 Sakic 40 Malki 106 Alfre 89 Zette 92 Stast 71 Cheec 37 Koivu 56 Berge 7 Staal 28 -7
127 4 Doug Latham 674 27 Heatl 82 St. L 83 Sakic 40 Malki 106 Alfre 89 Marle 48 Vanek 64 Strak 41 Koivu 56 Berge 7 Paris 65 -7
128 1 HolKatieAstrm 674 24 Crosb 72 Spezz 92 Ovech 112 Sedin 74 Sedin 76 Sundi 78 Vanek 64 Strak 41 Tucke 34 Willi 30 Ryder 31 -30
129 -1 JerryRusselle 672 19 Crosb 72 Spezz 92 Sakic 40 Malki 106 Alfre 89 Smyth 37 Richa 62 Cheec 37 Koivu 56 Roy 81 Staal 28 -28
130 -3 Greg Irwin 670 15 Heatl 82 Brier 72 Ovech 112 McDon 52 Alfre 89 Sundi 78 Stast 71 Gagne 18 Koivu 56 Willi 30 Staal 28 -18
131 2 Sheila Craig 668 27 Crosb 72 Spezz 92 Sakic 40 Staal 82 Alfre 89 Marle 48 Stast 71 Cheec 37 Koivu 56 Roy 81 Staal 28 -28
132 0 Pete Cross 666 22 Lecav 92 St. L 83 Sakic 40 Sedin 74 Sedin 76 Sundi 78 Stast 71 Cheec 37 Tucke 34 Roy 81 Staal 28 -28
133 -3 Deric Gray 666 18 Crosb 72 Savar 78 Ovech 112 Koval 87 Nylan 37 Camma 47 Gabor 83 Gagne 18 Elias 55 Berge 7 Kopit 77 -7
134 0 RandyBanderob 658 21 Crosb 72 St. L 83 Ovech 112 Staal 82 Alfre 89 Marle 48 Richa 62 Gagne 18 Elias 55 Havla 27 Staal 28 -18
135 0 Chris Lacarte 654 21 Heatl 82 Brier 72 Iginl 98 Sedin 74 Tangu 58 Marle 48 Vanek 64 Cheec 37 Koivu 56 Havla 27 Paris 65 -27
136 0 WendyVowels 650 22 Crosb 72 Hossa 66 Ovech 112 Malki 106 Tangu 58 Camma 47 Vanek 64 Semin 42 Elias 55 Berge 7 Staal 28 -7
137 0 Rick Nelson 650 23 Crosb 72 Brier 72 Sakic 40 Malki 106 Alfre 89 Camma 47 Vanek 64 Semin 42 Koivu 56 Berge 7 Horto 62 -7
138 0 Phil Smith 649 25 Thorn 96 Spezz 92 Sakic 40 Koval 87 Alfre 89 Marle 48 Richa 62 Gagne 18 Elias 55 Berge 7 Horto 62 -7
139 2 Gord Lake 640 28 Crosb 72 Savar 78 Sakic 40 Staal 82 Alfre 89 Marle 48 Drury 58 Cheec 37 Elias 55 Roy 81 Ryder 31 -31
140 -1 Ron Macdonald 637 16 Heatl 82 Hossa 66 Ovech 112 Malki 106 Nylan 37 Camma 47 Gabor 83 Gagne 18 Elias 55 Berge 7 Ryder 31 -7
141 -1 Steve Vance 636 22 Crosb 72 St. L 83 Jokin 71 Sedin 74 Alfre 89 Marle 48 Stast 71 Strak 41 Koivu 56 Berge 7 Ryder 31 -7
142 0 Rick Varden 632 21 Heatl 82 Brier 72 Sakic 40 Staal 82 Alfre 89 Smyth 37 Stast 71 Strak 41 Koivu 56 Willi 30 Horto 62 -30
143 0 Ash Walker 621 18 Lecav 92 St. L 83 Sakic 40 Staal 82 Alfre 89 Camma 47 Stast 71 Gagne 18 Koivu 56 Willi 30 Ryder 31 -18
144 0 PeteGarbutt1 621 18 Crosb 72 Hossa 66 Sakic 40 Staal 82 Tangu 58 Sundi 78 Richa 62 Semin 42 Koivu 56 Berge 7 Paris 65 -7
145 0 AndrewBaldwin 598 19 Crosb 72 Brier 72 Sakic 40 Staal 82 Alfre 89 Sundi 78 Vanek 64 Gagne 18 Elias 55 Berge 7 Staal 28 -7
  Biggest Incr 32Andrew Nadeau has biggest increase.
    Congratulations Chris Kurak - 2007-08 Champion

Navigate Page:    Top    Standings    Player Summary    Winners    Picks    Bottom   
PCVS Hockey Pool
Player Summary
Week 23 Apr 8
GrPickTmPlayerIncrPts
1 13 SJ Joe Thornton 3 96
1 9 TB Vincent Lecavalier 2 92
1 26 OTT Dany Heatley 2 82
1 94 PIT Sidney Crosby 3 72
1 3 NYR Jaromir Jagr 7 71
           
2 64 OTT Jason Spezza 3 92
2 38 TB Martin St. Louis 3 83
2 9 BOS Marc Savard 0 78
2 16 PHI Daniel Briere 1 72
